Canterbury Junior Chess Club Inc

2005 February Queens & Rookies Cups

Home ]
 
 
Up

Cross Table

No Name                    Feder Rtg  Total  1    2    3    4    5    6    7  

1  James Morris            b1    1493 6.5   13:W 31:W  2:W  5:W 29:W 16:D 17:W
2  David A Flude           a1    1611 5.5   29:W 16:W  1:L 20:W  5:W 10:W 18:D
3  Vijay Sunder            u18   789  5     41:W 19:W 40:W 31:W 12:W 17:L 13:L
4  Thomas Feng             u10   727  5     26:W 41:W 14:W 13:W 17:L 12:L 15:W
5  Tharmaratnam Narenthran a1    1653 5     10:W 17:W 12:W  1:L  2:L 29:W 16:W
6  Martin Ip               u18   518  5     39:W  8:L 22:W 33:W 31:L 41:W 11:W
7  Sam Aslam               u18   573  4.5   30:W 21:W 32:D 38:W 23:W 18:L 14:L
8  Samuel Ip               u11   400  4.5   24:W  6:W 19:L 41:W 14:L 38:D 40:W
9  Winston Dzau            u11   530  4.5   25:L 36:W 27:W 35:W 40:D 14:L 24:W
10 Zhong Hao Gan           b2    905  4.5    5:L 32:W 23:W 16:D 20:W  2:L 29:W
11 Dominic Canale          u10   352  4     18:L 37:W 39:W 30:W 32:L 28:W  6:L
12 Naveed Aslam            a1    1408 4     34:W 18:W  5:L 29:L  3:L  4:W 20:W
13 Andrew Snooks           b2    848  4      1:L 35:W 16:L  4:L 28:W 32:W  3:W
14 Julian Likhovetsky      b2    822  4     16:L 29:L  4:L 19:W  8:W  9:W  7:W
15 Devraj Bhattacharya     u18   491  4     22:W 33:W 35:D 32:D 38:W 20:L  4:L
16 Eugene Schön            b1    1177 4     14:W  2:L 13:W 10:D 18:W  1:D  5:L
17 Samuel Dalton           b1    1217 4     32:W  5:L 20:D 18:D  4:W  3:W  1:L
18 Daniel Glasson          b2    846  4     11:W 12:L 31:W 17:D 16:L  7:W  2:D
19 Aaron Wu                u11   424  4     37:W  3:L  8:W 14:L 27:D 30:D 28:W
20 Henning Meldau          a1    1391 3.5   23:W 38:W 17:D  2:L 10:L 15:W 12:L
21 Victor Dilks            u18   484  3.5   36:W  7:L 25:W 40:L 35:L 27:D 42:W
22 Kim Pakshong            u11   280  3.5   15:L 26:W  6:L 25:W 34:L 39:W 27:D
23 Yi Liu                  b2    842  3.5   20:L 40:W 10:L 28:W  7:L 31:D 35:W
24 Raymond Chan            u09        3.5    8:L 30:D 33:L 36:W 39:W 34:W  9:L
25 Micah Dalton            u10   341  3.5    9:W 28:L 21:L 22:L 42:W 33:D 34:W
26 Nathan Wong             u10   390  3.5    4:L 22:L 30:L 42:W 36:D 37:W 39:W
27 Jeffrey Jiang           u09   288  3.5   28:L 34:W  9:L 37:W 19:D 21:D 22:D
28 Jenny Fan               u11   494  3     27:W 25:W 41:W 23:L 13:L 11:L 19:L
29 Alaric Indranada        b2    872  3      2:L 14:W 38:W 12:W  1:L  5:L 10:L
30 Broderic Indranada      u11   373  3      7:L 24:D 26:W 11:L 37:W 19:D 36:L
31 David Bell              a2    1006 3     35:W  1:L 18:L  3:L  6:W 23:D 41: 
32 Nicholas Liu            b2    832  3     17:L 10:L  7:D 15:D 11:W 13:L 38:W
33 Michael Addamo          u11        2.5   42:W 15:L 24:W  6:L 41:L 25:D 37:L
34 Clement Low             u10        2.5   12:L 27:L 36:W 39:D 22:W 24:L 25:L
35 Lloyd Monsborough       a2    589  2.5   31:L 13:L 15:D  9:L 21:W 40:W 23:L
36 Aaron Lau               u18   162  2.5   21:L  9:L 34:L 24:L 26:D 42:W 30:W
37 Alison Zhu              u11        2     19:L 11:L 42:W 27:L 30:L 26:L 33:W
38 Marieke Van Dijk        a2    643  1.5   40:W 20:L 29:L  7:L 15:L  8:D 32:L
39 Frank Li                u10   334  1.5    6:L 42:W 11:L 34:D 24:L 22:L 26:L
40 Greg Roberts            a2    1015 1.5   38:L 23:L  3:L 21:W  9:D 35:L  8:L
41 Nathan Bell             a2         1.5    3:L  4:L 28:L  8:L 33:W  6:L 31:D
42 Lloyd Parker            u09        0     33:L 39:L 37:L 26:L 25:L 36:L 21:L
Standings

Place Name                    Feder Rtg  Loc  Club                     Score Wins Progr.

  1   James Morris            b1    1493 1493 first Rookies cup $30    6.5      6   27.0
  2   David A Flude           a1    1611 1611 1st adult $30            5.5      5   22.5
 3-6  Vijay Sunder            u18   789  789  eq 1st u18 trophy        5        5   25.0
      Thomas Feng             u10   727  727  first u10 trophy         5        5   23.0
      Tharmaratnam Narenthran a1    1653 1653                          5        5   21.0
      Martin Ip               u18   518  518  eq 1st u18 trophy        5        5   19.0
7-10  Sam Aslam               u18   573  573                           4.5      4   22.5
      Samuel Ip               u11   400  400  eq 1st u11 trophy         4.5      4   19.0
      Winston Dzau            u11   530  530  eq 1st u11 trophy        4.5      4   17.5
      Zhong Hao Gan           b2    905  905  first under 1000 trophy  4.5      4   17.0
11-19 Dominic Canale          u10   352  352  second u10 trophy        4        4   17.0
      Naveed Aslam            a1    1408 1408                          4        4   16.0
      Andrew Snooks           b2    848  848                           4        4   12.0
      Julian Likhovetsky      b2    822  822                           4        4   10.0
      Devraj Bhattacharya     u18   491  491                           4        3   20.5
      Eugene Schön            b1    1177 1177 eq 2nd Rookies cup $10   4        3   18.0
      Samuel Dalton           b1    1217 1217 eq 2nd Rookies cup $10   4        3   16.5
      Daniel Glasson          b2    846  846                           4        3   16.5
      Aaron Wu                u11   424  424                           4        3   15.5
20-27 Henning Meldau          a1    1391 1391                          3.5      3   17.5
      Victor Dilks            u18   484  484                           3.5      3   14.0
      Kim Pakshong            u11   280  280  first Queens Cup $20     3.5      3   12.5
      Yi Liu                  b2    842  842                           3.5      3   12.0
      Raymond Chan            u09        9    eq 1st u 9 trophy        3.5      3   12.0
      Micah Dalton            u10   341  341                           3.5      3   12.0
      Nathan Wong             u10   390  390                           3.5      3    8.5
      Jeffrey Jiang           u09   288  288  eq 1st u 9 trophy        3.5      2   13.0
28-32 Jenny Fan               u11   494  494                           3        3   18.0
      Alaric Indranada        b2    872  872                           3        3   15.0
      Broderic Indranada      u11   373  373                           3        2   12.0
      David Bell              a2    1006 1006 1st adult under 1050 $10 3        2   11.5
      Nicholas Liu            b2    832  832                           3        2    8.5
33-36 Michael Addamo          u11        11                            2.5      2   13.0
      Clement Low             u10        10                            2.5      2   10.0
      Lloyd Monsborough       a2    589  809  2nd adult under 1050 $5  2.5      2    7.5
      Aaron Lau               u18   162  162                           2.5      2    4.5
 37   Alison Zhu              u11        11                            2        2    6.0
38-41 Marieke Van Dijk        a2    643  810                           1.5      1    8.0
      Frank Li                u10   334  334                           1.5      1    8.0
      Greg Roberts            a2    1015 1015                          1.5      1    5.5
      Nathan Bell             a2         800                           1.5      1    3.5
 42   Lloyd Parker            u09        9   encouragement award       0        0    0.0
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008