Canterbury Junior Chess Club Inc

2005 March Queens & Rookies Cups

Home ]
 
 
Up

Cross Table

No Name                Div   Rtg  Total  1    2    3    4    5    6    7  

1  Eugene Schön        b     923  6     40:W  6:W 22:W  3:D 21:D 15:W  8:W
2  David A Flude       a     1628 6     45:W 26:D 34:W 27:D  6:W  3:W  5:W
3  James Bonning       a          5.5   41:W 13:W 29:W  1:D 15:W  2:L 21:W
4  Thomas Feng         u10        5.5   44:W 32:W  5:L 18:W 29:W 26:D 24:W
5  Naveed Aslam        a     1408 5     17:W 27:W  4:W 15:L 39:W 21:W  2:L
6  James Morris        b     816  5     51:W  1:L 19:W 12:W  2:L 18:W 26:W
7  Anthony Mann        u11   392  5     12:L 48:W 20:W 46:W 18:L 32:W 16:W
8  Nicholas Liu        b     756  4.5   10:W 35:W 16:W 21:L 26:D 14:W  1:L
9  John WP Wong        u12   618  4.5   27:L 42:W 24:W 32:W 12:D 39:W 13:L
10 Devraj Bhattacharya b     491  4.5    8:L 44:W 47:W 14:D 34:W 13:L 41:W
11 Yi Liu              u8         4.5   19:L 31:W 36:D 25:W 35:W 12:L 39:W
12 Daniel Potter       b     388  4.5    7:W 16:L 17:W  6:L  9:D 11:W 27:W
13 Christopher Potter  a     1158 4.5   46:W  3:L 35:D 39:L 22:W 10:W  9:W
14 Samuel Dalton       b     1110 4.5   42:W 21:D 26:D 10:D 27:W  8:L 15:W
15 Michael Potter      b     470  4     31:W 19:W 38:W  5:W  3:L  1:L 14:L
16 Andrew Lau          u12        4     24:W 12:W  8:L 29:L 36:W 38:W  7:L
17 Samuel Chan         u12        4      5:L 49:W 12:L 47:W 46:W 31:W 18:L
18 Phillip Drew        b          4     21:L 45:W 30:W  4:L  7:W  6:L 17:W
19 Marc Bonaventura    u14        4     11:W 15:L  6:L 42:W 32:L 46:W 36:W
20 Anil Annamneedi     u9         4     28:W 22:L  7:L 24:L 49:W 40:W 31:W
21 Douglas Stones      a          4     18:W 14:D 25:W  8:W  1:D  5:L  3:L
22 Aaron Wu            u11   267  4     48:W 20:W  1:L 41:D 13:L 25:D 29:W
23 Sam Aslam           u12   573  4     29:L 51:W 32:W 38:D 41:W 27:L 35:D
24 Michael Lau         u11        4     16:L  0:+  9:L 20:W 38:W 29:W  4:L
25 Jenny Fan           u11   199  4     34:D 39:W 21:L 11:L 28:W 22:D 30:W
26 Matthew Potter      b     1332 4     37:W  2:D 14:D 35:W  8:D  4:D  6:L
27 Julian Fan          a          3.5    9:W  5:L 46:W  2:D 14:L 23:W 12:L
28 Stephen How         u11        3.5   20:L 37:D 31:L 51:W 25:L 47:W 38:W
29 Jeffrey Jiang       u9         3     23:W 47:W  3:L 16:W  4:L 24:L 22:L
30 Raymond Chan        u9         3     49:W 38:L 18:L 31:L 47:W 44:W 25:L
31 Samuel Ip           u11        3     15:L 11:L 28:W 30:W 40:W 17:L 20:L
32 Davide Cardamone    b          3     43:W  4:L 23:L  9:L 19:W  7:L 33:W
33 Kim Pakshong        u11        3     47:L 41:L 48:W 45:L 43:W 42:W 32:L
34 Nathan Wong         u10        3     25:D 36:W  2:L 40:W 10:L 41:L 37:D
35 Zhong Hao Gan       b          3     50:W  8:L 13:D 26:L 11:L 37:W 23:D
36 Ray Zhang           u10        3     39:D 34:L 11:D 49:W 16:L 45:W 19:L
37 Michael Chan        u7         3     26:L 28:D 39:L 43:W 45:W 35:L 34:D
38 David Mann          u10   52   2.5   19:W 30:W 15:L 23:D 24:L 16:L 28:L
39 Daniel Glasson      b          2.5   36:D 25:L 37:W 13:W  5:L  9:L 11:L
40 Victor Dilks        u12        2.5    1:L 50:W 41:W 34:L 31:L 20:L 42:D
41 Lloyd Monsborough   a     503  2.5    3:L 33:W 40:L 22:D 23:L 34:W 10:L
42 Tomson Qin          u9         2.5   14:L  9:L 50:W 19:L 51:W 33:L 40:D
43 Lloyd Parker        u9         2.5   32:L 46:L 51:W 37:L 33:L 49:W 44:D
44 Andrew Wong         u10        2.5    4:L 10:L 45:L 50:W 48:W 30:L 43:D
45 Michael Wong        u9         2      2:L 18:L 44:W 33:W 37:L 36:L 46:L
46 Martin Ip           b          2     13:L 43:W 27:L  7:L 17:L 19:L 45:W
47 Frank Li            u10        2     33:W 29:L 10:L 17:L 30:L 28:L  0:W
48 Kyle Gibson         u9         2     22:L  7:L 33:L  0:W 44:L 50:W 49:L
49 Benjamin Mann       u7         2     30:L 17:L  0:W 36:L 20:L 43:L 48:W
50 Jonathan Wong       u8         2     35:L 40:L 42:L 44:L  0:W 48:L 51:W
51 Lachlan Bray        u10        1      6:L 23:L 43:L 28:L 42:L  0:W 50:L

Standings

Place Name                Div   Rtg  Prize                       Score

 1-2  Eugene Schön        b     923  1st Rookies Cup, $30/trophy 6    
      David A Flude       a     1628 1st adult $30               6    
 3-4  James Bonning       a          2nd adult $10               5.5  
      Thomas Feng         u10        1st U10 trophy              5.5  
 5-7  Naveed Aslam        a     1408                             5    
      James Morris        b     816  2nd Rookies cup, $20/trophy 5    
      Anthony Mann        u11   392  1st U 11, trophy            5    
8-14  Nicholas Liu        b     756                              4.5  
      John WP Wong        u12   618  1st U14,U12, trophy         4.5  
      Devraj Bhattacharya b     491                              4.5  
      Yi Liu              u8         1st U8,U7, trophy           4.5  
      Daniel Potter       b     388                              4.5  
      Christopher Potter  a     1158                             4.5  
      Samuel Dalton       b     1110                             4.5  
15-26 Michael Potter      b     470                              4    
      Andrew Lau          u12        =2nd U12, trophy            4    
      Samuel Chan         u12        =2nd U12 trophy             4    
      Phillip Drew        b                                      4    
      Marc Bonaventura    u14        =2nd U12 trophy             4    
      Anil Annamneedi     u9         1st U9 trophy               4    
      Douglas Stones      a                                      4    
      Aaron Wu            u11   267  =2nd U11, trophy            4    
      Sam Aslam           u12   573  =2nd U12 trophy             4    
      Michael Lau         u11        =2nd U11, trophy            4    
      Jenny Fan           u11   199  Queens cup, $20/trophy      4    
      Matthew Potter      b     1332                             4    
27-28 Julian Fan          a                                      3.5  
      Stephen How         u11                                    3.5  
29-37 Jeffrey Jiang       u9         =2nd U9, trophy             3    
      Raymond Chan        u9         =2nd U9 trophy              3    
      Samuel Ip           u11                                    3    
      Davide Cardamone    b                                      3    
      Kim Pakshong        u11                                    3    
      Nathan Wong         u10        =2nd U10, trophy            3    
      Zhong Hao Gan       b                                      3    
      Ray Zhang           u10        =2nd U10, trophy            3    
      Michael Chan        u7         2nd U8,U7 trophy            3    
38-44 David Mann          u10   52                               2.5  
      Daniel Glasson      b                                      2.5  
      Victor Dilks        u12                                    2.5  
      Lloyd Monsborough   a     503                              2.5  
      Tomson Qin          u9                                     2.5  
      Lloyd Parker        u9                                     2.5  
      Andrew Wong         u10                                    2.5  
45-50 Michael Wong        u9                                     2    
      Martin Ip           b                                      2    
      Frank Li            u10                                    2    
      Kyle Gibson         u9                                     2    
      Benjamin Mann       u7                                     2    
      Jonathan Wong       u8                                     2    
 51   Lachlan Bray        u10                                    1    
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008