Canterbury Junior Chess Club Inc

2005 April Queens & Rookies Cups

Home ]
 
 
Up

Cross Table


No Name                   Div   Rtg  Total   1    2    3    4    5    6    7 

1  Jager, Jesse           Mast  1709 7     22:W  8:W  6:W 15:W  2:W  3:W  4:W
2  Flude, David A         Mast  1628 6     34:W 20:W 19:W 16:W  1:L  9:W  5:W
3  Potter, Matthew        Mast  1332 5.5   37:W 30:W  9:D 10:W  6:W  1:L 13:W
4  Muthusamy, Reubban     Mast  1530 5     54:W  5:W 16:L 12:W 21:W 18:W  1:L
5  Potter, Daniel         Impr  797  5     33:W  4:L 38:W 11:W 17:W  7:W  2:L
6  Galiabovitch, Elena    Chal  1130 5     46:W 31:W  1:L 24:W  3:L 34:W 22:W
7  Liu, Nicholas          Chal  806  5     40:W 19:L 34:W 20:W 16:W  5:L 15:W
8  Morris, James          Mast  1539 5     50:W  1:L 13:W 30:W 18:L 21:W 17:W
9  Kempen, Leon           Mast  1936 5     24:W 25:W  3:D 26:W 15:W  2:L 10:D
10 Somaskanthan, Aingaran Chal  969  5     36:W 47:W 11:D  3:L 26:W 12:W  9:D
11 Forace, Lee            Mast  1722 5     41:W 13:D 10:D  5:L 37:W 20:W 18:W
12 Bonning, James         Mast  1241 4.5   39:W 26:D 14:W  4:L 27:W 10:L 32:W
13 Tang, Jason            Chal  886  4.5   23:W 11:D  8:L 33:W 14:W 19:W  3:L
14 Drew, Phillip          Mast  1253 4.5   27:D 29:W 12:L 45:W 13:L 43:W 26:W
15 Parker, Derek          Mast  1545 4     38:W 18:W 17:W  1:L  9:L 30:W  7:L
16 Potter, Christopher    Chal  1158 4     21:W 32:W  4:W  2:L  7:L 22:L 36:W
17 Schön, Eugene          Chal  923  4     28:W 35:W 15:L 31:W  5:L 23:W  8:L
18 Potter, Michael        Impr  799  4     43:W 15:L 35:W 23:W  8:W  4:L 11:L
19 Aslam, Naveed          Mast  1408 4     51:W  7:W  2:L 21:L 33:W 13:L 37:W
20 Matheson, Laurence     Chal  832  4     44:W  2:L 22:W  7:L 24:W 11:L 34:W
21 Ip, Martin             Lear  555  4     16:L 46:W 47:W 19:W  4:L  8:L 27:W
22 Christensen, Jared     Lear  451  4      1:L 50:W 20:L 49:W 31:W 16:W  6:L
23 Wong, Nathan           Star  335  4     13:L 43:W 32:W 18:L 36:W 17:L 44:W
24 Bhattacharya, Devraj   Lear  491  4      9:L 48:W 25:W  6:L 20:L 31:W 30:W
25 Cameron, James         Chal  871  4     48:W  9:L 24:L 34:L 45:W 35:W 33:W
26 Liu, Yi                Chal  820  3.5   53:W 12:D 27:W  9:L 10:L 41:W 14:L
27 Mann, Anthony          Novi  392  3.5   14:D 36:W 26:L 41:W 12:L 42:W 21:L
28 Zhang, Ray             Novi  351  3.5   17:L 33:L 29:D 52:W 41:L 45:W 43:W
29 Monsborough, Lloyd     Impr  805  3.5   47:L 14:L 28:D 44:L 53:W 51:W 42:W
30 Gan, Zhong Hao         Impr  731  3     52:W  3:L 39:W  8:L 35:W 15:L 24:L
31 Lau, Michael           Impr  602  3     49:W  6:L 42:W 17:L 22:L 24:L 41:W
32 Annamneedi, Sunil      Impr  601  3     45:W 16:L 23:L 46:W 34:L 38:W 12:L
33 Gurewitch, Andrew      Lear  553  3      5:L 28:W 49:W 13:L 19:L 48:W 25:L
34 Wu, Aaron              Lear  450  3      2:L 52:W  7:L 25:W 32:W  6:L 20:L
35 Fan, Jenny             Lear  473  3     42:W 17:L 18:L 39:W 30:L 25:L 46:W
36 Aslam, Sam             Impr  573  3     10:L 27:L 48:W 47:W 23:L 46:W 16:L
37 Bonaventura, Marc      Lear  571  3      3:L 42:L 50:W 38:W 11:L 39:W 19:L
38 Canale, Dominic        Novi  402  3     15:L 40:W  5:L 37:L 47:W 32:L 50:W
39 Annamneedi, Anil       Novi  391  3     12:L 53:W 30:L 35:L 52:W 37:L 48:W
40 Wilson, Andrew         Star  301  3      7:L 38:L 43:L 54:W 46:L 49:W 51:W
41 Ip, Samuel             Lear  490  2.5   11:L 44:D 51:W 27:L 28:W 26:L 31:L
42 Low, Clement           Novi  351  2.5   35:L 37:W 31:L 43:D 51:W 27:L 29:L
43 Lau, Andrew            Lear  515  2.5   18:L 23:L 40:W 42:D 44:W 14:L 28:L
44 Jiang, Jeffrey         star  320  2.5   20:L 41:D 45:L 29:W 43:L 47:W 23:L
45 Lyall, Kerry           Star  201  2.5   32:L 51:D 44:W 14:L 25:L 28:L 53:W
46 Chen, Michael          Novi  351  2      6:L 21:L 53:W 32:L 40:W 36:L 35:L
47 Maddock, Max           Star  301  2     29:W 10:L 21:L 36:L 38:L 44:L 54:W
48 Li, Frank              Star  331  2     25:L 24:L 36:L 53:W 49:W 33:L 39:L
49 Gibson, Kyle           Star  101  2     31:L 54:W 33:L 22:L 48:L 40:L 52:W
50 Chan, Raymond          Star  311  2      8:L 22:L 37:L 51:L 54:W 52:W 38:L
51 Matheson, Laurence     Star  211  1.5   19:L 45:D 41:L 50:W 42:L 29:L 40:L
52 Bray, Lachlan          Star  201  1     30:L 34:L 54:W 28:L 39:L 50:L 49:L
53 Parker, Lloyd          Star  141  1     26:L 39:L 46:L 48:L 29:L 54:W 45:L
54 Tan, Brenda            Novi  401  0      4:L 49:L 52:L 40:L 50:L 53:L 47:L

Standings

Master
 
Place    Name                  Prize                    Rtg    Score    Progr.

    1    Jesse Jager           1st Rookies Cup $30     1709        7        28
    2    David A Flude         1st adults $30          1628        6        25
    3    Matthew Potter        2nd Rookies Cup $20     1332      5.5      23.5
  4-7    Leon Kempen           =2nd adults $8          1936        5        23
         Reubban Muthusamy                             1530        5        22
         James Morris                                  1539        5        19
         Lee Forace            =2nd adults $8          1722        5      18.5
  8-9    James Bonning                                 1241      4.5        19
         Phillip Drew                                  1253      4.5      16.5
10-11    Derek Parker                                  1545        4        20
         Naveed Aslam                                  1408        4        17
Challenger
 
Place    Name                  Prize                    Rtg    Score    Progr.

  1-3    Aingaran Somaskanthan =1st Challenger group    969        5        21
         Elena Galiabovitch    1st Queens Cup $20      1130        5        20
         Nicholas Liu          =1st Challenger group    806        5        20
    4    Jason Tang                                     886      4.5        19
  5-8    Christopher Potter                            1158        4        19
         Eugene Schön                                   923        4        19
         Laurence Matheson                              832        4        16
         James Cameron                                  871        4        13
    9    Yi Liu                                         820      3.5        17
Improver
 
Place    Name                  Prize                    Rtg    Score    Progr.

    1    Daniel Potter         1st Improver Group       797        5        21
    2    Michael Potter        2nd Improver Group       799        4        19
    3    Lloyd Monsborough                              805      3.5       8.5
  4-7    Zhong Hao Gan                                  731        3        15
         Michael Lau                                    602        3        13
         Sunil Annamneedi                               601        3        13
         Sam Aslam                                      573        3        11
Learner
 
Place    Name                  Prize                    Rtg    Score    Progr.

  1-3    Martin Ip             =1st Learner Group       555        4        16
         Jared Christensen     =1st Learner Group       451        4        15
         Devraj Bhattacharya   =1st Learner Group       491        4        14
  4-7    Andrew Gurewitch                               553        3        13
         Aaron Wu                                       450        3        13
         Jenny Fan                                      473        3        12
         Marc Bonaventura                               571        3        11
  8-9    Samuel Ip                                      490      2.5        11
         Andrew Lau                                     515      2.5        10

Novice
 
Place    Name                  Prize                    Rtg    Score    Progr.

  1-2    Anthony Mann          =1st Novice Group        392      3.5      15.5
         Ray Zhang             =1st Novice Group        351      3.5       9.5
  3-4    Dominic Canale                                 402        3        10
         Anil Annamneedi                                391        3        10
    5    Clement Low                                    351      2.5        11
    6    Michael Chen                                   351        2         8
    7    Brenda Tan                                     401        0         0
Starter
 
Place    Name                  Prize                    Rtg    Score    Progr.

    1    Nathan Wong           1st Starter Group        335        4        15
    2    Andrew Wilson         2nd Starter Group        301        3         7
  3-4    Jeffrey Jiang                                  320      2.5         9
         Kerry Lyall                                    201      2.5         9
  5-8    Max Maddock                                    301        2         8
         Frank Li                                       331        2         7
         Kyle Gibson                                    101        2         7
         Raymond Chan                                   311        2         5
    9    Laurence Matheson                              211      1.5         7
10-11    Lachlan Bray                                   201        1         5
         Lloyd Parker                                   141        1         2
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008