Canterbury Junior Chess Club Inc

2005 July Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place Name                  Div  Rtg   Score Prize                          

  1   Leon Kempen           a    1761  6.5   1st Adults $30                 
  2   Arie Meydan           a    1635  5.5   2nd Adults $20                 
  3   Malcolm Pyke          a    1898  5                                    
 4-5  Christopher Potter    a    1158  4.5                                  
      David A Flude         a    1622  4.5                                  
 6-9  Peter Braham          a    1473  4                                    
      Paul Sanderson        a    797   4                                    
      John Wildes           a    1513  4                                    
      Marcus Raine          a    1737  4                                    
 10   Kam Lee               a    1483  3.5                                  
Division B
 
Place Name                  Div  Rtg   Score Prize                          

  1   James Morris          b    1480  5.5   Winner Rookies Cup $30, trophy 
 2-3  Matthew Potter        b    1398  5     =1st B div $5, trophy          
      Aingaran Somaskanthan b    1038  5     =1st B div $5, trophy          
 4-5  Nicholas Liu          b    962   4.5                                  
      Eugene Schön          b    1256  4.5                                  
  6   Andrew Snooks         b    958   3                                    
Division C
 
Place Name                  Div  Rtg   Score Prize                          

 1-2  Michael Potter        c    884   5     =1st C div $5, trophy          
      Yi Liu                c    884   5     =1st C div $5, trophy          
  3   Daniel Potter         c    911   4.5                                  
 4-5  Devraj Bhattacharya   c    751   4                                    
      Daniel Glasson        c    844   4                                    
  6   James Cameron         c    721   3.5                                  
Division D
 
Place Name                  Div  Rtg   Score Prize                          

 1-3  Anthony Mann          d    670   3.5   =1st D div trophy              
      Michael Chen          d    601   3.5   =1st D div trophy              
      Michael Lau           d    576   3.5   =1st D div trophy              
 4-5  Andrew Gurewitch      d    550   3                                    
      Martin Ip             d    604   3                                    
  6   Nickalas Ericjoy      d    551   2                                    
Division E
 
Place Name                  Div  Rtg   Score Prize                          

  1   Aaron Wu              e    499   4     1st E div trophy               
 2-4  Henry Chiu            e    501   3     =2nd E div trophy              
      Andrew Lau            e    508   3     =2nd E div. trophy             
      Jenny Fan             e    523   3     =1st Queens Cup $10, trophy    
 5-6  Francis Nowak         e    501   2                                    
      Alison Zhu            e    501   2                                    
Division F
 
Place Name                  Div  Rtg   Score Prize                          

  1   Dominic Canale        f    405   4     1st F div trophy               
 2-3  Sean Tan              f    401   3     =2nd F div. trophy             
      Alexander Buda        f    401   3     =2nd F div. trophy             
 4-6  Nathan Wong           f    472   2.5                                  
      Samuel Ip             f    477   2.5                                  
      Jared Christensen     f    451   2.5                                  
  7   Joshua Ng             f    401   2                                    
Division G
 
Place Name                  Div  Rtg   Score Prize                          

 1-2  Clement Low           g    211   3     1st G div trophy               
      Kim Pakshong          g    272   3     =1st Queens Cup $10, trophy    
  3   Jeffrey Jiang         g    371   2.5   2nd G div trophy               
 4-5  Raymond Chan          g    223   2                                    
      Isaac Ng              g    301   2                                    
  6   Cedric Scheerlinck    g    371   1.5                                  
  7   Laura Travis          g    351   0     Encouragement award, trophy    

Cross Table


No Name                   Div  Rtg   Total   1    2    3    4    5    6    7  

1  Kempen, Leon           A    1761  6.5   19:W 14:W  4:W 21:W  8:W  6:W  3:D
2  Morris, James          B    1480  5.5   15:W 21:L 25:W  7:W  4:W 22:W  8:D
3  Meydan, Arie           A    1635  5.5    6:W  5:W 37:W 12:D 21:D  9:W  1:D
4  Potter, Matthew        B    1398  5      7:W 17:W  1:L 16:W  2:L 18:W 21:W
5  Somaskanthan, Aingaran B    1038  5     27:W  3:L 18:W 23:W 13:L 30:W 14:W
6  Potter, Michael        C    884   5      3:L 31:W 47:W 14:W 15:W  1:L 24:W
7  Liu, Yi                C    884   5      4:L 16:W 35:W  2:L 41:W 27:W 15:W
8  Pyke, Malcolm          A    1898  5     13:D 23:W 11:W 17:W  1:L 10:W  2:D
9  Potter, Christopher    A    1158  4.5   23:L 43:W 42:W 41:W 27:W  3:L 13:D
10 Liu, Nicholas          B    962   4.5   14:L 38:W 28:W 19:W 12:D  8:L 22:W
11 Potter, Daniel         C    911   4.5   12:D 24:W  8:L 39:W 22:L 28:W 23:W
12 Flude, David A         A    1622  4.5   11:D 13:W 22:W  3:D 10:D 14:L 27:W
13 Schön, Eugene          B    1256  4.5    8:D 12:L 45:W 26:W  5:W 21:D  9:D
14 Braham, Peter          A    1473  4     10:W  1:L 32:W  6:L 29:W 12:W  5:L
15 Sanderson, Paul        A    797   4      2:L 42:W 31:W 24:W  6:L 16:W  7:L
16 Bhattacharya, Devraj   C    751   4     48:W  7:L 38:W  4:L 20:W 15:L 28:W
17 Wildes, John           A    1513  4     32:W  4:L 43:W  8:L 28:L 44:W 30:W
18 Wu, Aaron              E    499   4     33:W 25:L  5:L 46:W 19:W  4:L 37:W
19 Glasson, Daniel        C    844   4      1:L 35:W 44:W 10:L 18:L 31:W 32:W
20 Canale, Dominic        F    405   4     30:W 27:L 23:L 32:W 16:L 41:W 29:W
21 Raine, Marcus          A    1737  4     26:W  2:W 41:W  1:L  3:D 13:D  4:L
22 Mann, Anthony          D    670   3.5   24:D 45:W 12:L 43:W 11:W  2:L 10:L
23 Chen, Michael          D    601   3.5    9:W  8:L 20:W  5:L 37:D 25:W 11:L
24 Lee, Kam               A    1483  3.5   22:D 11:L 36:W 15:L 39:W 37:W  6:L
25 Lau, Michael           D    576   3.5   42:L 18:W  2:L 35:D 33:W 23:L 43:W
26 Cameron, James         C    721   3.5   21:L 29:W 39:D 13:L 35:L 45:W 38:W
27 Snooks, Andrew         B    958   3      5:L 20:W 29:W 37:W  9:L  7:L 12:L
28 Gurewitch, Andrew      D    550   3     35:L 33:W 10:L 47:W 17:W 11:L 16:L
29 Chiu, Henry            E    501   3     47:W 26:L 27:L 40:W 14:L 35:W 20:L
30 Ip, Martin             D    604   3     20:L 37:L 48:W 38:W 31:W  5:L 17:L
31 Low, Clement           G    211   3     34:W  6:L 15:L 36:W 30:L 19:L 42:W
32 Lau, Andrew            E    508   3     17:L 34:W 14:L 20:L 45:W 33:W 19:L
33 Pakshong, Kim          G    272   3     18:L 28:L 46:W 42:W 25:L 32:L 41:W
34 Tan, Sean              F    401   3     31:L 32:L 40:L 48:W 42:L 47:W 44:W
35 Buda, Alexander        F    401   3     28:W 19:L  7:L 25:D 26:W 29:L 36:D
36 Fan, Jenny             E    523   3     45:D 41:L 24:L 31:L 40:W 39:W 35:D
37 Wong, Nathan           F    472   2.5   40:W 30:W  3:L 27:L 23:D 24:L 18:L
38 Ip, Samuel             F    477   2.5   44:W 10:L 16:L 30:L 47:D 42:W 26:L
39 Christensen, Jared     F    451   2.5   41:L 40:W 26:D 11:L 24:L 36:L 48:W
40 Jiang, Jeffrey         G    371   2.5   37:L 39:L 34:W 29:L 36:L 46:D 47:W
41 Nowak, Francis         E    501   2     39:W 36:W 21:L  9:L  7:L 20:L 33:L
42 Zhu, Alison            E    501   2     25:W 15:L  9:L 33:L 34:W 38:L 31:L
43 Ericjoy, Nickalas      D    551   2     46:W  9:L 17:L 22:L 44:L 48:W 25:L
44 Chan, Raymond          G    223   2     38:L 46:W 19:L 45:L 43:W 17:L 34:L
45 Ng, Isaac              G    301   2     36:D 22:L 13:L 44:W 32:L 26:L 46:D
46 Ng, Joshua             F    401   2     43:L 44:L 33:L 18:L 48:W 40:D 45:D
47 Scheerlinck, Cedric    G    371   1.5   29:L 48:W  6:L 28:L 38:D 34:L 40:L
48 Travis, Laura          G    351   0     16:L 47:L 30:L 34:L 46:L 43:L 39:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008