Canterbury Junior Chess Club Inc

2005 August Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                        Div  Rtg    Score  Prize

    1    Kempen, Leon                A    1761   6.5    1st adults $30
    2    Morris, James               A    1480   6      1st Rookies Cup $30, trophy
    3    Raine, Marcus               A    1737   5.5    2nd adults $15
  4-7    Beg, Mirza                  A    1701   5   
         Meydan, Arie                A    1635   5   
         Flude, David A              A    1622   5   
         Potter, Christopher         A    1158   5   
  8-9    Lee, Kam                    A    1483   4.5   
         Simpson, Bruce              A    1309   4.5   
Division B
 
Place    Name                        Div  Rtg    Score  Prize

  1-2    Schön, Eugene               B    1256   5      =1st B div, trophy
         Yap, Aylwin                 B    1298   5      =1st B div, trophy
    3    Potter, Matthew             B    1398   4.5   
    4    Sullivan, Brent             B    1201   3   
    5    Taylor, Cameron             B    1147   2   
Division C
 
Place    Name                        Div   Rtg   Score  Prize

  1-2    Liu, Nicholas               C     962   5.5    =2nd Rookies Cup $10, =1st C div, trophy
         Potter, Michael             C     884   5.5    =2nd Rookies Cup $10, =1st C div, trophy
  3-5    Dzau, Winston               C     801   4   
         Potter, Daniel              C     911   4   
         Balachandran, Shananthan    C     801   4   
    6    Snooks, Andrew              C     958   3.5   
    7    Cameron, James              C     871   3   
    8    Liu, Yi                     C     884   2.5   
Division D
 
Place    Name                        Div   Rtg   Score  Prize

  1-2    Stocky, Nick                D     701   4      =1st D div, trophy
         Hopkins, Rhys               D     751   4      =1st D div, trophy
  3-5    Young, Jack                 D     801   3.5   
         Bhattacharya, Devraj        D     791   3.5   
         Cummings, Alec              D     651   3.5   
    6    Ip, Martin                  D     604   3   
    7    Balachandran, Mayurathan    D     601   2   
    8    Thompson, William           D     701   1.5   
Division E
 
Place    Name                        Div   Rtg   Score  Prize

    1    Gurevitch, Andrew           E     550   5      1st E div, trophy
    2    Chan, Samuel                E     501   4.5    2nd E div, trophy
  3-5    Jiang, Jeffrey              E     503   4   
         Chen, Michael               E     601   4   
         Fan, Jenny                  E     523   4   
  6-7    Likhovetsky, Julian         E     593   3   
         Field, William              E     501   3   
    8    Chiu, Henry                 E     501   2   
Division F
 
Place    Name                        Div  Rtg    Score  Prize

  1-2    Chan, Michael               F     491   4    =1st F div, trophy
         Wu, Aaron                   F     499   4    =1st F div, trophy
  3-4    Wong, Nathan                F     472   3.5   
         Ip, Samuel                  F     477   3.5   
    5    Webb-Liddle, Miranda        F     501   3   
  6-7    Dilks, Victor               F     483   2   
         Qin, Tomson                 F     451   2   
    8    Zilinskas, Aidas            F     501   1.5   
    9    Young, Kiandra              F     501   0.5   
Division G
 
Place    Name                        Div  Rtg    Score  Prize

    1    Canale, Dominic             G     405   4      1st G div, trophy
    2    Li, Frank                   G     331   3.5    2nd G div, trophy
  3-7    Chan, Raymond               G     223   3      =3rd G div, trophy
         Pakshong, Kim               G     272   3      =3rd G div, trophy
         Bradshaw, Mathew            G     401   3      =3rd G div, trophy
         Ng, Joshua                  G     401   3      =3rd G div, trophy
         Gunatilaka, Saranga         G     351   3      =3rd G div, trophy
 8-10    Zhang, Ray                  G     351   2   
         Tan, Sean                   G     401   2   
         Samarapathi, Dhamsara       G     401   2   
   11    Shreevijayan, Prakaash      G     401   1.5   
   12    Sayer, Nick                 G     401   1   
   13    Sayer, James                G     401   0   

Cross Table


No  Name                     Div  Rtg  Total  1    2    3    4    5    6    7  

1.  Kempen, Leon             A    1761 6.5   20:W 12:W 46:W  7:W  2:D  6:W  8:W
2.  Raine, Marcus            A    1737 5.5   21:W 13:W 11:W  4:W  1:D  3:W  7:L
3.  Beg, Mirza               A    1701 5     36:W  9:W 22:W  8:W  6:L  2:L 21:W
4.  Meydan, Arie             A    1635 5     42:W 15:W 59:W  2:L 20:W 12:L 48:W
5.  Flude, David A           A    1622 5     23:W 16:D 10:W  6:D 15:L 32:W 25:W
6.  Lee, Kam                 A    1483 4.5   24:W 17:W 60:W  5:D  3:W  1:L 19:L
7.  Morris, James            A    1480 6     25:W 18:W 43:W  1:L 22:W  9:W  2:W
8.  Simpson, Bruce           A    1309 4.5   27:W 31:W 58:W  3:L 25:W 15:D  1:L
9.  Potter, Christopher      A    1158 5     32:W  3:L 45:W 43:W 48:W  7:L 26:W
10. Potter, Matthew          B    1398 4.5   26:W 19:D  5:L 60:W 16:W 11:L 23:W
11. Yap, Aylwin              B    1298 5     28:W 33:W  2:L 42:W 26:L 10:W 43:W
12. Schön, Eugene            B    1256 5     30:W  1:L 33:W 16:W 46:W  4:W 15:L
13. Sullivan, Brent          B    1201 3     31:W  2:L 39:W 46:L 19:L 38:W 42:L
14. Taylor, Cameron          B    1147 2     33:L 28:W 42:L 19:L 47:W 49:L 50:L
15. Liu, Nicholas            C    962  5.5   34:W  4:L 49:W 32:W  5:W  8:D 12:W
16. Snooks, Andrew           C    958  3.5   37:W  5:D 19:W 12:L 10:L 18:W 33:L
17. Potter, Daniel           C    911  4     38:W  6:L 51:W 48:L 35:W 33:L 32:W
18. Liu, Yi                  C    884  2.5   39:W  7:L 48:L 50:W 36:D 16:L 24:L
19. Potter, Michael          C    884  5.5   40:W 10:D 16:L 14:W 13:W 26:W  6:W
20. Cameron, James           C    871  3      1:L 30:W 55:W 35:W  4:L 43:L 34:L
21. Balachandran, Shananthan C    801  4      2:L 29:W 54:W 22:L 38:W 31:W  3:L
22. Dzau, Winston            C    801  4     51:W 45:W  3:L 21:W  7:L 48:L 49:W
23. Young, Jack              D    801  3.5    5:L 32:L 37:W 39:W 42:W 46:D 10:L
24. Bhattacharya, Devraj     D    791  3.5    6:L 34:W 35:L 45:L 58:D 41:W 18:W
25. Hopkins, Rhys            D    751  4      7:L 37:W 47:W 59:W  8:L 60:W  5:L
26. Stocky, Nick             D    701  4     10:L 38:W 57:W 58:W 11:W 19:L  9:L
27. Thompson, William        D    701  1.5    8:L 39:L 38:L 41:D 56:L 40:W 47:L
28. Cummings, Alec           D    651  3.5   11:L 14:L 40:W 49:L 51:W 44:W 45:D
29. Ip, Martin               D    604  3     45:L 21:L 41:W 51:W 43:L 57:W 35:L
30. Balachandran, Mayurathan D    601  2     12:L 20:L 50:L 52:W 54:W 42:L 56:L
31. Chen, Michael            E    601  4     13:L  8:L 52:W 55:W 45:W 21:L 60:W
32. Likhovetsky, Julian      E    593  3      9:L 23:W 44:W 15:L 49:W  5:L 17:L
33. Gurevitch, Andrew        E    550  5     14:W 11:L 12:L 54:W 59:W 17:W 16:W
34. Fan, Jenny               E    523  4     15:L 24:L 56:W 47:W 60:L 59:W 20:W
35. Jiang, Jeffrey           E    503  4     48:L 52:W 24:W 20:L 17:L 56:W 29:W
36. Chan, Samuel             E    501  4.5    3:L 43:L 53:W 57:W 18:D 58:W 46:W
37. Chiu, Henry              E    501  2     16:L 25:L 23:L 53:W 55:W 45:L 58:L
38. Field, William           E    501  3     17:L 26:L 27:W 44:W 21:L 13:L 57:W
39. Webb-Liddle, Miranda     F    501  3     18:L 27:W 13:L 23:L 57:L 51:W 55:W
40. Young, Kiandra           F    501  .5    19:L 46:L 28:L 56:L 41:L 27:L 54:D
41. Zilinskas, Aidas         F    501  1.5   46:L 54:L 29:L 27:D 40:W 24:L 51:L
42. Wu, Aaron                F    499  4      4:L 44:W 14:W 11:L 23:L 30:W 13:W
43. Chan, Michael            F    491  4     47:W 36:W  7:L  9:L 29:W 20:W 11:L
44. Dilks, Victor            F    483  2     54:W 42:L 32:L 38:L 50:W 28:L 59:L
45. Ip, Samuel               F    477  3.5   29:W 22:L  9:L 24:W 31:L 37:W 28:D
46. Wong, Nathan             F    472  3.5   41:W 40:W  1:L 13:W 12:L 23:D 36:L
47. Qin, Tomson              F    451  2     43:L 53:W 25:L 34:L 14:L 55:L 27:W
48. Canale, Dominic          G    405  4     35:W 58:L 18:W 17:W  9:L 22:W  4:L
49. Bradshaw, Mathew         G    401  3     56:W 59:L 15:L 28:W 32:L 14:W 22:L
50. Ng, Joshua               G    401  3     57:L 55:L 30:W 18:L 44:L 54:W 14:W
51. Samarapathi, Dhamsara    G    401  2     22:L 56:W 17:L 29:L 28:L 39:L 41:W
52. Sayer, James             G    401  0     58:L 35:L 31:L 30:L 53:L   :    : 
53. Sayer, Nick              G    401  1     59:L 47:L 36:L 37:L 52:W   :    : 
54. Shreevijayan, Prakaash   G    401  1.5   44:L 41:W 21:L 33:L 30:L 50:L 40:D
55. Tan, Sean                G    401  2     60:L 50:W 20:L 31:L 37:L 47:W 39:L
56. Gunatilaka, Saranga      G    351  3     49:L 51:L 34:L 40:W 27:W 35:L 30:W
57. Zhang, Ray               G    351  2     50:W 60:L 26:L 36:L 39:W 29:L 38:L
58. Li, Frank                G    331  3.5   52:W 48:W  8:L 26:L 24:D 36:L 37:W
59. Pakshong, Kim            G    272  3     53:W 49:W  4:L 25:L 33:L 34:L 44:W
60. Chan, Raymond            G    223  3     55:W 57:W  6:L 10:L 34:W 25:L 31:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008