Canterbury Junior Chess Club Inc

2005 September Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place  Name                  Div  Rtg    Score  Prize                      

    1  Leon Kempen           A    1797     6.5  1st Adults $30             
    2  Marcus Raine          A    1681       6  2nd Adults $15             
    3  David A Flude         A    1562       5                             
  4-5  Christopher Potter    A    1104       4                             
       Kam Lee               A    1483       4                             
    6  John Wildes           A    1371     3.5                             
  7-8  Paul Sanderson        A     802       3                             
       Steuart Snooks        A     687       3                             
Division B
 
Place  Name                  Div  Rtg    Score  Prize                      

    1  Jesse Jager           B    1764     5.5  1st Rookies Cup $30, trophy
  2-4  Samuel Dalton         B    1218       5  =2nd Rookies Cup $7, trophy
       Matthew Potter        B    1399       5  =2nd Rookies Cup $7, trophy
       James Morris          B    1526       5  =2nd Rookies Cup $7, trophy
  5-7  Rhys Hopkins          B    1232       4                             
       Nicholas Liu          B    1068       4                             
       Phillip Drew          B    1041       4                             
Division C
 
Place  Name                  Div  Rtg    Score  Prize                      

  1-2  Michael Potter        C    1002     4.5  =1st C div, trophy         
       Yi Liu                C     866     4.5  =1st C div, trophy         
  3-4  Daniel Potter         C     905       4                             
       Samuel Chan           C     788       4                             
    5  Andrew Snooks         C     938     3.5                             
  6-7  Devraj Bhattacharya   C     717       3                             
       Thomas Feng           C     962       3                             
Division D
 
Place  Name                  Div   Rtg   Score  Prize                      

    1  Andrew Gurevitch      D     646       4  1st D div, trophy          
    2  Jenny Fan             D     510     3.5                             
    3  Michael Chan          D     602       3                             
  4-6  Aaron Wu              D     551     2.5                             
       Amar Datar            D     501     2.5  Encouragement award        
       Dominic Canale        D     529     2.5                             
  7-8  Daniel Deng           D     601       2                             
       Nick Stocky           D     701       2                             
Division E
 
Place  Name                  Div   Rtg   Score  Prize                      

    1  Raymond Chan          E     276       4  1st E div, trophy          
    2  Frank Li              E     268     3.5  2nd E div, trophy          
    3  Dhamsara Samarapathi  E     401       3  3rd E div, trophy          
    4  Michael Addamo        E     320     2.5                             
  5-7  Kim Pakshong          E     322       2                             
       Micah Dalton          E     333       2                             
       Kyle Gibson           E     101       2                             
 8-11  Joshua Ng             E     302       1                             
       Nick Sayer            E     201       1                             
       James Sayer           E     151       1                             
       Julian Fan            E     301       1                             

Cross Table


No  Name                  Div  Rtg  Total   1    2    3    4    5    6    7 

1.  Kempen, Leon          A    1797 6.5   20:W 16:W  5:W  3:W 13:W  2:W  9:D
2.  Raine, Marcus         A    1681 6     21:W 18:W 13:W 10:W  9:W  1:L 16:W
3.  Flude, David A        A    1562 5     22:W 19:W 11:W  1:L 12:L 15:W  5:W
4.  Lee, Kam              A    1483 4     24:D 15:D 12:L 34:W 31:W 22:W 11:L
5.  Wildes, John          A    1371 3.5   26:W 33:W  1:L  7:W 19:D  9:L  3:L
6.  Potter, Christopher   A    1104 4     32:W  9:L 27:D 18:W 20:L 29:W 19:D
7.  Sanderson, Paul       A    802  3      9:L 30:W 35:W  5:L 32:W 13:L 37:L
8.  Snooks, Steuart       A    687  3       :  40:L   :L 28:L 39:W 35:W 33:W
9.  Jager, Jesse          B    1764 5.5    7:W  6:W 10:W 12:W  2:L  5:W  1:D
10. Morris, James         B    1526 5     23:W 34:W  9:L  2:L 24:W 14:W 20:W
11. Potter, Matthew       B    1399 5     25:W 35:W  3:L 20:D 16:D 21:W  4:W
12. Hopkins, Rhys         B    1232 4     27:W 37:W  4:W  9:L  3:W 16:L 13:L
13. Dalton, Samuel        B    1218 5     28:W 39:W  2:L 22:W  1:L  7:W 12:W
14. Liu, Nicholas         B    1068 4     33:L 24:D 17:W 29:W 15:D 10:L 18:W
15. Drew, Phillip         B    1041 4     34:L  4:D 41:W 27:W 14:D  3:L 25:W
16. Potter, Michael       C    1002 4.5   29:W  1:L 31:W 24:W 11:D 12:W  2:L
17. Feng, Thomas          C    962  3     37:L 27:L 14:L 26:W 35:W 18:L 32:W
18. Snooks, Andrew        C    938  3.5   38:W  2:L 29:D  6:L 37:W 17:W 14:L
19. Potter, Daniel        C    905  4     41:W  3:L 34:W 25:W  5:D 20:L  6:D
20. Liu, Yi               C    866  4.5    1:L 28:W 33:W 11:D  6:W 19:W 10:L
21. Chan, Samuel          C    788  4      2:L 29:L 28:W 35:W 33:W 11:L 22:W
22. Bhattacharya, Devraj  C    717  3      3:L 32:W 37:W 13:L 25:W  4:L 21:L
23. Stocky, Nick          D    701  2     10:L 31:L 30:L 38:L 26:L 40:W 39:W
24. Gurevitch, Andrew     D    646  4      4:D 14:D 40:W 16:L 10:L 32:W 27:W
25. Chan, Michael         D    602  3     11:L 38:W 39:W 19:L 22:L 33:W 15:L
26. Deng, Daniel          D    601  2      5:L 41:L 32:L 17:L 23:W 38:L 40:W
27. Wu, Aaron             D    551  2.5   12:L 17:W  6:D 15:L 29:L 28:W 24:L
28. Canale, Dominic       D    529  2.5   13:L 20:L 21:L  8:W 38:D 27:L 35:W
29. Fan, Jenny            D    510  3.5   16:L 21:W 18:D 14:L 27:W  6:L 30:W
30. Datar, Amar           D    501  2.5     :   7:L 23:W 37:L 40:W 34:D 29:L
31. Samarapathi, Dhamsara E    401  3       :  23:W 16:L 40:W  4:L 37:L 41:W
32. Dalton, Micah         E    333  2      6:L 22:L 26:W 39:W  7:L 24:L 17:L
33. Pakshong, Kim         E    322  2     14:W  5:L 20:L 41:W 21:L 25:L  8:L
34. Addamo, Michael       E    320  2.5   15:W 10:L 19:L  4:L 41:W 30:D 38:L
35. Ng, Joshua            E    302  1       :W 11:L  7:L 21:L 17:L  8:L 28:L
36. Fan, Julian           E    301  1       :    :  38:W   :    :    :    : 
37. Chan, Raymond         E    276  4     17:W 12:L 22:L 30:W 18:L 31:W  7:W
38. Li, Frank             E    268  3.5   18:L 25:L 36:L 23:W 28:D 26:W 34:W
39. Sayer, Nick           E    201  1     40:W 13:L 25:L 32:L  8:L 41:L 23:L
40. Sayer, James          E    151  1     39:L  8:W 24:L 31:L 30:L 23:L 26:L
41. Gibson, Kyle          E    101  2     19:L 26:W 15:L 33:L 34:L 39:W 31:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008