Canterbury Junior Chess Club Inc

2005 October Queens & Rookies Cups

Home ]
 
 
Up

Standings

  Nicholas Liu and Trevor Stanning  
Nicholas Liu - October equal first place getter, with the Shield.
Here he is looked after by tournament organiser Trevor Stanning.
Division A
 
Place    Name                     Div    Rtg     Score   Prize                        

  1-2    Meydan, Arie             A      1597        6   =1st $15                     
         Small, David             A      1801        6   =1st $15                     
    3    Meldau, Henning          A      1410        5                                
    4    Flude, David A           A      1562        4                                
    5    Monsborough, Lloyd       A       523      2.5                                
    6    Snooks, Steuart          A       687        2                                
Division B
 
Place    Name                     Div    Rtg     Score   Prize                        

  1-4    Dalton, Samuel           B      1218        5   =1st Rookies Cup, trophy, $15
         Liu, Nicholas            B      1068        5   =1st Rookies Cup, trophy, $15
         Snooks, Andrew           B       938        5   =1st Rookies Cup, trophy, $15
         Dalton, Joshua           B       892        5   =1st Rookies Cup, trophy, $15
  5-6    Hopkins, Rhys            B      1232      4.5                                
         Liu, Yi                  B       866      4.5                                
    7    Drew, Phillip            B      1041        4                                
Division C
 
Place    Name                     Div    Rtg     Score   Prize                        

    1    Chen, Michael            C       602      4.5    1st, trophy                 
  2-3    Cameron, James           C       688        4   =2nd, trophy                 
         Yeung, Lawrence          C       801        4   =2nd, trophy                 
  4-5    Likhovetsky, Julian      C       807      3.5                                
         Chow, Ke-li              C       687      3.5   1st Queens Cup, trophy, $20  
    6    Small, Chris             C       801      2.5                                
    7    Thompson, William        C       701        0                                
Division D
 
Place    Name                     Div    Rtg     Score   Prize                        

  1-2    Lau, Andrew              D       509        4   =1st, trophy                 
         Aslam, Sam               D       594        4   =1st, trophy                 
    3    Wu, Aaron                D       551      3.5                                
  4-6    Fan, Jenny               D       510        3   2nd Queens Cup, trophy       
         Wong, Nathan             D       504        3                                
         Lau, Michael             D       558        3                                
    7    Webb-Liddle, Miranda     D       601        2                                
Division E
 
Place    Name                     Div    Rtg     Score   Prize                        

    1    Qin, Tomson              E       220      3.5    1st, trophy                 
  2-5    Tan, Sean                E       217        3   =2nd, trophy                 
         Chan, Raymond            E       276        3   =2nd, trophy                 
         Jiang, Jeffrey           E       380        3   =2nd, trophy                 
         Li, Frank                E       268        3   =2nd, trophy                 
    6    Dalton, Micah            E       333      2.5                                
  7-8    Low, Clement             E       282        2                                
         Dilks, Victor            E       380        2                                
    9    Samarapathi, Dhamsara    E       401        1                                 

Cross Table


No  Name                 Div  Rtg  Total   1    2    3    4    5    6    7 

1.  David Small          A    1801 6     20:W 14:W 12:W  4:L 10:W  2:W  8:W
2.  Arie Meydan          A    1597 6     21:W 13:W  9:W  8:W  4:W  1:L 11:W
3.  David A Flude        A    1562 4     22:W 18:L 24:W 16:W 11:L  7:L 25:W
4.  Henning Meldau       A    1410 5     23:W 26:W 18:W  1:W  2:L 11:L  7:W
5.  Steuart Snooks       A    687  2     36:L 27:L 31:W 30:L 28:W 33:L 34:L
6.  Lloyd Monsborough    A    523  2.5    8:L 16:L 19:D 31:W 15:W 35:L 24:L
7.  Rhys Hopkins         B    1232 4.5   24:D 31:W 10:L 15:W 13:W  3:W  4:L
8.  Samuel Dalton        B    1218 5      6:W 32:W 36:W  2:L 12:W  9:W  1:L
9.  Nicholas Liu         B    1068 5     25:W 33:W  2:L 18:W 36:W  8:L 26:W
10. Phillip Drew         B    1041 4     26:L 23:W  7:W 35:W  1:L 18:L 30:W
11. Andrew Snooks        B    938  5     27:W 36:L 29:W 20:W  3:W  4:W  2:L
12. Joshua Dalton        B    892  5     28:W 35:W  1:L 26:W  8:L 36:W 18:W
13. Yi Liu               B    866  4.5   29:W  2:L 27:W 22:W  7:L 14:D 35:W
14. Julian Likhovetsky   C    807  3.5   30:W  1:L 26:L 29:W 27:W 13:D 20:L
15. Chris Small          C    801  2.5   31:D 24:L 17:W  7:L  6:L 29:L 21:W
16. Lawrence Yeung       C    801  4     32:L  6:W 28:W  3:L 26:L 27:W 33:W
17. William Thompson     C    701  0     33:L 25:L 15:L 23:L 21:L 31:L 27:L
18. James Cameron        C    688  4     34:W  3:W  4:L  9:L 30:W 10:W 12:L
19. Ke-li Chow           C    687  3.5   35:L 28:L  6:D 21:W 34:W 20:L 32:W
20. Michael Chen         C    602  4.5    1:L 30:W 32:W 11:L 35:D 19:W 14:W
21. Miranda Webb-Liddle  D    601  2      2:L 29:L 30:L 19:L 17:W 28:W 15:L
22. Sam Aslam            D    594  4      3:L 34:W 33:W 13:L 32:W 26:L 36:W
23. Michael Lau          D    558  3      4:L 10:L 34:L 17:W 24:W 30:L 28:W
24. Aaron Wu             D    551  3.5    7:D 15:W  3:L 36:L 23:L 32:W  6:W
25. Jenny Fan            D    510  3      9:L 17:W 35:L 32:L 29:W 34:W  3:L
26. Andrew Lau           D    509  4     10:W  4:L 14:W 12:L 16:W 22:W  9:L
27. Nathan Wong          D    504  3     11:L  5:W 13:L 33:W 14:L 16:L 17:W
28. Dhamsara Samarapathi E    401  1     12:L 19:W 16:L 34:L  5:L 21:L 23:L
29. Victor Dilks         E    380  2     13:L 21:W 11:L 14:L 25:L 15:W 31:L
30. Jeffrey Jiang        E    380  3     14:L 20:L 21:W  5:W 18:L 23:W 10:L
31. Micah Dalton         E    333  2.5   15:D  7:L  5:L  6:L 33:L 17:W 29:W
32. Clement Low          E    282  2     16:W  8:L 20:L 25:W 22:L 24:L 19:L
33. Raymond Chan         E    276  3     17:W  9:L 22:L 27:L 31:W  5:W 16:L
34. Frank Li             E    268  3     18:L 22:L 23:W 28:W 19:L 25:L  5:W
35. Tomson Qin           E    220  3.5   19:W 12:L 25:W 10:L 20:D  6:W 13:L
36. Sean Tan             E    217  3      5:W 11:W  8:L 24:W  9:L 12:L 22:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008