Canterbury Junior Chess Club Inc

2006 Term 3 Tournament

Home ]
 
 
Up
Third term coaching tournament - Tuesday Cross Table:
No Name                 Rtg Prize        Total   1    2    3    4    5    6    7    8  

1  Chan, Raymond        462 =1st trophy  6      3:W 34:W 17:L 14:W  8:W  7:W  4:W  2:L
2  Cheng, Jeremy        542 =1st trophy  6      5:W  0:L  0:L 11:W 15:W 10:W 14:W  1:W
3  Cheng, Vafi          587 =1st trophy  6      1:L 15:L 25:W 18:W 11:W  6:W 10:W  4:W
4  Guo, Murphy          438              5     27:W 18:W  8:L  5:W 20:W 12:W  1:L  3:L
5  Albrecht, Christian  176              5      2:L 10:W 19:W  4:L 28:W 17:W  6:L 12:W
6  Harutyunyan, Michael 301              5      0:  12:L 24:W 26:W 13:W  3:L  5:W  9:W
7  Harutyunyan, Arginie 601              5      0:  26:W 11:W 17:W 21:W  1:L  0:  13:W
8  Gurevich, Andrew     707              5     24:W 21:W  4:W  0:L  1:L 14:W 17:W  0: 
9  Mok, Aaron           401              4.5    0:  16:W 13:W 21:W 14:D  0:  12:W  6:L
10 Qin, Tomson          601              4      0:   5:L 38:W 15:W 25:W  2:L  3:L 19:W
11 Li, Oswald           205              4     15:W 17:L  7:L  2:L  3:L 36:W 19:W 18:W
12 Kulshitsky, Dmitry   401              4     17:L  6:W 30:W 20:W 23:W  4:L  9:L  5:L
13 Mc Lennan, Finn      201              4      0:  37:W  9:L 27:W  6:L 18:W 20:W  7:L
14 Karakolis, Harry     251              3.5   29:W 20:W  0:L  1:L  9:D  8:L  2:L 21:W
15 Yuan, Daniel         201              3.5   11:L  3:W 28:D 10:L  2:L 22:W 25:W 23:L
16 Agarwal, Priya       501              3.5    0:   9:L 37:W 30:W  0:  21:D 24:W  0: 
17 Cummings, Alec       434              3     12:W 11:W  1:W  7:L  0:   5:L  8:L  0: 
18 Recchia, Ben         219              3     28:W  4:L 21:L  3:L 19:W 13:L 22:W 11:L
19 Yuan, David          251              3     35:L 38:W  5:L 25:W 18:L 24:W 11:L 10:L
20 Yu, Harry            171              3     26:W 14:L 27:W 12:L  4:L 28:W 13:L 25:L
21 Tu, Justin           157              2.5   22:W  8:L 18:W  9:L  7:L 16:D  0:  14:L
22 Fang, Mary           101              2.5   21:L 28:L  0:L 36:D 30:W 15:L 18:L 24:W
23 Girardi, Michael     601              2      0:   0:   0:   0:  12:   0:  37:W 15:W
24 Siva, Kumar          151              2      8:L 30:L  6:L  0:W 37:W 19:L 16:L 22:L
25 Chen, Joe            178              2     34:L 39:W  3:L 19:L 10:L 26:L 15:L 20:W
26 Kulikovsky, David    201              2     20:L  7:L 36:W  6:L 27:L 25:W  0:  31:L
27 Zilinskas, Aidas     301              2      4:L 29:W 20:L 13:L 26:W  0:   0:   0: 
28 San Filippo, Fidel   301              1.5   18:L 22:W 15:D  0:L  5:L 20:L  0:  32:L
29 Fang, Annie          111              1.5   14:L 27:L  0:L 37:W  0:  30:D  0:  33:L
30 Flood, Jack          201              1.5    0:  24:W 12:L 16:L 22:L 29:D  0:   0: 
31 Tan, Justin          401              1      0:   0:   0:   0:   0:   0:   0:  26:W
32 Ducker, Matthew      251              1      0:   0:   0:   0:   0:   0:   0:  28:W
33 Ducker, Thomas       201              1      0:   0:   0:   0:   0:   0:   0:  29:W
34 Leong, David         329              1     25:W  1:L  0:L  0:L  0:   0:   0:   0: 
35 Zhao, Michael        301              1     19:W  0:L  0:   0:   0:   0:   0:   0: 
36 Agarwal, Anoop       301              .5     0:   0:  26:L 22:D  0:  11:L  0:   0: 
37 Harutyunyan, Lilith                   0      0:  13:L 16:L 29:L 24:L  0:  23:L  0: 
38 Ho, Ching-Ho         301              0      0:  19:L 10:L  0:L  0:   0:   0:   0: 
39 Toulmin, David       301              0      0:  25:L  0:   0:   0:   0:   0:   0: 
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008