Canterbury Junior Chess Club Inc

2006 May Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                   Div   Rtg    Score    Progr.   Prize                        

    1    Domagoj Dragicevic     A     1887     6.5      26.5   1st adults $70               
    2    Marcus Raine           A     1675       6        23   2nd adults $50               
  3-4    Christopher Wallis     A     1777       5        22   =3rd adults $10              
         Leon Kempen            A     1756       5        22   =3rd adults $10              
    5    David A Flude          A     1490     4.5      20.5                                
    6    Lloyd Monsborough      A      469       4        14                                
  7-8    Christopher Potter     A     1132     3.5        17                                
         Dmitri Dyson           A     1201     3.5        14   1st under 1300 adults $20    
    9    Warren Sizeland        A      301       3        10                                
Division J1
 
Place    Name                   Div   Rtg    Score    Progr.    Prize                       

    1    Vijay Sunder           J1    1157       5        21    1st Rookies Cup, $30, Trophy
  2-4    Eugene Schön           J1    1493     4.5      17.5    =1st J1 trophy              
         Aingaran Somaskanthan  J1    1081     4.5      16.5    =1st J1 trophy              
         Jason Tang             J1    1078     4.5      14.5    =1st J1 trophy              
  5-6    Ozgur Birinci          J1    1201       4        17                                
         Rhys Hopkins           J1    1112       4        14                                
Division J2
 
Place    Name                   Div   Rtg    Score    Progr.    Prize                       

  1-5    Nicholas Liu           J2    1055     4.5      18.5    =1st J2 trophy              
         Daniel Potter          J2    1002     4.5      18.5    =1st J2 trophy              
         Michael Potter         J2    1043     4.5      17.5    =1st J2 trophy              
         James Cameron          J2     890     4.5        17    =1st J2 trophy              
         Jean-Luc Tambasco      J2     901     4.5        16    =1st J2 trophy              
    6    Cedric Antolis         J2     951       4        15                                
    7    Daniel Glasson         J2     822     3.5      15.5                                
Division J3
 
Place    Name                   Div   Rtg    Score    Progr.    Prize                       

    1    Nathan Wong            J3    529        4        14    1st J3 trophy               
  2-3    Julian Likhovetsky     J3    784      3.5      12.5    =2nd J3 trophy              
         Ricky Roy              J3    751      3.5       9.5    =2nd J3 trophy              
    4    Joshua Ng              J3    501        3        14                                
  5-7    John Hanson            J3    601        2        10                                
         Halis Erciyas          J3    501        2         9                                
         Muhammed Ozturk        J3    501        2         7                                
Division J4
 
Place    Name                   Div   Rtg    Score    Progr.    Prize                       

  1-2    David Leong            J4    401        4        14    =1st J4 trophy              
         Tharindu Ranabahu      J4    501        4        13    =1st J4 trophy              
    3    Jeffrey Jiang          J4    402      3.5        17                                
  4-5    Lawrence Yeung         J4    401        3        15                                
         Anil Annamneedi        J4    442        3        10                                
    6    Hirumi Ranabahu        J4    401      2.5       7.5    1st Queens cup, $20, trophy 
    7    Hassan Hussein         J4    401        0         0                                
Division J5
 
Place    Name                   Div   Rtg    Score    Progr.    Prize                       

    1    Ken Stuyt              J5    351        4        14    1st J5 trophy
  2-5    Ali Ozturk             J5    371        3        15    =2nd J5 trophy
         Kyle Gibson            J5    307        3        14    =2nd J5 trophy
         Raymond Chan           J5    384        3        13    =2nd J5 trophy
         Victor Dilks           J5    392        3        12    =2nd J5 trophy
    6    Micah Dalton           J5    359      2.5      13.5    
    7    Samil Atlihan          J5    351        2         9    
Division J6
 
Place    Name                   Div   Rtg    Score    Progr.    Prize                       

    1    Isaac Ng               J6    301      3.5        16    1st J6 trophy
  2-4    Yusef Doger            J6    201        3        13    =2nd J6 trophy
         Tanuj Singh            J6    101        3        12    =2nd J6 trophy
         Burton Cai             J6    301        3         9    =2nd J6 trophy
    5    Cameron Taylor         J6    240        2        12    
    6    Shwetha Swaminathan    J6    301      1.5       3.5    
    7    Zeba Hardon            J6    301        1         4    

Cross Table


No  Name                  Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Domagoj Dragicevic    A     1887 6.5   14:W 12:W  4:W  2:W  5:D  3:W 16:W
2.  Christopher Wallis    A     1777 5     15:W  7:W 11:W  1:L 17:W  4:L  5:W
3.  Leon Kempen           A     1756 5     16:W 13:W  5:W  4:L 18:W  1:L 19:W
4.  Marcus Raine          A     1675 6     17:W 18:W  1:L  3:W 21:W  2:W 12:W
5.  David A Flude         A     1490 4.5   19:W 20:W  3:L 46:W  1:D 22:W  2:L
6.  Dmitri Dyson          A     1301 3.5   20:L 30:W 18:L 31:W 39:W 21:D 15:L
7.  Christopher Potter    A     1132 3.5   22:W  2:L 25:W 38:W 12:L 32:D 20:L
8.  Lloyd Monsborough     A     469  4     43:L  9:W 42:W 10:L 34:L 50:W 39:W
9.  Warren Sizeland       A     301  3     32:L  8:L 45:W 29:W 36:L 30:L 33:W
10. Eugene Schön          J1    1493 4.5   18:L 46:W 19:W  8:W 16:D 12:L 26:W
11. Ozgur Birinci         J1    1201 4     27:W 25:W  2:L 32:L 38:W 26:L 46:W
12. Vijay Sunder          J1    1157 5     21:W  1:L 20:W 36:W  7:W 10:W  4:L
13. Rhys Hopkins          J1    1112 4     23:W  3:L 21:L 30:W 42:L 40:W 37:W
14. Aingaran Somaskanthan J1    1081 4.5    1:L 31:W 23:D 15:W 32:W 16:L 22:W
15. Jason Tang            J1    1078 4.5    2:L 32:W 22:D 14:L 48:W 23:W  6:W
16. Nicholas Liu          J2    1055 4.5    3:L 36:W 28:W 39:W 10:D 14:W  1:L
17. Michael Potter        J2    1043 4.5    4:L 37:W 27:W 43:W  2:L 42:W 18:D
18. Daniel Potter         J2    1002 4.5   10:W  4:L  6:W 28:W  3:L 34:W 17:D
19. Cedric Antolis        J2    951  4      5:L 40:W 10:L 37:W 49:W 36:W  3:L
20. Jean-Luc Tambasco     J2    901  4.5    6:W  5:L 12:L 41:W 28:W 46:D  7:W
21. James Cameron         J2    890  4.5   12:L 41:W 13:W 48:W  4:L  6:D 32:W
22. Daniel Glasson        J2    822  3.5    7:L 43:W 15:D 23:W 40:W  5:L 14:L
23. Julian Likhovetsky    J3    784  3.5   13:L 48:W 14:D 22:L 24:W 15:L 40:W
24. Ricky Roy             J3    751  3.5   25:L 34:L 40:D 33:W 23:L 41:W 43:W
25. John Hanson           J3    601  2     24:W 11:L  7:L 42:L 31:W 39:L 44:L
26. Nathan Wong           J3    529  4     37:L 28:L 41:W 44:W 50:W 11:W 10:L
27. Halis Erciyas         J3    501  2     11:L 47:W 17:L 49:L 45:W 43:L 31:L
28. Joshua Ng             J3    501  3     47:W 26:W 16:L 18:L 20:L 38:L 48:W
29. Muhammed Ozturk       J3    501  2     49:L 38:L 33:W  9:L 37:L 45:W 50:L
30. Tharindu Ranabahu     J4    501  4     42:W  6:L 43:L 13:L 44:W  9:W 38:W
31. Anil Annamneedi       J4    442  3     44:W 14:L 48:L  6:L 25:L 47:W 27:W
32. Jeffrey Jiang         J4    402  3.5    9:W 15:L 44:W 11:W 14:L  7:D 21:L
33. Hassan Hussein        J4    401  0     41:L 50:L 29:L 24:L 47:L 44:L  9:L
34. David Leong           J4    401  4     39:L 24:W 38:L 35:W  8:W 18:L 49:W
35. Hirumi Ranabahu       J4    401  2.5   40:L 42:L 47:W 34:L 41:D 49:L 45:W
36. Lawrence Yeung        J4    401  3     50:W 16:L 49:W 12:L  9:W 19:L 42:L
37. Victor Dilks          J5    392  3     26:W 17:L 50:L 19:L 29:W 48:W 13:L
38. Raymond Chan          J5    384  3     46:L 29:W 34:W  7:L 11:L 28:W 30:L
39. Ali Ozturk            J5    371  3     34:W 49:W 46:L 16:L  6:L 25:W  8:L
40. Micah Dalton          J5    359  2.5   35:W 19:L 24:D 50:W 22:L 13:L 23:L
41. Samil Atlihan         J5    351  2     33:W 21:L 26:L 20:L 35:D 24:L 47:D
42. Ken Stuyt             J5    351  4     30:L 35:W  8:L 25:W 13:W 17:L 36:W
43. Kyle Gibson           J5    307  3      8:W 22:L 30:W 17:L 46:L 27:W 24:L
44. Burton Cai            J6    301  3     31:L 45:W 32:L 26:L 30:L 33:W 25:W
45. Zeba Hardon           J6    301  1     48:L 44:L  9:L 47:W 27:L 29:L 35:L
46. Isaac Ng              J6    301  3.5   38:W 10:L 39:W  5:L 43:W 20:D 11:L
47. Shwetha Swaminathan   J6    301  1.5   28:L 27:L 35:L 45:L 33:W 31:L 41:D
48. Cameron Taylor        J6    240  2     45:W 23:L 31:W 21:L 15:L 37:L 28:L
49. Yusef Doger           J6    201  3     29:W 39:L 36:L 27:W 19:L 35:W 34:L
50. Tanuj Singh           J6    101  3     36:L 33:W 37:W 40:L 26:L  8:L 29:W
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008