|
| |
First term coaching tournament - Tuesday Cross Table:
No Name Rtg Total 1 2 3 4 5 6 7 Prize
1 Yuan, Daniel 306 7 21:W 25:W 6:W 5:W 2:W 3:W 8:W 1st, trophy
2 Ducker, Thomas 401 5 0: 18:W 21:W 17:W 1:L 5:W 6:W
3 Karakolis, Harry 197 4.5 0: 15:W 28:W 6:W 22:W 1:L 7:D
4 Mc Lennan, Finn 201 4.5 7:D 10:L 0: 34:W 20:W 25:W 11:W
5 Albrecht, Christian 195 4 29:W 31:W 22:W 1:L 10:L 2:L 13:W
6 Kulshitsky, Dmitry 370 4 34:W 23:W 1:L 3:L 17:W 7:W 2:L
7 Guo, Murphy 397 4 4:D 14:L 34:W 13:W 9:W 6:L 3:D
8 Mok, Aaron 401 4 0: 19:W 24:W 10:L 16:W 14:W 1:L
9 Bace Bhadra, Anil 401 4 0: 0: 18:W 23:W 7:L 16:W 14:W
10 Qin, Tomson 542 4 0: 4:W 13:W 8:W 5:W 0:L 0:
11 Siah, Amos 351 3.5 0: 0: 0: 0: 0: 22:W 4:L
12 Louey, Raymond 460 3.5 0: 0: 23:W 0: 0: 23:W 15:W
13 Chang, Roger 501 3 0: 0: 10:L 7:L 29:W 17:W 5:L
14 Girardi, Michael 193 3 0: 7:W 0: 22:D 25:W 8:L 9:L
15 Chang, Rebecca 401 3 0: 3:L 0: 19:W 18:W 24:W 12:L
16 Tu, Justin 110 3 25:L 0:L 35:W 21:W 8:L 9:L 24:W
17 Zilinskas, Aidas 301 3 0: 27:W 20:W 2:L 6:L 13:L 19:W
18 Recchia, Ben 162 3 0: 2:L 9:L 30:W 15:L 34:W 20:W
19 Li, Oswald 256 2.5 31:L 8:L 27:D 15:L 0:W 30:W 17:L
20 Fang, Annie 111 2.5 0:W 22:L 17:L 29:W 4:L 21:D 18:L
21 Rakske, Adi 401 2.5 1:L 30:W 2:L 16:L 23:W 20:D 0:
22 Yuan, David 184 2.5 27:W 20:W 5:L 14:D 3:L 11:L 0:
23 Siva, Kumar 151 2 28:W 6:L 12:L 9:L 21:L 12:L 33:W
24 Chen, Joe 100 2 0: 29:W 8:L 25:L 34:W 15:L 16:L
25 Xu, James 401 2 16:W 1:L 0: 24:W 14:L 4:L 0:
26 Zhou, Yuan 1.5 0: 0: 0: 0: 0: 0: 0:W
27 Agarwal, Priya 501 1.5 22:L 17:L 19:D 0:L 0:L 35:W 0:
28 Agarwal, Anoop 301 1.5 23:L 35:W 3:L 0:L 0:L 29:D 0:
29 Sathe, Adi 401 1.5 5:L 24:L 30:W 20:L 13:L 28:D 0:
30 Kulikovsky, David 201 1 0: 21:L 29:L 18:L 35:W 19:L 0:
31 Chan, Raymond 497 1 19:W 5:L 0: 0: 0: 0: 0:
32 Cheng, Vafi 645 1 0: 0: 0: 35:W 0: 0: 0:
33 Ho, Jean .5 0: 0: 0: 0: 0: 0: 23:L
34 Rosen, Maximillian 201 .5 6:L 0:D 7:L 4:L 24:L 18:L 0:
35 Ben Yami, Ittai 101 0 0: 28:L 16:L 32:L 30:L 27:L 0:
|