Canterbury Junior Chess Club Inc

2007 March Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                        Div       Rtg    Score    Progr.    Prize

    1    Flude, David                a        1531      6.5      25.5    1st adults $40
  2-3    Stimsun, David              a        1473        5        23    =2nd $10
         Meydan, Arie                a        1647        5        21    =2nd $10
    4    Monsborough, Lloyd          a         443        4        16    
    5    Sizeland, Warren            a         259        3        11    
Division J1
 
Place    Name                        Div       Rtg    Score    Progr.    Prize

    1    Liu, Nicholas               j1       1242        6        26    1st Rookies Cup trophy, $30
  2-4    Chan, Samuel                j1       1118        5      21.5    =2nd j1 trophy
         Wong, John WP               j1        866        5      21.5    =2nd j1 trophy
         Dalton, Micah               j1        679        5      17.5    =2nd j1 trophy
  5-6    Chan, Raymond               j1        551      4.5        21    
         Qin, Tomson                 j1        542      4.5      18.5    
  7-8    Chan, Michael               j1        878        4        19    
         Leong, David                j1        510        4        17    
    9    Wu, Aaron                   j1        624      3.5        17    
Division J2
 
Place    Name                        Div       Rtg    Score    Progr.    Prize

    1    Gibson, Kyle                j2        432        5        19    1st j2 trophy
    2    Jiang, Jeffrey              j2        469      4.5      16.5    2nd j2 trophy
    3    Sitch, William              j2        371        4        17    
  4-6    Yang, Bob                   j2        401      3.5        15    
         Maddock, Max                j2        502      3.5      13.5    
         Sitch, Joe                  j2        361      3.5      12.5    
  7-9    Balachandran, Mayurathan    j2        501        3        12    
         Arulprakasam, Joash         j2        492        3        12    
         Yeung, Lawrence             j2        368        3         9    
   10    Wardell, William            j2        351        2         9    
Division J3
 
Place    Name                        Div       Rtg    Score    Progr.    Prize

    1    Yuan, Daniel                j3        306        4        15    1st j3 trophy
  2-3    Siah, Amos                  j3        341        3        14    =2nd j3 trophy
         Tan, Justin                 j3        320        3        11    =2nd j3 trophy
  4-5    Scott, Lachlan              j3        341      2.5      10.5    
         Rosales-Cheng, Nathalie     j3        331      2.5        10    1st Queens Cup trophy, $20
  6-7    Copolov, Andrew             j3        301        2         9    
         Alexandrov, Andrey          j3        301        2         7    
    8    Halse, James                j3        301        1         5    
    9    Jones, Trent                j3        311        0         0    
Division J4
 
Place    Name                        Div       Rtg    Score    Progr.    Prize

  1-3    Yong, Lucas                 j4        301        4        17    =1st j4 trophy
         Arulprakasam, Dinesh        j4        156        4        15    =1st j4 trophy
         Mylius, Jasper              j4        301        4        13    =1st j4 trophy
  4-5    Morrissey, James            j4        201        3        13    
         Psaltis, Christian          j4        301        3         8    
  6-9    Ross, Alex                  j4        201        2       7.5    
         Mann, Declan                j4        301        2         6    
         Narenthran, Savithri        j4        164        2         6    
         Lucas, Cameron              j4        301        2         4    

Cross Table

No  Name                     Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Meydan, Arie             a     1647 5     22:W 14:W  8:W  6:L  2:L 26:W  5:W
2.  Flude, David             a     1531 6.5   23:W 16:W  9:D  3:W  1:W  6:W 12:W
3.  Stimsun, David           a     1473 5     24:W 15:W 11:W  2:L 14:W  7:W  6:L
4.  Monsborough, Lloyd       a     443  4     39:L  5:W 30:W 28:L 38:W 18:W  7:L
5.  Sizeland, Warren         a     259  3     18:D  4:L 40:D 30:L 27:W 24:W  1:L
6.  Liu, Nicholas            j1    1242 6     25:W 19:W 12:W  1:W  9:W  2:L  3:W
7.  Chan, Samuel             j1    1118 5     26:W 17:W 13:D  8:D 19:W  3:L  4:W
8.  Chan, Michael            j1    878  4     27:W 21:W  1:L  7:D 13:W  9:D 19:L
9.  Wong, John WP            j1    866  5     28:W 30:W  2:D 13:W  6:L  8:D 26:W
10. Dalton, Micah            j1    679  5     30:L 18:W 23:D 25:W 20:W 12:D 21:W
11. Wu, Aaron                j1    624  3.5   31:W 32:W  3:L 20:D 18:L 23:W 13:L
12. Chan, Raymond            j1    551  4.5   33:W 39:W  6:L 21:W 28:W 10:D  2:L
13. Qin, Tomson              j1    542  4.5   34:W 42:W  7:D  9:L  8:L 40:W 11:W
14. Leong, David             j1    510  4     35:W  1:L 24:W 26:W  3:L 28:L 20:W
15. Maddock, Max             j2    502  3.5   36:W  3:L 25:D 18:L 22:W 20:L 40:W
16. Balachandran, Mayurathan j2    501  3     37:W  2:L 26:L 35:W 36:L 38:L 24:W
17. Arulprakasam, Joash      j2    492  3     38:W  7:L 28:L 23:W 30:L 39:L 31:W
18. Jiang, Jeffrey           j2    469  4.5    5:D 10:L 29:W 15:W 11:W  4:L 28:W
19. Gibson, Kyle             j2    432  5     41:W  6:L 32:W 42:W  7:L 30:W  8:W
20. Yang, Bob                j2    401  3.5   42:L 31:W 39:W 11:D 10:L 15:W 14:L
21. Sitch, William           j2    371  4     40:W  8:L 41:W 12:L 39:W 36:W 10:L
22. Yeung, Lawrence          j2    368  3      1:L 33:W 42:L 36:L 15:L 34:W 32:W
23. Sitch, Joe               j2    361  3.5    2:L 35:W 10:D 17:L 42:W 11:L 25:W
24. Wardell, William         j2    351  2      3:L 34:W 14:L 38:L 33:W  5:L 16:L
25. Scott, Lachlan           j3    341  2.5    6:L 37:W 15:D 10:L 40:L 33:W 23:L
26. Siah, Amos               j3    341  3      7:L 36:W 16:W 14:L 41:W  1:L  9:L
27. Rosales-Cheng, Nathalie  j3    331  2.5    8:L 41:W 35:L 40:D  5:L 29:W 37:L
28. Tan, Justin              j3    320  3      9:L 38:L 17:W  4:W 12:L 14:W 18:L
29. Jones, Trent             j3    311  0     32:L 40:  18:L 31:L 34:L 27:L 35:L
30. Yuan, Daniel             j3    306  4     10:W  9:L  4:L  5:W 17:W 19:L 39:W
31. Alexandrov, Andrey       j3    301  2     11:L 20:L 36:L 29:W 35:W 41:L 17:L
32. Copolov, Andrew          j3    301  2     29:W 11:L 19:L 41:L 37:L 35:W 22:L
33. Halse, James             j3    301  1     12:L 22:L 37:W 39:L 24:L 25:L 34:L
34. Lucas, Cameron           j4    301  2     13:L 24:L 38:L 37:L 29:W 22:L 33:W
35. Mann, Declan             j4    301  2     14:L 23:L 27:W 16:L 31:L 32:L 29:W
36. Mylius, Jasper           j4    301  4     15:L 26:L 31:W 22:W 16:W 21:L 41:W
37. Psaltis, Christian       j4    301  3     16:L 25:L 33:L 34:W 32:W 42:L 27:W
38. Yong, Lucas              j4    301  4     17:L 28:W 34:W 24:W  4:L 16:W 42:L
39. Morrissey, James         j4    201  3      4:W 12:L 20:L 33:W 21:L 17:W 30:L
40. Ross, Alex               j4    201  2     21:L 29:   5:D 27:D 25:W 13:L 15:L
41. Narenthran, Savithri     j4    164  2     19:L 27:L 21:L 32:W 26:L 31:W 36:L
42. Arulprakasam, Dinesh     j4    156  4     20:W 13:L 22:W 19:L 23:L 37:W 38:W
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Saturday January 23, 2010