|
| |
Standings
| Division A |
| |
Place Name Div Rtg Score Progr. Prize
1 Vielsaeker, Dirk A 1701 6.5 27 1st adults $30
2 Flude, David A A 1531 5.5 24 2nd adults $20
3-4 Stimson, David A 1473 5 22
Dickens, Alex A 1301 5 20
5 Lee, Kam A 1483 4.5 22.5
6 Monsborough, Lloyd A 443 3 14
7 Stanning, Trevor A 1201 1 1
|
| Division J1 |
| |
Place Name Div Rtg Score Progr. Prize
1 Liu, Nicholas J1 1242 6 24 1st Rookies Cup trophy, $30
2-4 Ng, Isaac J1 688 5 23 =2nd Rookies Cup, $7
Hopkins, Rhys J1 855 5 22 =2nd Rookies Cup, $7
Gurevitch, Andrew J1 922 5 18 =2nd Rookies Cup, $7
5-7 Manawadu, Dmithri J1 532 4 20
Yang, Bob J1 701 4 16
Leong, David J1 510 4 14
8 Ranabahu, Tharindu J1 503 3.5 13
9 Qin, Tomson J1 542 3 16
|
| Division J2 |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Ng, Joshua J2 367 5 19 =1st j2 trophy
Yuan, Daniel J2 349 5 18 =1st j2 trophy
3 Arulprakasam, Joash J2 492 4.5 16.5
4-9 Chan, Raymond J2 497 4 20
Lin, Shaun J2 501 4 19
Zhao, Jesse J2 401 4 19
Morrissey, James J2 501 4 16
Siah, Amos J2 341 4 16
Lin, Leo J2 401 4 12
10-12 Nowak, Ruben J2 501 3 15
Balachandran, Mayurathan J2 501 3 13
Bhanot, Simran J2 401 3 12
13 He, Wilson J2 501 2 11
|
| Division J3 |
| |
Place Name Div Rtg Score Progr. Prize
1 Jayath, Punala J3 301 5 16 1st j3 trophy
2 Mylius, Jasper J3 301 4 14 2nd j3 trophy
3-4 Bhanot, Arun J3 301 3.5 13
Kim, Jun J3 301 3.5 8.5
5-6 Tsui, Justin J3 301 3 13
Mann, Declan J3 301 3 12
7-9 Jones, Trent J3 311 2.5 10
Lucas, Cameron J3 301 2.5 8.5
Kenyon, Thomas J3 301 2.5 5
10 Liu, Eric J3 301 2 6
11-12 Cheung, Linus J3 301 1.5 5
Ganotios, Dimitri J3 301 1.5 4
|
| Division J4 |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Arulprakasam, Dinesh J4 156 3 11 =1st j4 trophy
Lewis, Michael J4 201 3 9 =1st j4 trophy
3-5 Rosen, Ben J4 251 2.5 10
Zhao, Isaac J4 201 2.5 8.5
Mc Gill, Alexander J4 201 2.5 7.5
6-8 Zhou, Robin J4 121 2 9
Murray, Josh J4 251 2 8
Ranabahu, Hirumi J4 193 2 8
9 Conran, Tom J4 201 1.5 5 encouragement award
|
Cross Table
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Vielsaeker, Dirk A 1701 6.5 33:W 9:W 19:W 8:W 3:W 2:D 4:W
2. Flude, David A A 1531 5.5 18:W 29:W 7:W 12:W 8:L 1:D 10:W
3. Lee, Kam A 1483 4.5 34:W 16:W 4:W 14:W 1:L 12:L 23:D
4. Stimson, David A 1473 5 35:W 15:W 3:L 7:W 20:W 22:W 1:L
5. Dickens, Alex A 1301 5 27:W 13:W 8:L 21:W 22:L 20:W 26:W
6. Stanning, Trevor A 1201 1 41:W : : : : : :
7. Monsborough, Lloyd A 443 3 24:W 23:W 2:L 4:L 9:L 45:L 43:W
8. Liu, Nicholas J1 1242 6 37:W 28:W 5:W 1:L 2:W 26:W 12:W
9. Gurevitch, Andrew J1 922 5 38:W 1:L 41:W 27:L 7:W 21:W 22:W
10. Hopkins, Rhys J1 855 5 20:W 11:W 12:L 29:W 14:W 27:W 2:L
11. Yang, Bob J1 701 4 32:W 10:L 34:W 19:L 25:W 23:L 21:W
12. Ng, Isaac J1 688 5 40:W 31:W 10:W 2:L 19:W 3:W 8:L
13. Qin, Tomson J1 542 3 42:W 5:L 49:W 18:W 26:L 28:L 34:L
14. Manawadu, Dmithri J1 532 4 43:W 17:W 22:W 3:L 10:L 29:W 27:L
15. Leong, David J1 510 4 44:W 4:L 28:L 48:W 29:L 16:W 24:W
16. Ranabahu, Tharindu J1 503 3.5 45:W 3:L 18:L 31:D 43:W 15:L 41:W
17. Balachandran, Mayurathan J2 501 3 47:W 14:L 40:L 46:W 28:L 39:W 25:L
18. He, Wilson J2 501 2 2:L 46:W 16:W 13:L 34:L 40:L 29:L
19. Lin, Shaun J2 501 4 48:W 26:W 1:L 11:W 12:L 41:W 28:L
20. Morrissey, James J2 501 4 10:L 44:W 50:W 28:W 4:L 5:L 45:W
21. Nowak, Ruben J2 501 3 39:W 22:L 31:W 5:L 40:W 9:L 11:L
22. Chan, Raymond J2 497 4 49:W 21:W 14:L 40:W 5:W 4:L 9:L
23. Arulprakasam, Joash J2 492 4.5 50:W 7:L 27:L 30:W 39:W 11:W 3:D
24. Bhanot, Simran J2 401 3 7:L 38:W 29:L 42:W 27:L 50:W 15:L
25. Lin, Leo J2 401 4 31:L 41:L 36:W 50:W 11:L 48:W 17:W
26. Zhao, Jesse J2 401 4 30:W 19:L 42:W 39:W 13:W 8:L 5:L
27. Ng, Joshua J2 367 5 5:L 33:W 23:W 9:W 24:W 10:L 14:W
28. Yuan, Daniel J2 349 5 36:W 8:L 15:W 20:L 17:W 13:W 19:W
29. Siah, Amos J2 341 4 46:W 2:L 24:W 10:L 15:W 14:L 18:W
30. Jones, Trent J3 311 2.5 26:L 43:D 35:W 23:L 31:L 49:W 36:L
31. Bhanot, Arun J3 301 3.5 25:W 12:L 21:L 16:D 30:W 34:L 38:W
32. Cheung, Linus J3 301 1.5 11:L 39:L 43:L 35:D 44:W 38:L 46:L
33. Ganotios, Dimitri J3 301 1.5 1:L 27:L 38:L 36:L :W 44:D 47:L
34. Jayath, Punala J3 301 5 3:L 48:W 11:L 38:W 18:W 31:W 13:W
35. Kenyon, Thomas J3 301 2.5 4:L 42:L 30:L 32:D 45:L :W 44:W
36. Kim, Jun J3 301 3.5 28:L 40:L 25:L 33:W 46:D 47:W 30:W
37. Liu, Eric J3 301 2 8:L 49:L 44:W 41:L 50:L 42:L :W
38. Lucas, Cameron J3 301 2.5 9:L 24:L 33:W 34:L 47:D 32:W 31:L
39. Mann, Declan J3 301 3 21:L 32:W 47:W 26:L 23:L 17:L 48:W
40. Mylius, Jasper J3 301 4 12:L 36:W 17:W 22:L 21:L 18:W 50:W
41. Tsui, Justin J3 301 3 6:L 25:W 9:L 37:W 49:W 19:L 16:L
42. Murray, Josh J4 251 2 13:L 35:W 26:L 24:L 48:L 37:W 49:L
43. Rosen, Ben J4 251 2.5 14:L 30:D 32:W 49:L 16:L 46:W 7:L
44. Conran, Tom J4 201 1.5 15:L 20:L 37:L 47:W 32:L 33:D 35:L
45. Lewis, Michael J4 201 3 16:L 47:L 46:L :W 35:W 7:W 20:L
46. Mc Gill, Alexander J4 201 2.5 29:L 18:L 45:W 17:L 36:D 43:L 32:W
47. Zhao, Isaac J4 201 2.5 17:L 45:W 39:L 44:L 38:D 36:L 33:W
48. Ranabahu, Hirumi J4 193 2 19:L 34:L :W 15:L 42:W 25:L 39:L
49. Arulprakasam, Dinesh J4 156 3 22:L 37:W 13:L 43:W 41:L 30:L 42:W
50. Zhou, Robin J4 121 2 23:L :W 20:L 25:L 37:W 24:L 40:L
|