Canterbury Junior Chess Club Inc

2007 June Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                    Div      Rtg     Score    Progr.    Prize

    1    Kempen, Leon            a        1804        7        28    1st adults $25
    2    Dyson, Dmitri           a        1144        6        27    2nd adults $5
    3    Flude, David A          a        1531      5.5        25    3rd adults $5
  4-6    Hinton, Guy             a        1501        5        25    
         Stimson, David          a        1473        5        21    
         Tan, Kai                a         927        5        21    
Division J1
 
Place    Name                    Div      Rtg     Score    Progr.    Prize

    1    Wong, John WP           j1        866        6        23    1st Rookies Cup trophy, $30
  2-4    Wong, Nathan            j1        765        5        23    =2nd Rookies Cup trophy, $10
         Liu, Nicholas           j1       1242        5        21    =2nd Rookies Cup trophy, $10
         Hopkins, Rhys           j1        855        5        20    =2nd Rookies Cup trophy, $10
    5    Chan, Samuel            j1       1118      4.5      19.5    
  6-7    Chan, Michael           j1        878        4        19    
         Yang, Bob               j1        701        4        17    
Division J2
 
Place    Name                    Div       Rtg     Score    Progr.   Prize

  1-2    Ranabahu, Tharindu      j2        503        5        19    =1st j2 trophy
         Anton, Sarah            j2        597        5        18    1st Queens Cup trophy, $10
  3-5    Leong, David            j2        510      4.5        23    
         Manawadu, Dmithri       j2        532      4.5        17    
         Lin, Shaun              j2        501      4.5        15    
 6-10    Nowak, Francis          j2        482        4        21    
         He, Wilson              j2        501        4        16    
         Chan, Raymond           j2        497        4        16    
         Jiang, Jeffrey          j2        469        4        14    
         Morrissey, James        j2        501        4        13    
   11    Maddock, Max            j2        502      3.5        19    
Division J3
 
Place    Name                    Div       Rtg     Score    Progr.   Prize

    1    Tan, Justin             j3        320        5        20    1st j3 trophy
  2-5    Scott, Lachlan          j3        341        4        18    =2nd j3 trophy
         Gibson, Kyle            j3        432        4        15    =2nd j3 trophy
         Wong, Michael           j3        389        4      14.5    =2nd j3 trophy
         Yuan, Daniel            j3        349        4        14    =2nd j3 trophy
  6-7    Yeung, Lawrence         j3        368      3.5        18    
         Bhanot, Simran          j3        401      3.5        17    
 8-10    Lin, Leo                j3        401        3        17    
         Jones, Trent            j3        311        3        16    
         Narenthran, Janaki      j3        312        3        11    
Division J4
 
Place    Name                    Div       Rtg     Score    Progr.   Prize

    1    Jayath, Punala          j4        301        5        17    1st j4 trophy
    2    Zhou, Robin             j4        221      4.5        20    2nd j4 trophy
  3-4    He, Michael             j4        301        4        17    
         Hibberd, Nathan         j4        301        4        17    
    5    Jones, Hamish           j4        301      3.5        13    
  6-9    Hibberd, Aaron          j4        301        3        15    
         Bhanot, Arun            j4        301        3        12    
         Kim, Jun                j4        301        3         8    
         Mann, Declan            j4        301        3         7    
   10    Barua, Sahajit          j4        301      2.5         9    
11-12    Lee, Justin             j4        301        2         9    
         Liu, Eric               j4        301        2         9    
   13    Ma, Michael             j4        301      1.5         5    
Division J5
 
Place    Name                    Div       Rtg     Score    Progr.   Prize

    1    Mylius, Jasper          j5        251        4        15    1st j5 trophy
    2    Ireland, Connor         j5        201      3.5       9.5    2nd j5 trophy
  3-7    Narenthran, Savithri    j5        164        3        15    
         Hu, Leon                j5        201        3         8    
         Lewis, Michael          j5        201        3         8    
         Ranabahu, Hirumi        j5        193        3         8    
         Tsui, Justin            j5        251        3         7    
 8-11    Rosen, Ben              j5        251        2        11    
         Reid, Euan              j5        251        2         9    
         Garcia-Hussein, Adam    j5        201        2         9    
         Jarman, David           j5        201        2       7.5    
12-13    Field, Justus           j5        201      1.5         6    
         Conlan, Tom             j5        201      1.5         3    
Division J6
 
Place    Name                    Div       Rtg     Score    Progr.   Prize

    1    Mc Gill, Alexander      j6        101        4      12.5    1st j6 trophy
  2-4    Wang, Edward            j6        101        3        14    
         McLennan, Finn          j6        101        3      11.5    
         Zhao, Isaac             j6        101        3        11    2nd j6 trophy
  5-8    Lui, Andrew             j6        101      2.5        10    
         Phlithakis, Nicholas    j6        101      2.5         8    
         Volpe, James            j6        101      2.5       7.5    
         Wong, Andre             j6        101      2.5       7.5    
    9    Morwood, Sam            j6        101        2         3    
   10    Watson, Christopher     j6        101      1.5         3    
11-14    Ong, Andrew             j6        101        1         5    
         Neville, Rebecca        j6        101        1         3    
         Liang, Darren           j6        101        1         2    
         Lewis, Travis           j6        101        1         1    

Cross Table

No  Name                 Div   Rtg  Total    1    2    3    4    5    6    7 

1.  Kempen, Leon         a     1804 7      40:W 24:W 10:W  4:W 22:W  3:W  2:W
2.  Flude, David A       a     1531 5.5    41:W 37:W 25:W 16:D  9:W 22:W  1:L
3.  Hinton, Guy          a     1501 5      42:W 25:W 11:W  6:W  4:W  1:L  4:L
4.  Stimson, David       a     1473 5      44:W 28:W 17:W  1:L  3:L 23:W  3:W
5.  Dyson, Dmitri        a     1144 6      46:W 31:W 26:W 23:W 14:W 32:W  7:L
6.  Tan, Kai             a     927  5      49:W 30:W 39:W  3:L 32:L 25:W  8:W
7.  Liu, Nicholas        j1    1242 5      45:W 32:W 22:L 18:W 11:W 10:L  5:W
8.  Chan, Samuel         j1    1118 4.5    48:W 40:L 52:W 29:W 28:D 47:W  6:L
9.  Chan, Michael        j1    878  4      51:W 42:W 32:L 34:W  2:L 38:W 10:L
10. Wong, John WP        j1    866  6      50:W 33:W  1:L 39:W 37:W  7:W  9:W
11. Hopkins, Rhys        j1    855  5      52:W 36:W  3:L 40:W  7:L 37:W 12:W
12. Wong, Nathan         j1    765  5      53:W 46:W 28:W 37:L 30:W 39:W 11:L
13. Yang, Bob            j1    701  4      54:W 48:L 55:W 38:L 51:W 34:W 14:L
14. Anton, Sarah         j2    597  5      37:L 51:W 30:W 48:W  5:L 16:W 13:W
15. Manawadu, Dmithri    j2    532  4.5    56:W 22:L 34:W 32:L 27:W 20:D 16:W
16. Leong, David         j2    510  4.5    57:W 52:W 33:W  2:D 47:W 14:L 15:L
17. Ranabahu, Tharindu   j2    503  5      58:W 74:W  4:L 22:L 31:W 48:W 18:W
18. Maddock, Max         j2    502  3.5    62:W 58:W 36:W  7:L 39:L 28:D 17:L
19. He, Wilson           j2    501  4      22:L 54:W 58:W 47:L 57:W 33:W 21:L
20. Lin, Shaun           j2    501  4.5    30:L 66:W 40:L 33:W 36:W 15:D 27:W
21. Morrissey, James     j2    501  4      63:W 39:L 48:L 36:L 54:W 60:W 19:W
22. Chan, Raymond        j2    497  4        :L 15:W  7:W 17:W  1:L  2:L 63:W
23. Nowak, Francis       j2    482  4      64:W 69:W 74:W  5:L 38:W  4:L 24:L
24. Jiang, Jeffrey       j2    469  4      65:W  1:L 37:L 42:W 40:L 36:W 23:W
25. Gibson, Kyle         j3    432  4      66:W  3:L  2:L 58:W 60:W  6:L 26:W
26. Bhanot, Simran       j3    401  3.5    67:W 72:W  5:L 69:D 48:L 63:W 25:L
27. Lin, Leo             j3    401  3      43:W 59:W 47:L 50:W 15:L 64:L 20:L
28. Wong, Michael        j3    389  4      69:W  4:L 12:L 71:W  8:D 18:D 29:W
29. Yeung, Lawrence      j3    368  3.5    70:W 47:D 65:W  8:L 69:W 40:L 28:L
30. Yuan, Daniel         j3    349  4      20:W  6:L 14:L 74:W 12:L 71:W 60:W
31. Scott, Lachlan       j3    341  4      71:W  5:L 64:W 59:W 17:L 65:W 32:L
32. Tan, Justin          j3    320  5     326:W  7:L  9:W 15:W  6:W  5:L 31:W
33. Narenthran, Janaki   j3    312  3      72:W 10:L 16:L 20:L 59:W 19:L 34:W
34. Jones, Trent         j3    311  3      73:W 57:W 15:L  9:L 58:W 13:L 33:L
35. Barua, Sahajit       j4    301  2.5    74:L 55:L 67:W 52:D 56:L 53:W 36:L
36. Bhanot, Arun         j4    301  3      59:W 11:L 18:L 21:W 20:L 24:L 35:W
37. He, Michael          j4    301  4      14:W  2:L 24:W 12:W 10:L 11:L 54:W
38. Hibberd, Aaron       j4    301  3      47:L 62:W 66:W 13:W 23:L  9:L 39:L
39. Hibberd, Nathan      j4    301  4      60:W 21:W  6:L 10:L 18:W 12:L 38:W
40. Jayath, Punala       j4    301  5       1:L  8:W 20:W 11:L 24:W 29:W 41:W
41. Jones, Hamish        j4    301  3.5     2:L 63:D 56:W 60:L 72:W 69:W 40:L
42. Kim, Jun             j4    301  3       3:L  9:L 72:W 24:L 64:L 54:W 44:W
43. Lee, Justin          j4    301  2      27:L 67:W 69:L 54:L 66:W 51:L 47:L
44. Liu, Eric            j4    301  2       4:L 70:W 71:L 64:L 68:W 55:L 42:L
45. Ma, Michael          j4    301  1.5     7:L 64:D 58:L 63:L 55:L 68:W 46:L
46. Mann, Declan         j4    301  3       5:L 12:L 59:L 66:W 65:L 57:W 45:W
47. Zhou, Robin          j4    221  4.5    38:W 29:D 27:W 19:W 16:L  8:L 43:W
48. Mylius, Jasper       j5    251  4       8:L 13:W 21:W 14:L 26:W 17:L 49:W
49. Reid, Euan           j5    251  2       6:L 71:L 70:W 68:W 74:L 58:L 48:L
50. Rosen, Ben           j5    251  2      10:L 73:W 68:W 27:L 71:L 59:L 51:L
51. Tsui, Justin         j5    251  3       9:L 14:L 60:L 55:W 13:L 43:W 50:W
52. Conlan, Tom          j5    201  1.5    11:L 16:L  8:L 35:D 63:L 73:L 53:W
53. Field, Justus        j5    201  1.5    12:L 60:L 73:D 72:D 70:D 35:L 52:L
54. Garcia-Hussein, Adam j5    201  2      13:L 19:L 62:W 43:W 21:L 42:L 37:L
55. Hu, Leon             j5    201  3     266:L 35:W 13:L 51:L 45:W 44:W   : 
56. Ireland, Connor      j5    201  3.5    15:L 65:L 41:L 73:W 35:W 74:W 57:D
57. Jarman, David        j5    201  2      16:L 34:L 63:W 65:D 19:L 46:L 56:D
58. Lewis, Michael       j5    201  3      17:L 18:L 45:W 25:L 34:L 49:W 62:W
59. Ranabahu, Hirumi     j5    193  3      36:L 27:L 46:W 31:L 33:L 50:W 71:W
60. Narenthran, Savithri j5    164  3      39:L 53:W 51:W 41:W 25:L 21:L 30:L
61. Lewis, Travis        j6    101  1        :    :    :  67:W   :    :    : 
62. Liang, Darren        j6    101  1      18:L 38:L 54:L 70:L 73:L   :W 58:L
63. Lui, Andrew          j6    101  2.5    21:L 41:D 57:L 45:W 52:W 26:L 22:L
64. Mc Gill, Alexander   j6    101  4      23:L 45:D 31:L 44:W 42:W 27:W 65:D
65. McLennan, Finn       j6    101  3      24:L 56:W 29:L 57:D 46:W 31:L 64:D
66. Morwood, Sam         j6    101  2      25:L 20:L 38:L 46:L 43:L 67:W 67:W
67. Neville, Rebecca     j6    101  1      26:L 43:L 35:L 61:L   :W 66:L 66:L
68. Ong, Andrew          j6    101  1        :    :W 50:L 49:L 44:L 45:L   : 
69. Phlithakis, Nicholas j6    101  2.5    28:L 23:L 43:W 26:D 29:L 41:L 70:W
70. Volpe, James         j6    101  2.5    29:L 44:L 49:L 62:W 53:D 72:W 69:L
71. Wang, Edward         j6    101  3      31:L 49:W 44:W 28:L 50:W 30:L 59:L
72. Watson, Christopher  j6    101  1.5    33:L 26:L 42:L 53:D 41:L 70:L 73:W
73. Wong, Andre          j6    101  2.5    34:L 50:L 53:D 56:L 62:W 52:W 72:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008