Canterbury Junior Chess Club Inc

2007 September Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                         Div      Rtg     Score    Progr.    Prize

    1    Zaprudsky, George            a        1801      5.5      23.5    1st adults $30
  2-3    Kempen, Leon                 a        1803        5        21    =2nd adults $15
         Flude, David A               a        1442        5        20    =2nd adults $15
  4-5    He, Michael                  a         892        4        19    
         Vivekanandan, Munnesh        a         144        4        17    
    6    Traill, Andrew               a         351      3.5      15.5    
  7-8    Alfons, Bishoy               a         901        2         9    
         Lim, Roland                  a         351        2         3    
Division J1
 
Place    Name                         Div      Rtg     Score    Progr.    Prize

    1    Antolis, Cedric              j1       1264      6.5      27.5    1st Rookies Cup trophy, $30
    2    Liu, Nicholas                j1       1222        6        25    2nd Rookies Cup, $20
  3-4    Wong, John WP                j1       1104      5.5        24    
         Simutanyi, Kozo              j1       1415      5.5      20.5    
  5-7    Hopkins, Rhys                j1       1042        5        22    
         Chan, Samuel                 j1       1002        5        21    
         Ng, Isaac                    j1        985        5        20    
    8    Chan, Michael                j1        955      4.5        19    
    9    Gurevitch, Andrew            j1        943        4        15    
Division J2
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Tan, Justin                  j2        847        5        19    1st j2 trophy
  2-5    Zhang, Kevin                 j2        851        4        18    =2nd j2 trophy
         Zhang, Andrew                j2        851        4        17    =2nd j2 trophy
         Kiripitige, Punala Jayath    j2        795        4        17    =2nd j2 trophy
         Jiang, Jeffrey               j2        651        4        16    =2nd j2 trophy
  6-8    Anton, Sarah                 j2        642      3.5      15.5    
         Lim, Neilson                 j2        701      3.5      13.5    
         Chan, Raymond                j2        677      3.5      13.5    
Division J3
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

  1-2    Tsai-Luong, Eric             j3        601        5        18    =1st j3 trophy
         Wong, Michael                j3        636        5        17    =1st j3 trophy
  3-8    Ng, Bryan                    j3        501        4        16    
         Ranabahu, Tharindu           j3        549        4        15    
         Qin, Tomson                  j3        632        4        14    
         Yuan, Daniel                 j3        557        4        14    
         Arulprakasam, Joash          j3        564        4        13    
         Ng, Joshua                   j3        537        4        13    
    9    Wallmueller, Peter           j3        501        3        14    
Division J4
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Nowak, Ruben                 j4        488        4        17    1st j4 trophy
  2-6    Scott, Laghlan               j4        401        3        14    =2nd j4 trophy
         Mylius, Jasper               j4        453        3        13    =2nd j4 trophy
         Narenthran, Savithri         j4        348        3        13    =2nd j4 trophy
         Luong, Vivienca              j4        356        3        12    =2nd j4 trophy
         Zhou, Robin                  j4        490        3         9    
    7    Narenthran, Janaki           j4        407      2.5        11    
    8    Luong, Phoebe                j4        401        1         7    
Division J5
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Yuan, David                  j5        300      4.5        14    1st j5 trophy
  2-4    Traill, Isaac                j5        251        3        17    =2nd j5 trophy
         Arulprakasam, Dinesh         j5        306        3        11    =2nd j5 trophy
         Ma, Michael                  j5        301        3        11    =2nd j5 trophy
  5-6    He, Wilson                   j5        339      2.5      12.5    
         Ranabahu, Hirumi             j5        331      2.5       9.5    
  7-9    Rosen, Ben                   j5        251        2        10    
         Lewis, Michael               j5        210        2         9    
         Jones, Trent                 j5        312        2         7    
Division J6
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

  1-4    Zhao, Michael                j6        188        3        16    =1st j6 trophy
         Lucas, Cameron               j6        143        3        14    =1st j6 trophy
         Bien, Jordan                 j6        151        3        11    =1st j6 trophy
         Ju, William                  j6        151        3        10    =1st j6 trophy
    5    Lau, Andrew (1997)           j6        151      2.5       5.5    
    6    Yeh, Eldon                   j6        301        2        10    
    7    Ireland, Connor              j6        151      1.5         7    
 8-10    Brereton, Christopher        j6        151        1         4    
         Lim, Brandon                 j6        151        1         1    
         Lim, Ryan                    j6        151        1         1    
Division J7
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Tan, Ryan                    j7        101        3         7    1st j7 trophy
  2-3    Lui, Andre                   j7        101        2         5    
         Traill, Lewis                j7        101        2         4    
    4    Sarris, Peter                j7        101      1.5         2    
    5    Watson, Christopher          j7        101        1         4    

Cross Table

No  Name                      Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Kempen, Leon              a     1803 5     18:W 14:W 13:W 10:L 12:L 31:W 21:W
2.  Zaprudsky, George         a     1801 5.5   20:W 15:W 50:W 11:L 19:W  5:W 10:D
3.  Flude, David A            a     1442 5     21:W 16:D 35:W 12:D 20:L 33:W 24:W
4.  Alfons, Bishoy            a     901  2     32:W 11:L 34:L 46:W  9:L 47:L   : 
5.  He, Michael               a     892  4     37:W 13:L 42:W 36:W 28:W  2:L 26:L
6.  Lim, Roland               a     351  2       :  62:W 26:W   :    :    :    : 
7.  Traill, Andrew            a     351  3.5   58:W 21:L 22:W 20:L 30:W 28:L 25:D
8.  Vivekanandan, Munnesh     a     144  4     52:L 45:W 64:W 27:W 18:L 29:W 20:L
9.  Simutanyi, Kozo           j1    1415 5.5   23:D 26:W 16:W 13:L  4:W 17:W 14:W
10. Antolis, Cedric           j1    1264 6.5     :  17:W 53:W  1:W 11:W 12:W  2:D
11. Liu, Nicholas             j1    1222 6     24:W  4:W 40:W  2:W 10:L 18:W 13:W
12. Wong, John WP             j1    1104 5.5   25:W 19:W 61:W  3:D  1:W 10:L 16:W
13. Hopkins, Rhys             j1    1042 5     27:W  5:W  1:L  9:W 25:W 15:W 11:L
14. Chan, Samuel              j1    1002 5     28:W  1:L 39:W 30:W 50:W 20:W  9:L
15. Ng, Isaac                 j1    985  5     29:W  2:L 38:W 31:W 21:W 13:L 36:W
16. Chan, Michael             j1    955  4.5   30:W  3:D  9:L 35:W 23:W 19:W 12:L
17. Gurevitch, Andrew         j1    943  4     31:W 10:L 33:L 44:W 40:W  9:L 34:W
18. Zhang, Kevin              j2    851  4      1:L 34:W 44:W 37:W  8:W 11:L 28:L
19. Zhang, Andrew             j2    851  4     38:W 12:L 41:W 40:W  2:L 16:L 37:W
20. Tan, Justin               j2    847  5      2:L 43:W 52:W  7:W  3:W 14:L  8:W
21. Kiripitige, Punala Jayath j2    795  4      3:L  7:W 46:W 34:W 15:L 50:W  1:L
22. Lim, Neilson              j2    701  3.5   36:L 41:W  7:L 52:W 43:D 38:W 48:L
23. Chan, Raymond             j2    677  3.5    9:D 35:L 45:W 61:W 16:L 27:L 38:W
24. Jiang, Jeffrey            j2    651  4     11:L 42:W 47:W 50:L 34:W 32:W  3:L
25. Anton, Sarah              j2    642  3.5   12:L 52:W 43:W 33:W 13:L 36:L  7:D
26. Wong, Michael             j3    636  5     66:W  9:L  6:L 49:W 41:W 53:W  5:W
27. Qin, Tomson               j3    632  4     13:L 44:W 48:W  8:L 36:L 23:W 42:W
28. Tsai-Luong, Eric          j3    601  5     14:L 49:W 51:W 53:W  5:L  7:W 18:W
29. Arulprakasam, Joash       j3    564  4     15:L 50:L 58:W 47:W 37:W  8:L 46:W
30. Yuan, Daniel              j3    557  4     16:L 51:W 49:W 14:L  7:L 45:W 53:W
31. Ranabahu, Tharindu        j3    549  4     17:L 39:W 54:W 15:L 42:W  1:L 47:W
32. Ng, Joshua                j3    537  4      4:L 40:L 63:W 51:W 61:W 24:L 54:W
33. Ng, Bryan                 j3    501  4     54:W 61:L 17:W 25:L 57:W  3:L 50:W
34. Wallmueller, Peter        j3    501  3     55:W 18:L  4:W 21:L 24:L 52:W 17:L
35. Zhou, Robin               j4    490  3       :  23:W  3:L 16:L 53:L 62:W 49:W
36. Nowak, Ruben              j4    488  4     22:W 53:L 56:W  5:L 27:W 25:W 15:L
37. Mylius, Jasper            j4    453  3      5:L 64:W 55:W 18:L 29:L 49:W 19:L
38. Narenthran, Janaki        j4    407  2.5   19:L 59:W 15:L 48:D 39:W 22:L 23:L
39. Luong, Phoebe             j4    401  1     45:W 31:L 14:L 57:L 38:L 64:L 65:L
40. Scott, Laghlan            j4    401  3     46:W 32:W 11:L 19:L 17:L 54:L 43:W
41. Luong, Vivienca           j4    356  3     56:W 22:L 19:L 54:W 26:L 46:L 51:W
42. Narenthran, Savithri      j4    348  3     57:W 24:L  5:L 55:W 31:L 61:W 27:L
43. He, Wilson                j5    339  2.5   59:W 20:L 25:L 56:W 22:D 48:L 40:L
44. Ranabahu, Hirumi          j5    331  2.5   60:W 27:L 18:L 17:L 54:L 65:W 58:D
45. Jones, Trent              j5    312  2     39:L  8:L 23:L 65:W 56:W 30:L 57:L
46. Arulprakasam, Dinesh      j5    306  3     40:L 57:W 21:L  4:L 51:W 41:W 29:L
47. Ma, Michael               j5    301  3     53:L 60:W 24:L 29:L 55:W  4:W 31:L
48. Yuan, David               j5    300  4.5   61:L 58:W 27:L 38:D 64:W 43:W 22:W
49. Rosen, Ben                j5    251  2     62:W 28:L 30:L 26:L 66:W 37:L 35:L
50. Traill, Isaac             j5    251  3     63:W 29:W  2:L 24:W 14:L 21:L 33:L
51. Lewis, Michael            j5    210  2     65:W 30:L 28:L 32:L 46:L 66:W 41:L
52. Yeh, Eldon                j6    301  2      8:W 25:L 20:L 22:L 62:W 34:L 61:L
53. Zhao, Michael             j6    188  3     47:W 36:W 10:L 28:L 35:W 26:L 30:L
54. Bien, Jordan              j6    151  3     33:L 63:W 31:L 41:L 44:W 40:W 32:L
55. Brereton, Christopher     j6    151  1     34:L 65:W 37:L 42:L 47:L   :    : 
56. Ireland, Connor           j6    151  1.5   41:L 66:W 36:L 43:L 45:L 63:D 64:L
57. Ju, William               j6    151  3     42:L 46:L 62:W 39:W 33:L 58:L 45:W
58. Lau, Andrew (1997)        j6    151  2.5    7:L 48:L 29:L 64:L 63:W 57:W 44:D
59. Lim, Ryan                 j6    151  1     43:L 38:L 66:W   :    :    :    : 
60. Lim, Brandon              j6    151  1     44:L 47:L 65:W   :    :    :    : 
61. Lucas, Cameron            j6    143  3     48:W 33:W 12:L 23:L 32:L 42:L 52:W
62. Lui, Andre                j7    101  2     49:L  6:L 57:L 63:W 52:L 35:L 66:W
63. Sarris, Peter             j7    101  1.5   50:L 54:L 32:L 62:L 58:L 56:D   :W
64. Tan, Ryan                 j7    101  3       :  37:L  8:L 58:W 48:L 39:W 56:W
65. Traill, Lewis             j7    101  2     51:L 55:L 60:L 45:L   :W 44:L 39:W
66. Watson, Christopher       j7    101  1     26:L 56:L 59:L   :W 49:L 51:L 62:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008