|
| |
Standings
| Division A |
| |
Place Name Div Rtg Score Progr. Prize
1 Chow, Samuel a 2153 7 28 1st adults $30
2 Kempen, Leon a 1803 5.5 23 2nd adults $20
3-5 Stimson, David a 1170 5 19
Croft, Roger a 1301 5 18
Stewart, Chris a 1201 5 17
6-9 Raine, Marcus a 1767 4 20
Flude, David A a 1442 4 20
Monsborough, Lloyd a 470 4 15
Cuxson, Stuart a 1001 4 13
10-11 Brown, Chris a 601 3 14
Wallmueller, Joerg a 1701 3 12
12-13 Tionko, Efrain a 1096 1 1
Ng, Ben a 222 1 1
|
| Division J1 |
| |
Place Name Div Rtg Score Progr. Prize
1 Antolis, Cedric j1 1264 6 23 1st Rookies Cup trophy, $30
2-5 Wong, John WP j1 1104 5 23 =2nd Rookies Cup trophy, $5
Tan, Justin j1 847 5 20 =2nd Rookies Cup trophy, $5
Chan, Samuel j1 1002 5 19 =2nd Rookies Cup trophy, $5
Gurevitch, Andrew j1 943 5 19 =2nd Rookies Cup trophy, $5
6-8 Simutanyi, Kozo j1 1415 4.5 20.5
Ng, Isaac j1 985 4.5 20
Hopkins, Rhys j1 1042 4.5 19.5
|
| Division J2 |
| |
Place Name Div Rtg Score Progr. Prize
1-4 Jiang, Jeffrey j2 651 4 17 =1st j2 trophy
Kiripitige, Punala Jayath j2 795 4 16 =1st j2 trophy
Anton, Sarah j2 642 4 16 1st Queens Cup trophy, $20
Guo, Murphy j2 562 4 12 =1st j2 trophy
5 Arulprakasam, Joash j2 564 3.5 15
6-8 Manawadu, Dmithri j2 612 3 15
Tsai- Luong, Eric j2 567 3 15
Qin, Tomson j2 632 3 12
9 Chan, Raymond j2 677 2.5 13
|
| Division J3 |
| |
Place Name Div Rtg Score Progr. Prize
1-5 Sannidhanam, Anurag j3 401 4 18 =1st j3 trophy
Ng, Joshua j3 537 4 17 =1st j3 trophy
Ng, Bryan j3 501 4 13 =1st j3 trophy
Wallmueller, Peter j3 501 4 13 =1st j3 trophy
Ranabahu, Tharindu j3 549 4 12 =1st j3 trophy
6-8 Zhou, Robin j3 490 3 12
Nowak, Ruben j3 488 3 12
Mylius, Jasper j3 453 3 11
|
| Division J4 |
| |
Place Name Div Rtg Score Progr. Prize
1-3 Ranabahu, Hirumi j4 331 3 11 =1st j4 trophy
Arulprakasam, Dinesh j4 306 3 11 =1st j4 trophy
Lau, Andrew (1997) j4 251 3 10 =1st j4 trophy
4-9 Yeh, Eldon j4 301 2 10
Zilinskas, Aidas j4 242 2 9
Puccini, Jack j4 162 2 9
Ma, Michael j4 301 2 8.5
Reid, Euan j4 251 2 8
Luong, Vivienca j4 356 2 7.5
10 Luong, Phoebe j4 301 1.5 6
|
Division J5 |
| |
Place Name Div Rtg Score Progr. Prize
1-3 Lucas, Cameron j5 143 3 14 =1st j5 trophy
Fong, Joanna j5 101 3 11 =1st j5 trophy
Eldridge, Melissa j5 101 3 10 =1st j5 trophy
4 Ju, William j5 151 2.5 9
5-6 Leyzerman, Almog j5 153 2 5
Jones, Hamish j5 121 2 4
7 Madan, Divyam j5 101 1 4
8 Steele, Auraria j5 101 0 0
|
Cross Table
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Chow, Samuel a 2153 7 21:W 18:W 15:W 16:W 19:W 2:W 14:W
2. Kempen, Leon a 1803 5.5 22:W 19:D 4:W 5:W 6:W 1:L 21:W
3. Raine, Marcus a 1767 4 23:W 27:W 16:L 14:W 18:W 21:L 20:L
4. Wallmueller, Joerg a 1701 3 24:L 31:W 2:L 39:W 28:L 23:W 34:L
5. Flude, David A a 1442 4 25:W 7:W 38:W 2:L 21:L 27:W 18:L
6. Croft, Roger a 1301 5 27:L 30:W 34:W 25:W 2:L 28:W 22:W
7. Stewart, Chris a 1201 5 8:W 5:L 19:L 40:W 31:W 11:W 24:W
8. Stimson, David a 1170 5 7:L 12:W 35:W 27:W 32:W 15:L 25:W
9. Tionko, Efrain a 1096 1 35:W : : : : : :
10. Cuxson, Stuart a 1001 4 32:L 38:L 52:W 44:W 30:W 25:L 35:W
11. Brown, Chris a 601 3 15:L 48:W 47:W 21:L 41:W 7:L 12:L
12. Monsborough, Lloyd a 470 4 52:W 8:L 20:L 53:W 26:W 22:L 11:W
13. Ng, Ben a 222 1 39:W : : : : : :
14. Simutanyi, Kozo j1 1415 4.5 26:W 20:W 17:D 3:L 29:W 19:W 1:L
15. Antolis, Cedric j1 1264 6 11:W 24:W 1:L 26:W 20:W 8:W 16:W
16. Wong, John WP j1 1104 5 29:W 28:W 3:W 1:L 38:W 17:W 15:L
17. Hopkins, Rhys j1 1042 4.5 30:W 32:W 14:D 19:L 23:W 16:L 29:W
18. Chan, Samuel j1 1002 5 31:W 1:L 33:W 24:W 3:L 38:W 5:W
19. Ng, Isaac j1 985 4.5 33:W 2:D 7:W 17:W 1:L 14:L 27:W
20. Gurevitch, Andrew j1 943 5 34:W 14:L 12:W 28:W 15:L 32:W 3:W
21. Tan, Justin j1 847 5 1:L 36:W 37:W 11:W 5:W 3:W 2:L
22. Kiripitige, Punala Jayath j2 795 4 2:L 44:W 41:W 38:L 34:W 12:W 6:L
23. Chan, Raymond j2 677 2.5 3:L 40:W 36:W 29:D 17:L 4:L 38:L
24. Jiang, Jeffrey j2 651 4 4:W 15:L 44:W 18:L 35:W 51:W 7:L
25. Anton, Sarah j2 642 4 5:L 45:W 40:W 6:L 33:W 10:W 8:L
26. Qin, Tomson j2 632 3 14:L 47:W 48:W 15:L 12:L 29:L 44:W
27. Manawadu, Dmithri j2 612 3 6:W 3:L 46:W 8:L 37:W 5:L 19:L
28. Tsai- Luong, Eric j2 567 3 42:W 16:L 51:W 20:L 4:W 6:L 33:L
29. Arulprakasam, Joash j2 564 3.5 16:L 51:W 54:W 23:D 14:L 26:W 17:L
30. Guo, Murphy j2 562 4 17:L 6:L 49:W 43:W 10:L 37:W 36:W
31. Ranabahu, Tharindu j3 549 4 18:L 4:L 55:W 47:W 7:L 41:W 51:W
32. Ng, Joshua j3 537 4 10:W 17:L 45:W 50:W 8:L 20:L 53:W
33. Ng, Bryan j3 501 4 19:L 54:W 18:L 48:W 25:L 44:W 28:W
34. Wallmueller, Peter j3 501 4 20:L 52:W 6:L 46:W 22:L 40:W 4:W
35. Zhou, Robin j3 490 3 9:L 49:W 8:L 45:W 24:L 43:W 10:L
36. Nowak, Ruben j3 488 3 56:W 21:L 23:L 51:L 46:W 54:W 30:L
37. Mylius, Jasper j3 453 3 48:L 56:W 21:L 54:W 27:L 30:L 46:W
38. Sannidhanam, Anurag j3 401 4 49:W 10:W 5:L 22:W 16:L 18:L 23:W
39. Luong, Vivienca j4 356 2 13:L 42:D 43:D 4:L 53:L 55:W 45:L
40. Ranabahu, Hirumi j4 331 3 50:W 23:L 25:L 7:L 47:W 34:L 48:W
41. Arulprakasam, Dinesh j4 306 3 45:L 53:W 22:L 42:W 11:L 31:L 47:W
42. Luong, Phoebe j4 301 1.5 28:L 39:D 50:L 41:L 55:W 53:L 52:L
43. Ma, Michael j4 301 2 51:L 50:D 39:D 30:L 48:W 35:L 54:L
44. Yeh, Eldon j4 301 2 53:W 22:L 24:L 10:L 49:W 33:L 26:L
45. Lau, Andrew (1997) j4 251 3 41:W 25:L 32:L 35:L 54:L 50:W 39:W
46. Reid, Euan j4 251 2 54:L 55:W 27:L 34:L 36:L 49:W 37:L
47. Zilinskas, Aidas j4 242 2 55:W 26:L 11:L 31:L 40:L 52:W 41:L
48. Puccini, Jack j4 162 2 37:W 11:L 26:L 33:L 43:L 56:W 40:L
49. Leyzerman, Almog j5 153 2 38:L 35:L 30:L 56:W 44:L 46:L 55:W
50. Ju, William j5 151 2.5 40:L 43:D 42:W 32:L 51:L 45:L 56:W
51. Lucas, Cameron j5 143 3 43:W 29:L 28:L 36:W 50:W 24:L 31:L
52. Jones, Hamish j5 121 2 12:L 34:L 10:L 55:L 56:W 47:L 42:W
53. Eldridge, Melissa j5 101 3 44:L 41:L 56:W 12:L 39:W 42:W 32:L
54. Fong, Joanna j5 101 3 46:W 33:L 29:L 37:L 45:W 36:L 43:W
55. Madan, Divyam j5 101 1 47:L 46:L 31:L 52:W 42:L 39:L 49:L
56. Steele, Auraria j5 101 0 36:L 37:L 53:L 49:L 52:L 48:L 50:L
|