Canterbury Junior Chess Club Inc

2007 December Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                         Div      Rtg     Score    Progr.    Prize

    1    Sales, Jesse                 a        2101        7        28    1st adults $50
    2    Dilla, Edsil                 a        1201        6        26    2nd adults $20
  3-5    Kempen, Leon                 a        1786        5        24    
         Dyson, Dmitri                a        1167        5        23    
         Chung, Francisco             a        1501        5        18    
  6-8    Higham, Luke                 a        1501      4.5        19    
         Tionko, Efrain               a        1096      4.5        19    
         Croft, Roger                 a        1132      4.5        17    
 9-13    Flude, David A               a        1363        4        20    
         Brereton, Michael            a         401        4        18    =1st below 1000 $5
         Lawson, Shane                a        1642        4        16    
         Cuxon, Stuart                a         866        4        14    =1st below 1000 $5
         Lemmel, Oliver               a         582        4        14    =1st below 1000 $5
14-15    Monsborough, Lloyd           a         470        3        12    
         Brown, Chris                 a         801        3        10    
Division J1
 
Place    Name                         Div      Rtg     Score    Progr.    Prize

  1-2    Vijayakumar, Rukman          j1       1778        6        24    =1st Rookies Cup $25, trophy
         Liu, Nicholas                j1       1222        6        24    =1st Rookies Cup $25, trophy
  3-8    Antolis, Cedric              j1       1419        5        21    
         Simutanyi, Kozo              j1       1302        5        20    
         Wong, John WP                j1       1104        5        20    
         Chan, Samuel                 j1       1033        5        20    
         Gurevitch, Andrew            j1        913        5        20    
         Kiripitige, Punala Jayath    j1        900        5        20    
 9-10    Sannidhanam, Anurag          j1        901        4        20    
         Trott, Timothy               j1       1139        4        18    
Division J2
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Tan, Justin                  j2        847        5        18    1st j2 trophy
  2-5    Ng, Bryan                    j2        769        4        17    =2nd j3 trophy
         Lim, Neilson                 j2        701        4        17    =2nd j3 trophy
         Qin, Tomson                  j2        627        4        14    =2nd j3 trophy
         Chan, Raymond                j2        622        4        14    =2nd j3 trophy
  6-8    Anton, Sarah                 j2        644      3.5        15    1st Queens Cup trophy, $20
         Manawadu, Dmithri            j2        612      3.5      14.5    
         Toper, David                 j2        801      3.5      12.5    
 9-10    Jiang, Jeffrey               j2        665        3        14    
         Lau, Andrew                  j2        634        3        11    
Division J3
 
Place    Name                         Div       Rtg    Score    Progr.    

  1-5    Tsai- Luong, Eric            j3        567        4        16    =1st j3 trophy
         Fan, Kevin                   j3        470        4        15    =1st j3 trophy
         Guo, Murphy                  j3        562        4        14    =1st j3 trophy
         Foo, Kit-Ming                j3        554        4        14    =1st j3 trophy
         Ranabahu, Tharindu           j3        549        4        13    =1st j3 trophy
  6-8    Canale, Dominic              j3        543      3.5      16.5    
         Nowak, Ruben                 j3        488      3.5        15    
         Loh, Zachary                 j3        538      3.5      13.5    
 9-10    Morrissey, James             j3        544        3        15    
         Devarajh, Joshua             j3        601        3        14    
Division J4
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

  1-4    Narenthran, Janaki           j4        407        3        15    =1st j4 trophy 
         Scott, Lachlan               j4        455        3        14    =1st j4 trophy 
         Narenthran, Savithri         j4        348        3        14    =1st j4 trophy 
         Ranabahu, Hirumi             j4        331        3        11    =1st j4 trophy 
    5    Ireland, Connor              j4        351      2.5        10    
  6-7    Luong, Vivienca              j4        356        2        10    
         Luong, Phoebe                j4        401        2         5    
  8-9    Gotze, Stephanie             j4        401        1         2    
         Casual, Sunder               j4        401        1         1    
Division J5
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

  1-2    Kemelfield, Harley           j5        301        3        11    =1st j5 trophy
         Kim, Jun                     j5        301        3        10    =1st j5 trophy
  3-7    Ma, Michael                  j5        301        2         9    
         Mather, Alex                 j5        201        2         9    
         Madan, Diviam                j5        301        2         8    
         Veerappan, Karthick          j5        301        2         6    
         Lam, Katia                   j5        201        2         3    
  8-9    Wang, Isaac                  j5        201      1.5         7    
         Gotze, Michael               j5        201      1.5         4    
10-11    Chen, Yueyang                j5        201        0         0    
         Madan, Nitin                 j5        201        0         0    
Division J6
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Leyzerman, Almog             j6        153      3.5        12    1st j6 trophy
  2-3    McGill, Alexander            j6        151        3        14    =2nd j6 trophy
         Lui, Andrew                  j6        101        3         8    =2nd j6 trophy
  4-5    Lucas, Cameron               j6        143      2.5        10    
         Brereton, Christopher        j6        151      2.5         9    
  6-7    Jones, Hamish                j6        105        2         8    
         Blair, Lauren                j6        101        2         7    Toni Award
    8    Sarris, Peter                j6        101      1.5         5    
    9    Sarris, Georgia              j6        101        1         3    
   10    Kim, Andy                    j6        101        0         0    

Cross Table

No  Name                      Div   Rtg  Total    1    2    3    4    5    6    7 

1.  Sales, Jesse              a     2101 7      71:W 20:W 22:W  6:W  8:W  7:W  2:W
2.  Kempen, Leon              a     1786 5      11:W 21:W 24:W 19:W  7:L 23:W  1:L
3.  Lawson, Shane             a     1642 4      12:W 22:L  5:L 51:W 40:W 10:W 25:L
4.  Chung, Francisco          a     1501 5       7:L 43:W 38:W 30:W 23:L  5:W 24:W
5.  Higham, Luke              a     1501 4.5    27:W 10:D  3:W 17:L  9:W  4:L 30:W
6.  Flude, David A            a     1363 4      29:W 23:W 44:W  1:L 24:L 36:W  7:L
7.  Dilla, Edsil              a     1201 6       4:W 30:W 15:W 10:W  2:W  1:L  6:W
8.  Dyson, Dmitri             a     1167 5      33:W 31:W 53:W 16:W  1:L 19:L 11:W
9.  Croft, Roger              a     1132 4.5    35:W 16:L 45:W 31:D  5:L 43:W 33:W
10. Tionko, Efrain            a     1096 4.5    13:W  5:D 41:W  7:L 31:W  3:L 27:W
11. Cuxon, Stuart             a     866  4       2:L 42:L 60:W 54:W 41:W 39:W  8:L
12. Brown, Chris              a     801  3       3:L 44:L 61:W 55:L 59:W 51:W 39:L
13. Lemmel, Oliver            a     582  4      10:L 64:W 67:W 23:L 15:L 55:W 14:W
14. Monsborough, Lloyd        a     470  3      61:W 28:L 21:L 68:L 52:W 58:W 13:L
15. Brereton, Michael         a     401  4      66:W 33:W  7:L 28:L 13:W 35:W 23:L
16. Vijayakumar, Rukman       j1    1778 6      26:W  9:W 42:W  8:L 22:W 25:W 18:W
17. Antolis, Cedric           j1    1419 5      28:W 24:L 39:W  5:W 26:W 21:W 19:L
18. Simutanyi, Kozo           j1    1302 5      31:L 45:W 40:W 34:W 28:W 24:W 16:L
19. Liu, Nicholas             j1    1222 6      32:W 25:W 47:W  2:L 29:W  8:W 17:W
20. Trott, Timothy            j1    1139 4      34:W  1:L 43:W 36:W 25:L 37:W 26:L
21. Wong, John WP             j1    1104 5      36:W  2:L 14:W 42:W 37:W 17:L 29:W
22. Chan, Samuel              j1    1033 5      37:W  3:W  1:L 35:W 16:L 38:W 28:W
23. Gurevitch, Andrew         j1    913  5      38:W  6:L 46:W 13:W  4:W  2:L 15:W
24. Sannidhanam, Anurag       j1    901  4      39:W 17:W  2:L 44:W  6:W 18:L  4:L
25. Kiripitige, Punala Jayath j1    900  5      40:W 19:L 51:W 41:W 20:W 16:L  3:W
26. Tan, Justin               j2    847  5      16:L 46:W 54:W 47:W 17:L 45:W 20:W
27. Toper, David              j2    801  3.5     5:L 47:L 71:W 56:W 43:D 31:W 10:L
28. Ng, Bryan                 j2    769  4      17:L 14:W 55:W 15:W 18:L 42:W 22:L
29. Lim, Neilson              j2    701  4       6:L 51:W 56:W 53:W 19:L 68:W 21:L
30. Jiang, Jeffrey            j2    665  3      75:W  7:L 57:W  4:L 42:L 53:W  5:L
31. Anton, Sarah              j2    644  3.5    18:W  8:L 64:W  9:D 10:L 27:L 47:W
32. Lau, Andrew               j2    634  3      19:L 53:L 73:W 57:W 45:L 54:W 40:L
33. Qin, Tomson               j2    627  4       8:L 15:L 62:W 58:W 44:W 46:W  9:L
34. Chan, Raymond             j2    622  4      20:L 68:W 66:W 18:L 46:L 56:W 41:W
35. Manawadu, Dmithri         j2    612  3.5     9:L 54:W 65:W 22:L 47:W 15:L 42:D
36. Devarajh, Joshua          j3    601  3      21:L 70:W 68:W 20:L 53:W  6:L 45:L
37. Tsai- Luong, Eric         j3    567  4      22:L 58:W 70:W 52:W 21:L 20:L 68:W
38. Guo, Murphy               j3    562  4      23:L 59:W  4:L 69:W 55:W 22:L 46:W
39. Foo, Kit-Ming             j3    554  4      24:L 61:W 17:L 59:W 66:W 11:L 12:W
40. Ranabahu, Tharindu        j3    549  4      25:L 62:W 18:L 64:W  3:L 57:W 32:W
41. Morrissey, James          j3    544  3      55:W 67:W 10:L 25:L 11:L 71:W 34:L
42. Canale, Dominic           j3    543  3.5    56:W 11:W 16:L 21:L 30:W 28:L 35:D
43. Loh, Zachary              j3    538  3.5    57:W  4:L 20:L 65:W 27:D  9:L 52:W
44. Nowak, Ruben              j3    488  3.5    58:W 12:W  6:L 24:L 33:L 66:D 69:W
45. Fan, Kevin                j3    470  4      59:W 18:L  9:L 67:W 32:W 26:L 36:W
46. Scott, Lachlan            j4    455  3      62:W 26:L 23:L 70:W 34:W 33:L 38:L
47. Narenthran, Janaki        j4    407  3      65:W 27:W 19:L 26:L 35:L 73:W 31:L
48. Casual, Sunder            j4    401  1        :  75:W   :    :    :    :    : 
49. Gotze, Stephanie          j4    401  1      67:L 65:L 52:L 71:L 74:L 72:W 59:L
50. Luong, Phoebe             j4    401  2      68:L 66:L 69:L 72:W 73:L 52:L 75:W
51. Luong, Vivienca           j4    356  2      69:W 29:L 25:L  3:L 64:W 12:L 66:L
52. Ireland, Connor           j4    351  2.5    70:L 69:D 49:W 37:L 14:L 50:W 43:L
53. Narenthran, Savithri      j4    348  3      72:W 32:W  8:L 29:L 36:L 30:L 57:W
54. Ranabahu, Hirumi          j4    331  3      73:W 35:L 26:L 11:L 65:W 32:L 64:W
55. Kemelfield, Harley        j5    301  3      41:L 71:W 28:L 12:W 38:L 13:L 58:W
56. Kim, Jun                  j5    301  3      42:L 72:W 29:L 27:L 67:W 34:L 71:W
57. Ma, Michael               j5    301  2      43:L 73:W 30:L 32:L 70:W 40:L 53:L
58. Madan, Diviam             j5    301  2      44:L 37:L 72:W 33:L 75:W 14:L 55:L
59. Veerappan, Karthick       j5    301  2      45:L 38:L 75:W 39:L 12:L 69:L 49:W
60. Chen, Yueyang             j5    201  0        :    :  11:L   :    :    :    : 
61. Gotze, Michael            j5    201  1.5    14:L 39:L 12:L 66:L 72:W 67:D 73:L
62. Lam, Katia                j5    201  2      46:L 40:L 33:L 73:L 71:L 74:W 72:W
63. Madan, Nitin              j5    201  0        :    :    :    :    :    :    : 
64. Mather, Alex              j5    201  2     281:+ 13:L 31:L 40:L 51:L 70:W 54:L
65. Wang, Isaac               j5    201  1.5    47:L 49:W 35:L 43:L 54:L 75:D 67:L
66. Leyzerman, Almog          j6    153  3.5    15:L 50:W 34:L 61:W 39:L 44:D 51:W
67. Brereton, Christopher     j6    151  2.5    49:W 41:L 13:L 45:L 56:L 61:D 65:W
68. McGill, Alexander         j6    151  3      50:W 34:L 36:L 14:W 69:W 29:L 37:L
69. Lucas, Cameron            j6    143  2.5    51:L 52:D 50:W 38:L 68:L 59:W 44:L
70. Jones, Hamish             j6    105  2      52:W 36:L 37:L 46:L 57:L 64:L 74:W
71. Blair, Lauren             j6    101  2       1:L 55:L 27:L 49:W 62:W 41:L 56:L
72. Kim, Andy                 j6    101  0      53:L 56:L 58:L 50:L 61:L 49:L 62:L
73. Lui, Andrew               j6    101  3      54:L 57:L 32:L 62:W 50:W 47:L 61:W
74. Sarris, Georgia           j6    101  1        :    :    :  75:L 49:W 62:L 70:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008