Canterbury Junior Chess Club Inc

2008 Term 3 Tournament

Home ]
 
 
Up
Third term coaching tournament - Tuesday Cross Table:
No Name                Rtg Total   1    2    3    4    5    6    7    8 

1  Ng, Bryan           778 8     12:W 24:W 11:W  2:W  5:W 10:W 15:W  4:W
2  Guo, Murphy         614 5      6:W 13:W  7:W  1:L 11:W  5:W  0:L  0:L
3  Chang, Rebecca      409 5     13:L 23:W 17:W 14:L  8:W  6:W 10:W  0:L
4  Karakolis, Harry    458 5     20:W 28:W  0:L  6:W 10:L 19:W 11:W  1:L
5  Guo, Steven         700 5      0:   0:   0:   0:   1:L  2:L 18:W 19:W
6  Liu, Stephen        201 5      2:L 31:W 36:W  4:L 21:W  3:L 24:W 12:W
7  Zhou, Robin Yujan   533 5     27:W 40:W  2:L 12:L 30:W 26:W  9:W  0:L
8  De La Pena, David   101 5      0:  46:W 24:W 30:L  3:L 38:W 23:W 14:W
9  Zilinskas, Aidas    202 4.5   36:L 29:W 40:D 42:W 12:W 16:L  7:L 23:W
10 Yeh, Eldon          101 4     34:W 39:L 32:W 15:W  4:W  1:L  3:L  0:L
11 Chang, Roger        364 4     44:W 35:W  1:L 13:W  2:L 14:W  4:L  0:L
12 Cutter, Sean        201 4      1:L 42:W 35:W  7:W  9:L 15:L 26:W  6:L
13 Tan, Ryan           201 4      3:W  2:L 19:W 11:L 22:W 30:W  0:L  0:L
14 Li, Oswald          192 4     33:W 21:L 22:W  3:W  0:L 11:L 29:W  8:L
15 Liang, Oscar        401 4     40:L 20:W 25:W 10:L 36:W 12:W  1:L  0:L
16 Manawadu, Dmithri   606 4      0:  32:W 27:W 34:W  0:L  9:W  0:L  0:L
17 Pan, Mat            201 4      0:  48:W  3:L 25:L 28:W 21:W  0:  22:W
18 Chin, David         300 4      0:   0:   0:   0:  25:L 20:W  5:L 30:W
19 Xu, James           362 4     29:W  0:L 13:L 40:W 24:W  4:L 30:W  5:L
20 Su, Jim             201 4      4:L 15:L 41:W 22:L 45:W 18:L 27:W 29:W
21 Morrissey, Jamie    497 3     23:W 14:W  0:L  0:L  6:L 17:L  0:L 33:W
22 Lim, Thomas         301 3      0:   0:  14:L 20:W 13:L  0:L 36:W 17:L
23 Pecori, Rafael      201 3     21:L  3:L 47:W 45:W 26:L 32:W  8:L  9:L
24 Chang, William      201 3     45:W  1:L  8:L 29:W 19:L 35:W  6:L  0:L
25 Zillman, Matthew    201 3     39:L 41:W 15:L 17:W 18:W  0:L  0:L  0:L
26 Han, Max            301 3     42:W  0:L  0:L 31:W 23:W  7:L  0:L  0:L
27 Luo, William        201 3      7:L 45:W 16:L 35:L  0:L 28:W 20:L 36:W
28 Shen, Calvin        101 3     41:W  4:L 34:L 32:L 17:L 27:L 37:W 38:W
29 Cutter, Thomas      101 3     19:L  9:L 46:W 24:L 47:W 36:W 14:L 20:L
30 Taklis, Alexander   101 2.5   32:D 36:W  0:L  8:W  7:L 13:L 19:L 18:L
31 Taklis, Daniel      101 2.5    9:L  6:L  0:L 26:L 42:D  0:L 46:W 41:W
32 Ju, William         248 2.5   30:D 16:L 10:L 28:W  0:L 23:L 35:W  0:L
33 Girardi, Michael    401 2     14:L 44:W  0:L  0:L 35:W  0:L  0:L 21:L
34 Chan, Rachel        201 2     10:L 47:W 28:W 16:L  0:L  0:L  0:L  0:L
35 Yeh, Evelyn         101 2     46:W 11:L 12:L 27:W 33:L 24:L 32:L  0:L
36 Chen, David         251 2      9:W 30:L  6:L 37:W 15:L 29:L 22:L 27:L
37 Proctor, Jacob      201 2      0:   0:   0:  36:L  0:L  0:L 28:L 47:W
38 Khong, Victor       201 2      0:   0:   0:  47:W 43:W  8:L  0:L 28:L
39 Fan, Enoch          401 2     25:W 10:W  0:   0:   0:   0:   0:   0: 
40 Tu, Justin          157 1.5   15:W  7:L  9:D 19:L  0:L  0:L  0:L  0:L
41 Kulikovsky, David   270 1.5   28:L 25:L 20:L  0:L  0:L 42:D 47:W 31:L
42 Quach, Dion         101 1     26:L 12:L  0:L  9:  31:D 41:D  0:L  0:L
43 Sim, Kyle           200 1      0:   0:   0:   0:  38:L  0:L  0:L  0:L
44 Chan, Jason         101 1     11:L 33:L  0:L 46:W  0:L  0:L  0:L  0:L
45 Zillman, Nicole     101 1     24:L 27:L  0:W 23:L 20:L  0:L  0:L  0:L
46 Boston, Abraham     201 .5    35:L  8:L 29:L 44:L  0:L 47:D 31:L  0:L
47 Stephen, William    101 .5     0:  34:L 23:L 38:L 29:L 46:D 41:L 37:L
48 Thearam, Ikya       50  0      0:  17:L  0:L  0:L  0:L  0:   0:   0: 
49 Bull-Quijano, Damar 607 0      0:   0:   0:   0:   0:   0:   0:   0: 
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012