Canterbury Junior Chess Club Inc

2008 Term 4 Tournament

Home ]
 
 
Up
Fourth term coaching tournament - Tuesday Cross Table:
No Name              Rtg Total   1    2    3    4    5    6 

1  Ng, Bryan         778 5.5   28:W 19:W  7:W  9:W  5:D  5:W
2  Siah, Amos        701 4.5   16:L 13:W 20:W 11:W  6:D  6:W
3  Zillman, Matthew  201 4     14:L 10:W 26:W 18:W  0:   7:W
4  Manawadu, Dmithri 606 4      0:  27:W 33:W 17:W  0:   8:W
5  Guo, Steven       700 3.5   21:W  8:W  0:L 15:W  1:D  1:L
6  Zhou, Robin Yujan 533 3.5   10:W 23:W 14:W  7:L  2:D  2:L
7  Chang, Roger      364 3.5   15:W 16:W  1:L  6:W  9:D  3:L
8  Liu, Stephen      201 3.5   12:W  5:L 34:W 22:W 10:D  4:L
9  De La Pena, David 101 3.5   25:W 17:W 11:W  1:L  7:D 10:L
10 Chang, Rebecca    409 3.5    6:L  3:L 29:W 20:W  8:D  9:W
11 Morrissey, Jamie  497 3.5   29:W 20:W  9:L  2:L 22:D 16:W
12 Yeh, Eldon        101 3.5    8:L 24:W 37:L 23:W 25:D 22:W
13 Li, Oswald        192 3.5   26:L  2:L 32:W 31:W 19:D 17:W
14 Karakolis, Harry  458 3      3:W 33:W  6:L  0:  16:D 15:D
15 Tan, Ryan         201 3      7:L 38:W 19:W  5:L 17:D 14:D
16 Su, Jim           201 2.5    2:W  7:L 17:L 35:W 14:D 11:L
17 Chin, David       300 2.5   40:W  9:L 16:W  4:L 15:D 13:L
18 Girardi, Michael  401 2.5    0:  40:W  0:L  3:L 28:D 28:W
19 Chen, David       251 2.5   34:W  1:L 15:L 30:W 13:D 23:L
20 Luo, William      201 2.5   38:W 11:L  2:L 10:L 30:D 30:W
21 You, Jessica      201 2.5    5:L  0:L 38:W  0:L 24:D 32:W
22 Chang, William    201 2.5   27:L 39:W 35:W  8:L 11:D 12:L
23 Kulikovsky, David 270 2.5   39:W  6:L 27:L 12:L 31:D 19:W
24 Khong, Victor     201 2.5    0:  12:L 30:L 38:W 21:D 31:W
25 Han, Max          301 2.5    9:L 36:L 39:W 33:W 12:D  0: 
26 Xu, James         362 2     13:W  0:L  3:L  0:D 32:D  0: 
27 Taklis, Alexander 101 2     22:W  4:L 23:W  0:L  0:   0: 
28 Proctor, Jacob    201 1.5    1:L 31:W  0:L  0:L 18:D 18:L
29 You, Jennifer     201 1.5   11:L  0:L 10:L  0:L 33:D 38:W
30 Shen, Calvin      101 1.5    0:   0:  24:W 19:L 20:D 20:L
31 Zillman, Nicole   101 1.5   33:L 28:L  0:W 13:L 23:D 24:L
32 Boston, Abraham   201 1.5    0:  34:L 13:L 40:W 26:D 21:L
33 Pecori, Rafael    201 1.5   31:W 14:L  4:L 25:L 29:D  0: 
34 Taklis, Daniel    101 1     19:L 32:W  8:L  0:L  0:   0: 
35 Kahawa, Noyali        1      0:   0:W 22:L 16:L  0:   0: 
36 Leong, Yena       101 1      0:  25:W  0:   0:   0:   0: 
37 Addamo, Michael   401 1      0:   0:  12:W  0:   0:   0: 
38 Yeh, Evelyn       101 .5    20:L 15:L 21:L 24:L  0:D 29:L
39 Stephen, William  101 0     23:L 22:L 25:L  0:L  0:   0: 
40 Quach, Dion       101 0     17:L 18:L  0:L 32:L  0:   0: 
41 Chan, Rachel      201 0      0:   0:   0:   0:   0:   0: 
42 Tu, Justin        157 0      0:   0:   0:   0:   0:   0: 
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012