Canterbury Junior Chess Club Inc

2008 February Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                    Div      Rtg     Score    Progr.    Prize

    1    Gorka, Carl             a        2001        6        24    1st adults $30
    2    Wallmueller, Joerg      a        1701      5.5        22    2nd adults $20
  3-4    Kempen, Leon            a        1786        5        23    
         Flude, David A          a        1363        5        19    
    5    Anton, Sarah            a         644      4.5      13.5    
  6-8    Stimson, David          a        1170        4        19    
         Croft, Roger            a         652        4        17    
         Froiland, Gunnar        a        1201        4        13    
    9    Fan, George             a         401        3         7    
Division J1
 
Place    Name                    Div      Rtg     Score    Progr.    Prize

    1    Antolis, Cedric         j1       1419        6        26    1st Rookies Cup $30, trophy
  2-4    Sannidhanam, Anurag     j1       1401        5        23    
         Liu, Nicholas           j1       1222        5        21    2nd Rookies Cup $20, trophy
         Tan, Justin             j1        847        5        18    
  5-8    Chan, Samuel            j1       1033        4        19    
         Chan, Michael           j1        984        4      18.5    
         Wong, John WP           j1       1104        4        16    
         Gurevitch, Andrew       j1        913        4        15    
Division J2
 
Place    Name                    Div       Rtg     Score    Progr.    Prize

  1-2    Hamilton, Liam          j2        701      4.5        18     =1st j2 trophy
         Jiang, Jeffrey          j2        665      4.5      14.5     =1st j2 trophy
  3-4    Tsai- Luong, Eric       j2        567        4        15    
         Hayman, Adam            j2        801        4        13    
  5-7    Dalton, Micah           j2        658      3.5      14.5    
         Chan, Raymond           j2        622      3.5      14.5    
         Lim, Neilson            j2        701      3.5      11.5    
    8    Manawadu, Dmithri       j2        612        3        13    
    9    Lau, Andrew             j2        634        2        11    
Division J3
 
Place    Name                    Div       Rtg     Score    Progr.    Prize

    1    Yuan, Daniel            j3        559      3.5        12     1st j3 trophy
  2-6    Wallmueller, Peter      j3        417        3        16     2nd j3 trophy
         Nowak, Ruben            j3        488        3        15    
         Antolis, Adeline        j3        541        3        11     =1st Queens Cup $10, trophy
         Yeung, Lawrence         j3        438        3        11    
         Narenthran, Janaki      j3        407        3         8     =1st Queens Cup $10, trophy
  7-9    Dilnutt, Charlotte      j3        501        2         9    
         Mylius, Jasper          j3        453        2         9    
         Kawai, Andrew           j3        501        2         7    
   10    Luong, Phoebe           j3        401        0         0    
Division J4
 
Place    Name                    Div       Rtg     Score    Progr.    Prize

    1    Devarajh, Joshua        j4        284      3.5        13     1st j4 trophy
  2-3    Gerreyn, Daniel         j4        301        3        12     2nd j4 trophy
         Parsons, Sasha          j4        301        3        10    
    4    Loh, Zachary            j4        301      2.5        15    
  5-9    Leyzerman, Almog        j4        153        2        11    
         Luong, Vivienca         j4        356        2         9    
         Jones, Trent            j4        177        2         7    
         Narenthran, Savithri    j4        348        2         6    
         Fan, Enoch              j4        201        2         4    
   10    Madan, Divyam           j4        401        1         2    

Cross Table

No  Name                 Div   Rtg  Total  1    2    3    4    5    6    7  

1.  Gorka, Carl          a     2001 6     17:W 13:W  4:W 10:L 15:W 11:W 12:W
2.  Kempen, Leon         a     1786 5     18:W 12:W  7:W 11:L  3:W 14:W 10:L
3.  Wallmueller, Joerg   a     1701 5.5   45:W 15:D 13:W  4:W  2:L  6:W 19:W
4.  Flude, David A       a     1363 5     21:W 16:W  1:L  3:L 23:W 18:W 14:W
5.  Froiland, Gunnar     a     1201 4      7:L  6:L 35:W 33:W 25:W 19:L 28:W
6.  Stimson, David       a     1170 4      8:D  5:W 15:D 22:W 34:W  3:L 17:L
7.  Croft, Roger         a     652  4      5:W  8:W  2:L 12:L 16:W 15:L 40:W
8.  Anton, Sarah         a     644  4.5    6:D  7:L 18:L 45:W 27:W 43:W 24:W
9.  Fan, George          a     401  3       :    :    :  37:W 30:L 45:W 32:W
10. Antolis, Cedric      j1    1419 6     19:W 14:W 31:W  1:W 11:W 12:L  2:W
11. Sannidhanam, Anurag  j1    1401 5     20:W 27:W 41:W  2:W 10:L  1:L 13:W
12. Liu, Nicholas        j1    1222 5     22:W  2:L 27:W  7:W 17:W 10:W  1:L
13. Wong, John WP        j1    1104 4     23:W  1:L  3:L 38:W 28:W 22:W 11:L
14. Chan, Samuel         j1    1033 4     24:W 10:L 29:W 26:W 41:W  2:L  4:L
15. Chan, Michael        j1    984  4     25:W  3:D  6:D 23:W  1:L  7:W 21:L
16. Gurevitch, Andrew    j1    913  4     26:W  4:L 32:W 34:L  7:L 35:W 25:W
17. Tan, Justin          j1    847  5      1:L 28:W 38:W 31:W 12:L 34:W  6:W
18. Hayman, Adam         j2    801  4      2:L 26:L  8:W 32:W 46:W  4:L 31:W
19. Hamilton, Liam       j2    701  4.5   10:L 29:W 33:W 41:D 24:W  5:W  3:L
20. Lim, Neilson         j2    701  3.5   11:L 31:L 36:W 40:W 43:D 24:L 34:W
21. Jiang, Jeffrey       j2    665  4.5    4:L 33:W 34:L 39:W 26:D 41:W 15:W
22. Dalton, Micah        j2    658  3.5   12:L 38:W 40:W  6:L 31:W 13:L 26:D
23. Lau, Andrew          j2    634  2     13:L 34:W 46:W 15:L  4:L 26:L 42:L
24. Chan, Raymond        j2    622  3.5   14:L 40:W 43:D 25:W 19:L 20:W  8:L
25. Manawadu, Dmithri    j2    612  3     15:L 46:W 42:W 24:L  5:L 32:W 16:L
26. Tsai- Luong, Eric    j2    567  4     16:L 18:W 45:W 14:L 21:D 23:W 22:D
27. Yuan, Daniel         j3    559  3.5   28:W 11:L 12:L 43:D  8:L 33:W 41:W
28. Antolis, Adeline     j3    541  3     27:L 17:L 37:W 42:W 13:L 46:W  5:L
29. Dilnutt, Charlotte   j3    501  2     37:W 19:L 14:L 46:L 42:L 39:W 35:L
30. Kawai, Andrew        j3    501  2     38:L 41:L 39:L 36:W  9:W 40:L 43:L
31. Nowak, Ruben         j3    488  3     39:W 20:W 10:L 17:L 22:L 42:W 18:L
32. Mylius, Jasper       j3    453  2     40:L 39:W 16:L 18:L 38:W 25:L  9:L
33. Yeung, Lawrence      j3    438  3     42:W 21:L 19:L  5:L 39:W 27:L 38:W
34. Wallmueller, Peter   j3    417  3     43:W 23:L 21:W 16:W  6:L 17:L 20:L
35. Narenthran, Janaki   j3    407  3     46:L 42:L  5:L 44:W 45:W 16:L 29:W
36. Luong, Phoebe        j3    401  0     41:L 43:L 20:L 30:L 44:L 37:L 45:L
37. Madan, Divyam        j4    401  1     29:L 45:L 28:L  9:L 40:L 36:W 44:L
38. Luong, Vivienca      j4    356  2     30:W 22:L 17:L 13:L 32:L 44:W 33:L
39. Narenthran, Savithri j4    348  2     31:L 32:L 30:W 21:L 33:L 29:L 46:W
40. Gerreyn, Daniel      j4    301  3     32:W 24:L 22:L 20:L 37:W 30:W  7:L
41. Loh, Zachary         j4    301  2.5   36:W 30:W 11:L 19:D 14:L 21:L 27:L
42. Parsons, Sasha       j4    301  3     33:L 35:W 25:L 28:L 29:W 31:L 23:W
43. Devarajh, Joshua     j4    284  3.5   34:L 36:W 24:D 27:D 20:D  8:L 30:W
44. Fan, Enoch           j4    201  2       :    :    :  35:L 36:W 38:L 37:W
45. Jones, Trent         j4    177  2      3:L 37:W 26:L  8:L 35:L  9:L 36:W
46. Leyzerman, Almog     j4    153  2     35:W 25:L 23:L 29:W 18:L 28:L 39:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008