Canterbury Junior Chess Club Inc

2008 May Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                    Div      Rtg     Score    Progr.    Prize

    1    Leon Kempen             a        1756      6.5        27    1st adults $30
    2    Milic Sucevic           a        1301        5        15    2nd adults $20
  3-4    David A Flude           a        1300      4.5      23.5    
         David Stimson           a        1161      4.5        17    
  5-8    Roger Croft             a        1094        4        18    
         Gunnar Froiland         a        1201        4        17    
         Ben Ng                  a         401        4        15    =1st Adults bottom half $5
         Rion Van Zyl Smit       a         401        4        15    =1st Adults bottom half $5
 9-10    Lloyd Monsborough       a         476        3        16    
         Bill Tolson             a          51        3        10    
   11    John Reid               a         901        2         9    
Division J1
 
Place    Name                    Div      Rtg     Score    Progr.    Prize

  1-2    Nicholas Liu            j1       1443        6      25.5    =1st Rookies Cup $25, trophy
         Anurag Sannidhanam      j1       1313        6        24    =1st Rookies Cup $25, trophy
  3-4    Isaac Ng                j1       1168        5        21    
         Kevin (1997) Fan        j1        695        5        17    
  5-7    Gene Lai                j1        601      4.5        18    
         Myuran Thavarajah       j1        601      4.5        17    
         Adam Hayman             j1        801      4.5        15    
    8    Dmithri Manawadu        j1        606        4        11    
    9    Tomson Qin              j1        656      2.5         8    
Division J2
 
Place    Name                    Div       Rtg    Score    Progr.    Prize

    1    Joshua Ng               j2        574        5        19    1st j2 trophy
  2-3    Savithri Narenthran     j2        444        4        14    1st Queens Cup $20, trophy
         Harley Kemelfield       j2        472        4        12    2nd j2 trophy
    4    Lachlan Scott           j2        455      3.5      15.5    
 5-10    Charlotte Dilnutt       j2        501        3        16    
         Zachary Loh             j2        420        3        16    
         Nivedita Anguswamy      j2        501        3        13    
         Ruben Nowak             j2        600        3        12    
         Joshua Devarajh         j2        548        3        12    
         Robin Zhou              j2        533        3         8    
Division J3
 
Place    Name                    Div       Rtg    Score    Progr.    Prize

    1    Aditya Sathe            j3        301      4.5      13.5    1st j3 trophy
  2-6    Wayne Cheung            j3        301      3.5        18    =2nd j3 trophy
         Janaki Narenthran       j3        409      3.5      15.5    2nd Queens Cup, trophy
         Euan Reid               j3        251      3.5      14.5    =2nd j3 trophy  
         Enoch Fan               j3        301      3.5        14    =2nd j3 trophy  
         Sean Cutter             j3        301      3.5      12.5    =2nd j3 trophy  
    7    Ishan Rhodes-Morris     j3        401      2.5      10.5    
  8-9    Divyam Madan            j3        401        2         9    
         Martin Passi            j3        310        2       6.5    
   10    Luke Kemelfield         j3        251      1.5       3.5    
11-13    Timothy Pattinson       j3        301        1       4.5    
         Nitin Madan             j3        301        1         2    
         Manoj Anguswamy         j3        401        1         1    
Division J4
 
Place    Name                    Div       Rtg    Score    Progr.    Prize

    1    Nikhil Puppala          j4        201        5        23    1st j4 trophy
  2-3    Stephen Liu             j4        210        3        10    2nd j4 trophy
         Anguswamy Sankaran      j4        201        3         9    
  4-7    Michael Lewis           j4        166      2.5      10.5    
         Anna Sing               j4        201      2.5        10    
         Andrew (1997) Lau       j4        151      2.5        10    
         Connor Mc Donald        j4        201      2.5       9.5    
 8-10    Ryan Tan                j4        110        2        13    
         Michael Van Zyl Smit    j4        201        2         6    
         Yvonne Shi              j4        201        2         5    
11-12    Caryna Ha               j4        101        1       4.5    
         Thomas Cutter           j4        201        1         2    

Cross Table

No  Name                 Div   Rtg  Total    1    2    3    4    5    6    7 

1.  Leon Kempen          a     1756 6.5    15:W 14:W 26:W 13:W  6:W 12:D 47:W
2.  Milic Sucevic        a     1301 5      19:L 16:L 42:W 27:W 29:W 26:W  3:W
3.  David A Flude        a     1300 4.5    20:W 21:W 54:W 31:W 12:D 13:L  2:L
4.  Gunnar Froiland      a     1201 4      21:L 17:W 43:W 25:W 47:L  8:W 16:L
5.  David Stimson        a     1161 4.5      :  15:D 41:W 46:W 31:W 36:W 13:L
6.  Roger Croft          a     1094 4      24:W 13:L 29:W  8:W  1:L 30:W 22:L
7.  John Reid            a     901  2      25:L 18:W 30:L 10:L 46:W  9:L 44:L
8.  Lloyd Monsborough    a     476  3      40:W 10:W 12:L  6:L 53:W  4:L  9:L
9.  Ben Ng               a     401  4      51:W 26:L 21:W 19:L 16:L  7:W  8:W
10. Rion Van Zyl Smit    a     401  4      53:W  8:L 19:L  7:W 23:W 16:L 26:W
11. Bill Tolson          a     51   3        :  39:W   :    :  24:W 23:L 33:W
12. Nicholas Liu         j1    1443 6      17:W 19:W  8:W 47:W  3:D  1:D 14:W
13. Anurag Sannidhanam   j1    1313 6      18:W  6:W 36:W  1:L 19:W  3:W  5:W
14. Isaac Ng             j1    1168 5      22:W  1:L 27:W 26:W 30:W 20:W 12:L
15. Adam Hayman          j1    801  4.5     1:L  5:D 55:W 37:W 22:L 43:W 28:W
16. Kevin (1997) Fan     j1    695  5     392:L  2:W 23:W 30:L  9:W 10:W  4:W
17. Tomson Qin           j1    656  2.5    12:L  4:L 44:L 45:W 48:W 53:D 29:L
18. Dmithri Manawadu     j1    606  4      13:L  7:L 45:W 29:L 33:W 37:W 30:W
19. Gene Lai             j1    601  4.5     2:W 12:L 10:W  9:W 13:L 38:D 36:W
20. Myuran Thavarajah    j1    601  4.5     3:L 25:W 33:W 36:D 43:W 14:L 38:W
21. Ruben Nowak          j2    600  3       4:W  3:L  9:L 38:L 49:W 54:W 41:L
22. Joshua Ng            j2    574  5      14:L 42:W 38:W 54:W 15:W 47:L  6:W
23. Joshua Devarajh      j2    548  3        :  44:W 16:L 33:W 10:L 11:W 27:L
24. Robin Zhou           j2    533  3       6:L 48:L 51:W 44:L 11:L 34:W 54:W
25. Nivedita Anguswamy   j2    501  3       7:W 20:L 49:W  4:L 38:L 29:L 51:W
26. Charlotte Dilnutt    j2    501  3      39:W  9:W  1:L 14:L 44:W  2:L 10:L
27. Harley Kemelfield    j2    472  4        :  45:W 14:L  2:L 51:W 44:W 23:W
28. Lachlan Scott        j2    455  3.5    43:D 37:W 47:L 52:W 36:L 50:W 15:L
29. Savithri Narenthran  j2    444  4      44:W 36:L  6:L 18:W  2:L 25:W 17:W
30. Zachary Loh          j2    420  3      45:W 47:L  7:W 16:W 14:L  6:L 18:L
31. Janaki Narenthran    j3    409  3.5    46:D 52:W 34:W  3:L  5:L 41:L 50:W
32. Manoj Anguswamy      j3    401  1      47:L 51:W   :    :    :    :    : 
33. Divyam Madan         j3    401  2      48:W 54:L 20:L 23:L 18:L 40:W 11:L
34. Ishan Rhodes-Morris  j3    401  2.5    52:D 46:W 31:L 43:L 50:L 24:L 42:W
35. Martin Passi         j3    310  2      54:L 50:D 46:L 53:L 40:D 49:W 48:L
36. Wayne Cheung         j3    301  3.5    55:W 29:W 13:L 20:D 28:W  5:L 19:L
37. Sean Cutter          j3    301  3.5    41:D 28:L 50:W 15:L 54:W 18:L 52:W
38. Enoch Fan            j3    301  3.5      :  53:W 22:L 21:W 25:W 19:D 20:L
39. Nitin Madan          j3    301  1      26:L 11:L 53:L 49:L 55:D 42:L 45:D
40. Timothy Pattinson    j3    301  1       8:L 55:D 52:L 50:L 35:D 33:L 46:L
41. Aditya Sathe         j3    301  4.5    37:D 43:L  5:L 55:W 52:W 31:W 21:W
42. Luke Kemelfield      j3    251  1.5      :  22:L  2:L 51:L 45:D 39:W 34:L
43. Euan Reid            j3    251  3.5    28:D 41:W  4:L 34:W 20:L 15:L 53:W
44. Stephen Liu          j4    210  3      29:L 23:L 17:W 24:W 26:L 27:L  7:W
45. Thomas Cutter        j4    201  1      30:L 27:L 18:L 17:L 42:D 51:L 39:D
46. Connor Mc Donald     j4    201  2.5    31:D 34:L 35:W  5:L  7:L 52:L 40:W
47. Nikhil Puppala       j4    201  5      32:W 30:W 28:W 12:L  4:W 22:W  1:L
48. Anguswamy Sankaran   j4    201  3      33:L 24:W   :    :  17:L 55:W 35:W
49. Yvonne Shi           j4    201  2        :    :  25:L 39:W 21:L 35:L 55:W
50. Anna Sing            j4    201  2.5      :  35:D 37:L 40:W 34:W 28:L 31:L
51. Michael Van Zyl Smit j4    201  2       9:L 32:L 24:L 42:W 27:L 45:W 25:L
52. Michael Lewis        j4    166  2.5    34:D 31:L 40:W 28:L 41:L 46:W 37:L
53. Andrew (1997) Lau    j4    151  2.5    10:L 38:L 39:W 35:W  8:L 17:D 43:L
54. Ryan Tan             j4    110  2      35:W 33:W  3:L 22:L 37:L 21:L 24:L
55. Caryna Ha            j4    101  1      36:L 40:D 15:L 41:L 39:D 48:L 49:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Thursday June 26, 2008