|
| |
Standings
| Division A |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Dragicevic, Domagoj a 2040 6 22 =1st adults
Pecori, Ascaro a 1767 6 22 =1st adults
3 Krainer, Konrad a 1101 5.5 21
4-7 Flude, David A a 1248 5 22
Narenthran, Tharmaratnam a 1631 5 21
Fazel, Amin a 1301 5 21
Croft, Roger a 1145 5 20
8 Raine, Marcus a 1737 4.5 20.5
9-10 Chew Lee, Adrian a 4 17
Cannon, Jim a 974 4 14 1st U1000
11-13 Monsborough, Lloyd a 485 3 14
Ng, Ben a 531 3 13
Reid, John a 306 3 11
14-15 Morris, Yanai a 701 2 7
Sankaran, Anguswamy a 216 2 5
16 Chmiel, Rad a 1350 0 0
|
| Division J1 |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Vijayakumar, Rukman j1 1672 6 27 =1st j1
Wallis, Christopher j1 1926 6 22 =1st j1
3-7 Antolis, Cedric j1 1631 5 25
Liu, Nicholas j1 1498 5 23
Tan, Justin j1 1324 5 23
Ng, Isaac j1 1166 5 22
Tuncer, Deniz j1 1045 5 20
8-9 Lai, Gene j1 1166 4.5 21.5
Feng, Thomas j1 993 4.5 19.5
|
| Division J2 |
| |
Place Name Div Rtg Score Progr. Prize
1 Tanner, Michael j2 699 4.5 13.5 1st j2
2-7 Puppala, Nikhil j2 829 4 20 2nd j2
Lakshman, Vinay j2 735 4 17
Chan, Raymond j2 704 4 17
Loh, Zachary j2 667 4 17
Ng, Joshua j2 667 4 16
Anguswamy, Manoj j2 615 4 15
8-9 Xie, Victor j2 990 3 12
Chew Lee, Max j2 643 3 10
|
| Division J3 |
| |
Place Name Div Rtg Score Progr. Prize
1-3 Anguswamy, Nivedita j3 559 4 13 1st Queens Cup
Nowak, Ruben j3 549 4 13 =1st j3
Zhou, Robin j3 531 4 13 =1st j3
4-5 Ni, John j3 502 3.5 18.5
Addamo, Michael j3 580 3.5 13.5
6 Yang, James j3 591 3 9
7-8 Narenthran, Savithri j3 511 2.5 14.5
Anderson, James j3 591 2.5 12.5
|
| Division J4 |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Dale, Ari j4 501 4 15 =1st j4
Cannon, David j4 501 4 13 =1st j4
3-4 Rhodes Morris, Ishan j4 391 3.5 16
Dilnutt, Charlotte j4 499 3.5 13.5 2nd Queens Cup
5-10 Morrissey, James j4 500 3 14
Wat, Jeremy j4 501 3 13
Narenthran, Janaki j4 432 3 12
Srilakshman, Kanna j4 391 3 12
Reid, Euan j4 450 3 11
Liu, Stephen j4 410 3 10
11 Lin, James j4 401 1 2
|
| Division J5 |
| |
Place Name Div Rtg Score Progr. Prize
1-3 Sathe, Aditya j5 362 3 13 =1st j5
Lau, Andrew (1997) j5 178 3 12 =1st j5
Tan, Ryan j5 184 3 10 =1st j5
4-8 Wang, Steven j5 301 2 10
Chen, William j5 220 2 8
Pecori, Rafael j5 193 2 7
Ju, William j5 289 2 6
Gu, Stephanie j5 176 2 6
|
| Division J6 |
| |
Place Name Div Rtg Score Progr. Prize
1 Wang, Michael j6 101 4 15 1st j6
2 Karumbi, Simon j6 101 3.5 16.5 2nd j6
3 Hongmung, Tiger j6 101 3 10
4-6 Dickson, Oliver j6 101 2 9
Harris, Ben j6 101 2 5
O' Gorman, Finian j6 101 2 5
7 O'Neal, James j6 101 1.5 5
8-9 Pepper, Tom j6 101 1 3
Hongmun, Jackie j6 101 1 2
10 O'Regan, Rachael j6 101 0.5 2
11 Meek, Jude j6 151 0 0
|
Cross Table
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Dragicevic, Domagoj a 2040 6 26:W 19:L 52:W 37:W 31:W 20:W 18:W
2. Pecori, Ascaro a 1767 6 92:W 20:L 39:W 41:W 6:W 7:W 19:W
3. Raine, Marcus a 1737 4.5 28:W 4:W 23:L 32:W 25:D 42:W 9:L
4. Narenthran, Tharmaratnam a 1631 5 31:W 3:L 40:W 45:W 29:W 27:W 17:L
5. Chmiel, Rad a 1350 0 : : : 64:L : : :
6. Fazel, Amin a 1301 5 34:W 44:W 42:W 18:L 2:L 12:W 10:W
7. Flude, David A a 1248 5 36:W 47:W 67:W 19:L 24:W 2:L 28:W
8. Croft, Roger a 1145 5 38:W 13:W 18:L 34:W 23:L 44:W 31:W
9. Krainer, Konrad a 1101 5.5 39:W 52:D 41:W 17:L 37:W 25:W 3:W
10. Cannon, Jim a 974 4 17:L 67:L 61:W 48:W 39:W 46:W 6:L
11. Morris, Yanai a 701 2 19:L 56:W 45:L 52:L 43:L 61:L 65:W
12. Ng, Ben a 531 3 24:L 68:W 17:L 57:W 47:W 6:L 72:L
13. Monsborough, Lloyd a 485 3 66:W 8:L 31:L 33:W 45:W 28:L 38:L
14. Reid, John a 306 3 70:W 41:L 37:L 39:L 61:W 40:L 63:W
15. Sankaran, Anguswamy a 216 2 27:L : : : 65:W 64:W 26:L
16. Chew Lee, Adrian a 4 50:W 43:W 22:L 31:L 54:W 32:L 46:W
17. Wallis, Christopher j1 1926 6 10:W 18:L 12:W 9:W 28:W 21:W 4:W
18. Vijayakumar, Rukman j1 1672 6 29:W 17:W 8:W 6:W 20:W 19:W 1:L
19. Antolis, Cedric j1 1631 5 11:W 1:W 25:W 7:W 21:W 18:L 2:L
20. Liu, Nicholas j1 1498 5 32:W 2:W 27:W 23:W 18:L 1:L 22:W
21. Tan, Justin j1 1324 5 33:W 45:W 24:W 22:W 19:L 17:L 27:W
22. Lai, Gene j1 1166 4.5 35:W 46:W 16:W 21:L 42:D 23:W 20:L
23. Ng, Isaac j1 1166 5 37:W 48:W 3:W 20:L 8:W 22:L 29:W
24. Tuncer, Deniz j1 1045 5 12:W 54:W 21:L 35:W 7:L 34:W 32:W
25. Feng, Thomas j1 993 4.5 40:W 55:W 19:L 54:W 3:D 9:L 42:W
26. Xie, Victor j2 990 3 1:L 51:W 44:W 42:L 60:L 67:L 15:W
27. Puppala, Nikhil j2 829 4 15:W 72:W 20:L 67:W 52:W 4:L 21:L
28. Lakshman, Vinay j2 735 4 3:L 50:W 43:W 72:W 17:L 13:W 7:L
29. Chan, Raymond j2 704 4 18:L 53:W 46:W 49:W 4:L 60:W 23:L
30. Tanner, Michael j2 699 4.5 : : 62:W 50:W 67:D 41:W 52:W
31. Loh, Zachary j2 667 4 4:L 58:W 13:W 16:W 1:L 53:W 8:L
32. Ng, Joshua j2 667 4 20:L 57:W 47:W 3:L 38:W 16:W 24:L
33. Chew Lee, Max j2 643 3 21:L 60:W 49:L 13:L 58:W 50:L 35:W
34. Anguswamy, Manoj j2 615 4 6:L 59:W 48:W 8:L 49:W 24:L 67:W
35. Anderson, James j3 591 2.5 22:L 61:W 55:W 24:L 41:D 52:L 33:L
36. Yang, James j3 591 3 7:L 65:W 54:L 53:L 50:L 69:W 61:W
37. Addamo, Michael j3 580 3.5 23:L 69:W 14:W 1:L 9:L 49:W 47:D
38. Anguswamy, Nivedita j3 559 4 8:L 66:W 72:L 55:W 32:L 54:W 13:W
39. Nowak, Ruben j3 549 4 9:L 64:W 2:L 14:W 10:L 55:W 50:W
40. Zhou, Robin j3 531 4 25:L 71:W 4:L 56:W 46:L 14:W 53:W
41. Narenthran, Savithri j3 511 2.5 56:W 14:W 9:L 2:L 35:D 30:L 48:L
42. Ni, John j3 502 3.5 57:W 63:W 6:L 26:W 22:D 3:L 25:L
43. Cannon, David j4 501 4 58:W 16:L 28:L 60:L 11:W 57:W 59:W
44. Dale, Ari j4 501 4 59:W 6:L 26:L 63:W 72:W 8:L 60:W
45. Wat, Jeremy j4 501 3 60:W 21:L 11:W 4:L 13:L 59:L 55:W
46. Morrissey, James j4 500 3 61:W 22:L 29:L 59:W 40:W 10:L 16:L
47. Dilnutt, Charlotte j4 499 3.5 65:W 7:L 32:L 58:W 12:L 66:W 37:D
48. Reid, Euan j4 450 3 69:W 23:L 34:L 10:L 63:W 72:L 41:W
49. Narenthran, Janaki j4 432 3 72:L 70:W 33:W 29:L 34:L 37:L 57:W
50. Liu, Stephen j4 410 3 16:L 28:L 65:W 30:L 36:W 33:W 39:L
51. Lin, James j4 401 1 63:L 26:L 66:L 68:L 69:L 70:W 56:L
52. Rhodes Morris, Ishan j4 391 3.5 64:W 9:D 1:L 11:W 27:L 35:W 30:L
53. Srilakshman, Kanna j4 391 3 67:L 29:L 63:W 36:W 66:W 31:L 40:L
54. Sathe, Aditya j5 362 3 68:W 24:L 36:W 25:L 16:L 38:L 58:W
55. Wang, Steven j5 301 2 71:W 25:L 35:L 38:L 56:W 39:L 45:L
56. Ju, William j5 289 2 41:L 11:L 69:W 40:L 55:L 63:L 51:W
57. Chen, William j5 220 2 42:L 32:L 64:W 12:L 68:W 43:L 49:L
58. Pecori, Rafael j5 193 2 43:L 31:L 68:W 47:L 33:L 71:W 54:L
59. Tan, Ryan j5 184 3 44:L 34:L 71:W 46:L 64:W 45:W 43:L
60. Lau, Andrew (1997) j5 178 3 45:L 33:L 70:W 43:W 26:W 29:L 44:L
61. Gu, Stephanie j5 176 2 46:L 35:L 10:L 71:W 14:L 11:W 36:L
62. Meek, Jude j6 151 0 : : 30:L : : : :
63. Dickson, Oliver j6 101 2 51:W 42:L 53:L 44:L 48:L 56:W 14:L
64. Harris, Ben j6 101 2 52:L 39:L 57:L 5:W 59:L 15:L 70:W
65. Hongmun, Jackie j6 101 1 47:L 36:L 50:L 66:L 15:L 68:W 11:L
66. Hongmung, Tiger j6 101 3 13:L 38:L 51:W 65:W 53:L 47:L 69:W
67. Karumbi, Simon j6 101 3.5 53:W 10:W 7:L 27:L 30:D 26:W 34:L
68. O' Gorman, Finian j6 101 2 54:L 12:L 58:L 51:W 57:L 65:L 71:W
69. O'Neal, James j6 101 1.5 48:L 37:L 56:L 70:D 51:W 36:L 66:L
70. O'Regan, Rachael j6 101 .5 14:L 49:L 60:L 69:D 71:L 51:L 64:L
71. Pepper, Tom j6 101 1 55:L 40:L 59:L 61:L 70:W 58:L 68:L
72. Wang, Michael j6 101 4 49:W 27:L 38:W 28:L 44:L 48:W 12:W
|