|
| |
Third term coaching tournament - Tuesday Cross Table:
No Name Rtg Total 1 2 3 4 5 6 7
1 Zelesco, Karl 251 7 7:W 2:W 3:W 6:W 4:W 9:W 11:W
2 Guo, Steven 468 6 13:W 1:L 5:W 7:W 16:W 6:W 10:W
3 Liu, Stephen 379 4 10:W 5:W 1:L 8:L 7:L 19:W 13:W
4 Ying, Jimmy 501 4 9:W 16:L 27:W 11:W 1:L 7:L 22:W
5 You, Jennifer 201 4 21:W 3:L 2:L 13:W 0:L 20:W 14:W
6 Han, Max 301 4 29:W 24:W 8:W 1:L 10:W 2:L 0:
7 Manawadu, Dmithri 606 4 1:L 32:W 20:W 2:L 3:W 4:W 0:
8 Morrissey, Jamie 497 4 34:W 15:W 6:L 3:W 0:L 12:L 27:W
9 Chang, William 401 4 4:L 31:W 14:W 24:W 0:W 1:L 0:
10 Su, Jim 201 3.5 3:L 19:D 31:W 21:W 6:L 18:W 2:L
11 Karakolis, Harry 458 3 33:W 14:W 16:L 4:L 15:W 0:L 1:L
12 Lee, Dmitry 401 3 0: 0: 0: 0: 0: 8:W 24:W
13 Khong, Victor 201 3 2:L 21:L 26: 5:L 31:W 24:W 3:L
14 Pecori, Rafael 201 3 30:W 11:L 9:L 18:W 0:L 22:W 5:L
15 Smart, Hannah 601 3 27:L 8:L 33:W 0:L 11:L 29:W 20:W
16 Yeong, Ian 301 3 22:W 4:W 11:W 0:L 2:L 0: 0:
17 Meng, Geoffrey 2.5 0: 0: 0: 0: 0: 27:W 18:D
18 Shergill, Anadeep 401 2.5 0: 0: 0: 14:L 29:W 10:L 17:D
19 Shin, Jihong 301 2.5 25:L 10:D 30:L 26:L 32:W 3:L 29:W
20 Kulikovsky, David 270 2 0: 26:W 7:L 0:L 23:W 5:L 15:L
21 Chin, David 301 2 5:L 13:W 25:L 10:L 0:L 0:L 31:W
22 Moharaju, Kishore 301 2 16:L 0: 29:W 23:W 0:L 14:L 4:L
23 Shergill, Harvi 401 2 0: 0: 0: 22:L 20:L 21:L 28:W
24 You, Jessica 201 2 26:W 6:L 32:W 9:L 0:L 13:L 12:L
25 Tsai-Luong, Eric 801 2 19:W 0: 21:W 0:L 0:L 0:L 0:
26 Chen, Yue Yang 301 2 24:L 20:L 13:L 19:W 27:W 0:L 0:
27 Xu, James Bingchuan 251 1 15:W 0: 4:L 0:L 26:L 17:L 8:L
28 Zhang, Tony 1 0: 0: 0: 0: 0: 31:W 23:L
29 Hosseini, Pedram 151 1 6:L 0: 22:L 31:W 18:L 15:L 19:L
30 Luong, Vivienca 401 1 14:L 0: 19:W 0:L 0:L 0:L 0:
31 Shin, Jiseok 201 .5 32:D 9:L 10:L 29:L 13:L 28:L 21:L
32 Xie, William 401 .5 31:D 7:L 24:L 0: 19:L 0:L 0:
33 Luong, Phoebe 201 0 11:L 0: 15:L 0:L 0:L 0:L 0:
34 Hart, Matthew 201 0 8:L 0: 0: 0: 0: 0: 0:
Third term coaching tournament - Sunday Cross Table:
No Name Rtg Total 1 2 3 4 5
1. Vijayakumar, Rukman 2013 2.5 : 6:W 2:D 8:W :
2. Tan, Justin 1965 1.5 : 3:L 1:D : 33:W
3. Tang, Jason 1838 2 : 2:W 8:W : :
4. Yu, Sally 1715 1 : : 23:W : :
5. Vijayakumar, Rengan 1705 1 : 36:W : : :
6. Tan, Kai 1526 2 : 1:L 12:W : 16:W
7. Xue, Ollie 667 3.5 8: 24:W 10:W 33:D 15:W
8. Chew Lee, Max 604 2.5 7:W 33:D 3:L 1:L 19:W
9. Khaddam, Alina 501 1 : : 32:L 37:W :
10. Van Zyl Smit, Rion 472 2 12:W 19:L 7:L 29:W 35:L
11. Kawai, Andrew 449 0 24:L 12:L : : :
12. Lau, Andrew E 392 1.5 10:L 11:W 6:L 23:L 18:D
13. Hinh, Patrick 301 1 15:L : 37:W 18:L :
14. Hinh, Raymond 251 1 18:L : 24:L :W :
15. Van Zyl Smit, Alex 251 3 13:W 25:L 31:W 20:W 7:L
16. Van Zyl Smit, Michael 227 3 21:W 28:W 19:W 25:L 6:L
17. Shah, Aashna 201 1 25:L 23:L 29:L 28:W :
18. Chew-Lee, Alanna 121 4 14:W 21:D 25:W 13:W 12:D
19. Ahn, Jay 2 29:W 10:W 16:L 24:L 8:L
20. Davis, James 2 : 37:W 27:W 15:L 34:L
21. Guthrie, Jasper .5 16:L 18:D : : :
22. Hosseini, Pedram 0 : : : : 24:L
23. Khaddam, David 2 : 17:W 4:L 12:W :
24. Kim, Diana 4 11:W 7:L 14:W 19:W 22:W
25. Kim, Allen 3 17:W 15:W 18:L 16:W :
26. Li, George 0 : : : : 37:L
27. Muddam, Vaishnavi 0 28:L 31:L 20:L : :
28. Perera, Nimna 1 27:W 16:L 30:L 17:L :
29. Perera, Harith 1 19:L : 17:W 10:L :
30. Shergill, Harvi 2 : 38:W 28:W : :
31. Shergill, Armardeep 1 : 27:W 15:L : :
32. Su, James 1 : : 9:W : :
33. Tsai, Peter 1 : 8:D : 7:D 2:L
34. Yao, Steven 1 : : : : 20:W
35. Xie, Ken 1 : : : : 10:W
36. Xie, Ocean 0 : 5:L : : :
37. Xie, Ellie 1 : 20:L 13:L 9:L 26:W
38. Xiong, Nathan 0 : 30:L : : :
|