|
| |
Fourth term coaching tournament - Tuesday Cross Table:
No Name Rtg Total 1 2 3 4 5 6
1 Zelesco, Karl 251 5 0: 7:W 3:W 10:W 5:W 6:W
2 Guo, Steven 468 5 11:W 22:W 6:W 9:W 4:W 0:
3 Lee, Dmitry 401 4 0: 33:W 1:L 11:W 16:W 8:W
4 Liu, Stephen 379 4 0: 19:W 17:W 22:W 2:L 7:W
5 Su, Jim 201 4 30:L 25:W 14:W 23:W 1:L 26:W
6 Ying, Jimmy 501 3 18:W 0: 2:L 12:W 28:W 1:L
7 Karakolis, Harry 458 3 22:L 1:L 0:W 25:W 18:W 4:L
8 Morrissey, Jamie 497 3 0: 0: 13:W 15:W 20:W 3:L
9 Manawadu, Dmithri 606 3 0: 15:W 18:W 2:L 0: 16:W
10 Chang, William 401 3 0: 0: 21:W 1:L 26:W 18:W
11 Pecori, Rafael 201 3 2:L 27:W 22:L 3:L 25:W 33:W
12 Chen, Yue Yang 301 3 0: 0: 33:W 6:L 27:W 15:W
13 You, Jennifer 201 2.5 0: 14:D 8:L 0: 29:W 25:W
14 Shin, Jihong 301 2.5 0: 13:D 5:L 31:L 33:W 20:W
15 Kulikovsky, David 270 2 0: 9:L 31:W 8:L 17:W 12:L
16 Chin, David 301 2 0: 0: 29:W 28:W 3:L 9:L
17 You, Jessica 201 2 0: 21:W 4:L 0: 15:L 28:W
18 Xu, James Bingchuan 251 2 6:L 29:W 9:L 30:W 7:L 10:L
19 Shen, Calvin 201 2 0: 4:L 25:L 21:W 0: 27:W
20 Kahawe, Noyali 201 2 0: 23:L 35:W 27:W 8:L 14:L
21 Moharaju, Kishore 301 2 0: 17:L 10:L 19:L 35:W 29:W
22 Smart, Hannah 601 2 7:W 2:L 11:W 4:L 0: 0:
23 Shergill, Armadeep 401 2 0: 20:W 28:W 5:L 0: 0:
24 Pick, Matthew 1 0: 0: 0: 0: 0: 34:W
25 Han, Max 301 1 0: 5:L 19:W 7:L 11:L 13:L
26 Proctor, Jacob 201 1 0: 0: 27:L 35:W 10:L 5:L
27 Xie, William 401 1 0: 11:L 26:W 20:L 12:L 19:L
28 Khong, Victor 201 1 0: 31:W 23:L 16:L 6:L 17:L
29 Zhang, Tony 101 1 0: 18:L 16:L 33:W 13:L 21:L
30 Lai, Dominic 401 1 5:W 0: 0: 18:L 0: 0:
31 Shergill, Harvi 401 1 0: 28:L 15:L 14:W 0: 0:
32 Lai, Emiline 1 0: 0: 0: 34:W 0: 0:
33 Chua, Sam 201 0 0: 3:L 12:L 29:L 14:L 11:L
34 Zelesco, Mia 0 0: 0: 0: 32:L 0: 24:L
35 Shin, Jiseok 201 0 0: 0:L 20:L 26:L 21:L 0:
Fourth term coaching tournament - Sunday Cross Table:
No Name Rtg Total 1 2 3
1 Xue, Ollie 667 3 16:W 6:W 5:W
2 Xie, Ken 301 2 7:W 0: 12:W
3 Chew Lee, Max 604 2 0: 7:W 10:W
4 Chew-Lee, Alanna 121 2 0: 20:W 13:W
5 Guo, Xi-Zing 101 2 23:W 21:W 1:L
6 Vijayakumar, Rengan 1705 1 11:W 1:L 0:
7 Guo, Xi-Ling 101 1 2:L 3:L 25:W
8 Girgin, Baris 1 0: 16:W 0:
9 Yu, Sally 1715 1 0: 18:W 0:
10 Hinh, Raymond 251 1 0: 17:W 3:L
11 Golikov, Daniel 101 1 6:L 0: 0:+
12 Davis, James 1 0: 25:W 2:L
13 Davis, Sophie 1 0: 24:W 4:L
14 Ahn, Jay 1 0: 0: 24:W
15 Kim, Diana 1 0: 0: 21:W
16 Lau, Andrew E 392 1 1:L 8:L 20:W
17 Hinh, Patrick 301 1 0: 10:L 22:W
18 Yu, Bobby 1 0: 9:L 23:W
19 Girgin, Ege 1 0: 23:W 0:
20 Perera, Nimna 0 0: 4:L 16:L
21 Xie, Ellie 0 0: 5:L 15:L
22 Lyons, Mitchell 301 0 0: 0: 17:L
23 Li, George 101 0 5:L 19:L 18:L
24 Muddam, Vaishnavi 0 0: 13:L 14:L
25 Perera, Harith 0 0: 12:L 7:L
|