Canterbury Junior Chess Club Inc

2009 February Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                    Div      Rtg     Score    Progr.    

    1    Ascaro Pecori           a        1767        7        28    
    2    Leon Kempen             a        1756      5.5      22.5    
  3-4    Roger Croft             a        1145        5        23    
         Marcus Raine            a        1767        5      21.5    
    5    David A Flude           a        1248      4.5      20.5    
  6-8    David Brand             a        1301        4        19    
         David Stimson           a        1086        4        18    
         Lloyd Monsborough       a         485        4        14    
 9-11    Ben Ng                  a         531        3        14    
         Rion Van Zyl Smit       a         446        3        14    
         Adrian Chew-Lee         a         251        3        12    
12-13    Anguswamy Sankaran      a         216      2.5       9.5    
         John Reid               a         306      2.5       5.5    
   14    Trevor Stanning         a        1489        1         1    
Division J1
 
Place    Name                    Div      Rtg     Score    Progr.    

    1    Isaac Ng                j1       1166      5.5      21.5    
  2-5    Nicholas Liu            j1       1498        5        23    
         Vinay Lakshman          j1        735        5        21    
         Anurag Sannidhanam      j1       1532        5        19    
         Joshua Devarajh         j1        742        5        19    
  6-7    Gene Lai                j1       1166        4        18    
         Deniz Tuncer            j1       1045        4        15    
    8    Joash Arulprakasam      j1        685      3.5      15.5    
Division J2
 
Place    Name                    Div       Rtg    Score    Progr.    

    1    Joshua Ng               j2        667        5        17    
  2-5    Michael Addamo          j2        580        4        17    
         Max Chew Lee            j2        643        4        16    
         Nivedita Anguswamy      j2        559        4        16    
         Ruben Nowak             j2        549        4        15    
    6    Savithri Narenthran     j2        511      3.5       9.5    
    7    Manoj Anguswamy         j2        615        3        15    
    8    James Yang              j2        601      2.5         9    
Division J3
 
Place    Name                    Div       Rtg    Score    Progr.    

  1-2    Ari Dale                j3        501        4        19    
         Anthony Harris          j3        301        4        14    
  3-4    Ishan Rhodes-Morris     j3        401      3.5      10.5    
         Euan Reid               j3        450      3.5       9.5    
  5-9    Ollie Xue               j3        401        3        15    
         Charlotte Dilnutt       j3        499        3        14    
         Sasha Parsons           j3        493        3        12    
         Stephen Guo             j3        464        3        12    
         Janaki Narenthran       j3        432        3        10    
   10    Stephen Liu             j3        410        2        10    
Division J4
 
Place    Name                    Div       Rtg    Score    Progr.    

    1    Stephanie Gu            j4        176        3         9    
  2-6    Henry Brand             j4        251        2         9    
         Michael Van Zyl Smit    j4        228        2         8    
         May-Yi Foo              j4        200        2         7    
         Rafael Pecori           j4        193        2         6    
         Steven Tianhao          j4        221        2       5.5    
    7    William Ju              j4        289      1.5       6.5    
    8    Alex Van Zyl Smit       j4        251        1         3    
    9    Shaun Ng                j4        251        0         0    

Cross Table

No  Name                  Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Pecori, Ascaro        a     1767 7     24:W 23:W  8:W  5:W 16:W 21:W  2:W
2.  Raine, Marcus         a     1767 5       :  13:W 21:W  7:W  3:D 15:W  1:L
3.  Kempen, Leon          a     1756 5.5   35:W 28:W 18:W 16:L  2:D 31:W  6:W
4.  Stanning, Trevor      a     1489 1     11:W   :    :    :    :    :    : 
5.  Brand, David          a     1301 4     15:W 22:W 17:W  1:L  7:L 18:L  9:W
6.  Flude, David A        a     1248 4.5   19:W 20:W  7:L 27:W 18:D 17:W  3:L
7.  Croft, Roger          a     1145 5     38:W 32:W  6:W  2:L  5:W 16:W 18:L
8.  Stimson, David        a     1086 4      9:W 27:W  1:L 11:W 15:L 28:L 33:W
9.  Ng, Ben               a     531  3      8:L 41:W 13:W 21:L 36:W 23:L  5:L
10. Monsborough, Lloyd    a     485  4     43:W 21:L 19:L 47:W 24:L 13:W 25:W
11. Van Zyl Smit, Rion    a     446  3      4:L 46:W 23:W  8:L 25:W 24:L 29:L
12. Reid, John            a     306  2.5   25:L 15:L 46:D 41:L 49:L 43:W 44:W
13. Chew-Lee, Adrian      a     251  3     33:W  2:L  9:L 37:W 28:L 10:L 45:W
14. Sankaran, Anguswamy   a     216  2.5   22:L 35:W 27:L 40:L 38:D 44:W 34:L
15. Sannidhanam, Anurag   j1    1532 5      5:L 12:W 33:W 24:W  8:W  2:L 27:W
16. Liu, Nicholas         j1    1498 5     30:W 29:W 25:W  3:W  1:L  7:L 24:W
17. Lai, Gene             j1    1166 4     40:W 34:W  5:L 25:W 21:L  6:L 39:W
18. Ng, Isaac             j1    1166 5.5   36:W 31:W  3:L 29:W  6:D  5:W  7:W
19. Tuncer, Deniz         j1    1045 4      6:L 48:W 10:W 31:L 39:W 27:L 32:W
20. Devarajh, Joshua      j1    742  5     41:W  6:L 34:W 32:W 31:L 39:W 40:W
21. Lakshman, Vinay       j1    735  5     39:W 10:W  2:L  9:W 17:W  1:L 28:W
22. Arulprakasam, Joash   j1    685  3.5   14:W  5:L 38:W 39:L 32:W 40:L 30:D
23. Ng, Joshua            j2    667  5     45:W  1:L 11:L 38:W 33:W  9:W 31:W
24. Chew Lee, Max         j2    643  4      1:L 49:W 37:W 15:L 10:W 11:W 16:L
25. Anguswamy, Manoj      j2    615  3     12:W 37:W 16:L 17:L 11:L 34:W 10:L
26. Yang, James           j2    601  2.5   37:L 45:L 48:W 28:L 46:W 35:D 38:L
27. Addamo, Michael       j2    580  4     46:W  8:L 14:W  6:L 34:W 19:W 15:L
28. Anguswamy, Nivedita   j2    559  4     48:W  3:L 39:L 26:W 13:W  8:W 21:L
29. Nowak, Ruben          j2    549  4     49:W 16:L 45:W 18:L 40:L 36:W 11:W
30. Narenthran, Savithri  j2    511  3.5   16:L 47:L 49:L 43:W 45:W 42:W 22:D
31. Dale, Ari             j3    501  4     47:W 18:L 42:W 19:W 20:W  3:L 23:L
32. Dilnutt, Charlotte    j3    499  3     42:W  7:L 47:W 20:L 22:L 37:W 19:L
33. Parsons, Sasha        j3    493  3     13:L 40:W 15:L 45:W 23:L 49:W  8:L
34. Guo, Stephen          j3    464  3     44:W 17:L 20:L 42:W 27:L 25:L 14:W
35. Reid, Euan            j3    450  3.5    3:L 14:L 41:D 46:D 47:W 26:D 42:W
36. Narenthran, Janaki    j3    432  3     18:L 42:L 43:W 49:W  9:L 29:L 48:W
37. Liu, Stephen          j3    410  2     26:W 25:L 24:L 13:L 41:W 32:L 49:L
38. Rhodes-Morris, Ishan  j3    401  3.5    7:L 43:W 22:L 23:L 14:D 41:W 26:W
39. Xue, Ollie            j3    401  3     21:L 44:W 28:W 22:W 19:L 20:L 17:L
40. Harris, Anthony       j3    301  4     17:L 33:L 44:W 14:W 29:W 22:W 20:L
41. Ju, William           j4    289  1.5   20:L  9:L 35:D 12:W 37:L 38:L 46:L
42. Brand, Henry          j4    251  2     32:L 36:W 31:L 34:L 48:W 30:L 35:L
43. Ng, Shaun             j4    251  0     10:L 38:L 36:L 30:L 44:L 12:L 47:L
44. Van Zyl Smit, Alex    j4    251  1     34:L 39:L 40:L 48:L 43:W 14:L 12:L
45. Van Zyl Smit, Michael j4    228  2     23:L 26:W 29:L 33:L 30:L 47:W 13:L
46. Tianhao, Steven       j4    221  2     27:L 11:L 12:D 35:D 26:L 48:L 41:W
47. Foo, May-Yi           j4    200  2     31:L 30:W 32:L 10:L 35:L 45:L 43:W
48. Pecori, Rafael        j4    193  2     28:L 19:L 26:L 44:W 42:L 46:W 36:L
49. Gu, Stephanie         j4    176  3     29:L 24:L 30:W 36:L 12:W 33:L 37:W
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012