|
| |
Standings
| Division A |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Marcus Raine A 1713 5.5 25.5 =1st Adults
David A Flude A 1185 5.5 21.5 =1st Adults
3 Rodolfo D'Onofrio A 1187 5 22
4 David Stimson A 1075 4.5 17.5
5 Lloyd Monsborough A 474 4 13 1st U1000
6-7 Shalin Makadia A 801 3.5 16.5
Adrian Chew-Lee A 654 3.5 9
8 Ibrahim Girgin A 401 3 12
9-10 John Reid A 188 2.5 14.5
Robin Zelesco A 201 2.5 11.5
|
| Division J1 |
| |
Place Name Div Rtg Score Progr. Prize
1 James Morris rg1 2013 6.5 26.5 1st Rookies Cup
2 Bryan Ng rg1 1006 6 22 2nd Rookies Cup
3-5 Anurag Sannidhanam rg1 1269 5 20
Deniz Tuncer rg1 1042 5 20
Vinay Lakshman rg1 915 5 20
6-7 Nicholas Liu rg1 1533 4.5 22.5
Max Chew Lee rg1 604 4.5 16.5
8-9 Ollie Xue rg1 667 3 13
Jamie Morrisey rg1 601 3 10
|
| Division J2 |
| |
Place Name Div Rtg Score Progr. Prize
1 Ian Yeong rg2 580 4.5 17.5 1st R2
2-4 Ege Girgin rg2 451 4 19 =2nd R2
Charlotte Dilnutt rg2 596 4 17 =1st Queens Cup
Ruben Nowak rg2 556 4 14 =2nd R2
5-6 Savithri Narenthran rg2 515 3.5 14.5
Euan Reid rg2 486 3.5 12.5
7-8 Peter Ho rg2 501 3 17
Sasha Parsons rg2 502 3 10
9 Connor Murkies-Hirsch rg2 451 2.5 8
10 Armadeep Shergill rg2 501 1.5 2.5
|
| Division J3 |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Isaac Zhao rg3 326 4.5 18.5 =1st RG3
Aditya Sathe rg3 366 4.5 14.5 =1st RG3
3-5 Stephanie Gu rg3 414 4 18 =1st Queens Cup
Matthew Cheah rg3 331 4 17
Karl Zelesco rg3 450 4 16
6-7 James Davis rg3 428 3.5 14.5
Stephen Liu rg3 358 3.5 12
8-9 Janaki Narenthran rg3 432 3 14
Baris Girgin rg3 401 3 13
|
| Division J4 |
| |
Place Name Div Rtg Score Progr. Prize
1-2 Jimmy Ying rg4 251 3.5 13.5 =1st RG4
Dennis Yang rg4 301 3.5 12.5 =1st RG4
3-5 Benjamin Jiang rg4 251 3 14
Yue Yang Chen rg4 286 3 12.5
May-Yi Foo rg4 218 3 11
6-7 Diana Kim rg4 201 2.5 8
Jack Hine rg4 301 2.5 7.5
8-10 Sarah Ho rg4 201 2 8
Daniel Moss rg4 301 2 6
Alanna Chew Lee rg4 121 2 6
11-13 Brian Varley rg4 301 1.5 6.5
Liam Mouat rg4 301 1.5 6.5
Matthew Hart rg4 201 1.5 6
14 Harvi Shergill rg4 101 0 0
|
Cross Table
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Raine, Marcus A 1713 5.5 18:W 15:W 2:W 28:W 11:D 12:W 3:L
2. D'Onofrio, Rodolfo A 1187 5 21:W 17:W 1:L 31:W 25:W 14:W 11:L
3. Flude, David A A 1185 5.5 22:W 30:W 12:D 11:L 23:W 5:W 1:W
4. Stimson, David A 1075 4.5 23:D 6:W 14:L 44:W 38:W 15:L 27:W
5. Makadia, Shalin A 801 3.5 7:W 13:L 38:D 46:W 32:W 3:L 35:L
6. Chew-Lee, Adrian A 654 3.5 11:L 4:L 37:L 52:W 40:W 36:D 45:W
7. Monsborough, Lloyd A 474 4 5:L 45:W 18:L 50:W 33:L 47:W 17:W
8. Girgin, Ibrahim A 401 3 : 42:W 46:W 15:L 35:L 24:L 49:W
9. Zelesco, Robin A 201 2.5 28:L 40:W 32:D 34:L 39:W 27:L 43:L
10. Reid, John A 188 2.5 39:W 34:W 21:L 20:L 27:D 17:L 32:L
11. Morris, James rg1 2013 6.5 6:W 14:W 13:W 3:W 1:D 16:W 2:W
12. Liu, Nicholas rg1 1533 4.5 19:W 16:W 3:D 38:W 13:W 1:L 15:L
13. Sannidhanam, Anurag rg1 1269 5 20:W 5:W 11:L 30:W 12:L 25:W 33:W
14. Tuncer, Deniz rg1 1042 5 24:W 11:L 4:W 33:W 20:W 2:L 37:W
15. Ng, Bryan rg1 1006 6 26:W 1:L 22:W 8:W 21:W 4:W 12:W
16. Lakshman, Vinay rg1 915 5 27:W 12:L 33:W 37:W 28:W 11:L 20:W
17. Xue, Ollie rg1 667 3 29:W 2:L 28:L 41:W 31:L 10:W 7:L
18. Chew Lee, Max rg1 604 4.5 1:L 23:W 7:W 25:L 34:W 28:W 21:D
19. Morrisey, Jamie rg1 601 3 12:L 33:L 41:W 49:W 37:L 45:L 40:W
20. Dilnutt, Charlotte rg2 596 4 13:L 32:W 25:W 10:W 14:L 30:W 16:L
21. Yeong, Ian rg2 580 4.5 2:L 37:W 10:W 45:W 15:L 31:W 18:D
22. Nowak, Ruben rg2 556 4 3:L 36:W 15:L 51:W 45:W 33:L 31:W
23. Narenthran, Savithri rg2 515 3.5 4:D 18:L 29:W 35:W 3:L 46:W 38:L
24. Parsons, Sasha rg2 502 3 14:L 38:L 36:W 47:L 41:W 8:W 28:L
25. Ho, Peter rg2 501 3 51:W 27:W 20:L 18:W 2:L 13:L 30:L
26. Shergill, Armadeep rg2 501 1.5 15:L 28:L 45:L 40:L 29:L 51:W 41:D
27. Reid, Euan rg2 486 3.5 16:L 25:L 47:W 36:W 10:D 9:W 4:L
28. Girgin, Ege rg2 451 4 9:W 26:W 17:W 1:L 16:L 18:L 24:W
29. Murkies-Hirsch, Connor rg2 451 2.5 17:L 44:D 23:L 39:L 26:W 48:W 46:L
30. Zelesco, Karl rg3 450 4 31:W 3:L 44:W 13:L 47:W 20:L 25:W
31. Narenthran, Janaki rg3 432 3 30:L 35:W 49:W 2:L 17:W 21:L 22:L
32. Davis, James rg3 428 3.5 41:W 20:L 9:D 43:W 5:L 37:L 10:W
33. Gu, Stephanie rg3 414 4 42:W 19:W 16:L 14:L 7:W 22:W 13:L
34. Girgin, Baris rg3 401 3 43:D 10:L 50:W 9:W 18:L 35:L 44:D
35. Sathe, Aditya rg3 366 4.5 46:D 31:L 48:W 23:L 8:W 34:W 5:W
36. Liu, Stephen rg3 358 3.5 47:W 22:L 24:L 27:L 49:W 6:D 50:W
37. Cheah, Matthew rg3 331 4 48:W 21:L 6:W 16:L 19:W 32:W 14:L
38. Zhao, Isaac rg3 326 4.5 49:W 24:W 5:D 12:L 4:L 43:W 23:W
39. Hine, Jack rg4 301 2.5 10:L 49:L 42:D 29:W 9:L 44:L 48:W
40. Moss, Daniel rg4 301 2 270:L 9:L 51:L 26:W 6:L 41:W 19:L
41. Mouat, Liam rg4 301 1.5 32:L 51:W 19:L 17:L 24:L 40:L 26:D
42. Varley, Brian rg4 301 1.5 33:L 8:L 39:D 48:W 46:L 50:L 47:L
43. Yang, Dennis rg4 301 3.5 34:D 46:L 52:W 32:L 44:W 38:L 9:W
44. Chen, Yue Yang rg4 286 3 50:W 29:D 30:L 4:L 43:L 39:W 34:D
45. Jiang, Benjamin rg4 251 3 52:W 7:L 26:W 21:L 22:L 19:W 6:L
46. Ying, Jimmy rg4 251 3.5 35:D 43:W 8:L 5:L 42:W 23:L 29:W
47. Foo, May-Yi rg4 218 3 36:L 52:W 27:L 24:W 30:L 7:L 42:W
48. Hart, Matthew rg4 201 1.5 37:L 50:D 35:L 42:L 51:W 29:L 39:L
49. Ho, Sarah rg4 201 2 38:L 39:W 31:L 19:L 36:L 52:W 8:L
50. Kim, Diana rg4 201 2.5 44:L 48:D 34:L 7:L 52:W 42:W 36:L
51. Chew Lee, Alanna rg4 121 2 25:L 41:L 40:W 22:L 48:L 26:L 52:W
52. Shergill, Harvi rg4 101 0 45:L 47:L 43:L 6:L 50:L 49:L 51:L
|