Canterbury Junior Chess Club Inc

2009 September Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
   
Place    Name                       Div      Rtg     Score    Prize

    1    Ascaro Pecori              A        1761      6.5    1st Adults
    2    David A Flude              A        1185      5.5    2nd Adults
  3-5    Roger Croft                A        1156        5              
         Rodolfo D'Onofrio          A        1187        5              
         David Stimson              A        1075        5              
  6-7    Joerg Wallmueller          A        1259      4.5              
         Tharmaratnam Narenthran    A        1608      4.5              
    8    Adrian Chew-Lee            A         654        4              
 9-12    Lloyd Monsborough          A         474      3.5    =1st U500 
         Robin Zelesco              A         201      3.5    =1st U500 
         Rion Van Zyl Smit          A         472      3.5              
         John Reid                  A         188      3.5              
   13    Kevin Hayman               A         301        2              
Division J1
 
Place    Name                       Div      Rtg     Score    Prize

    1    Deniz Tuncer               j1       1042        6    1st Rookies Cup
  2-6    Thomas Feng                j1       1091        5    2nd Rookies Cup
         Nicholas Liu               j1       1533        5    
         Frank Lekkas               j1       1375        5    
         Bryan Ng                   j1       1006        5    
         Michael Addamo             j1        901        5    
  7-8    Adam Hayman                j1        804        4    
         Georg Woerle               j1        825        4    
Division J2
 
Place    Name                       Div       Rtg    Score    Prize

  1-4    Peter Wallmueller          j2        725        4    =1st J2
         Stephanie Gu               j2        414        4    1st Queens Cup
         Max Chew Lee               j2        604        4    =1st J2  
         Steven Guo                 j2        611        4    =1st J2  
  5-6    Karl Zelesco               j2        450      3.5    
         Savithri Narenthran        j2        515      3.5    2nd Queens Cup
  7-8    Dmitry Lee                 j2        501        3    
         Andrew E Lau               j2        392        3    
    9    Jay Ahn                    j2        501      2.5    
Division J3
 
Place    Name                       Div       Rtg    Score    Prize

    1    Dennis Yang                j3        301      4.5    1st J3
  2-3    Aditya Sathe               j3        366        4    =2nd J3
         Matthew Cheah              j3        331        4    =2nd J3
  4-6    Isaac Zhao                 j3        326      3.5    
         Benjamin Jiang             j3        251      3.5    
         Stephen Liu                j3        358      3.5    
    7    Chloe Wong                 j3        351        3    
    8    Alex Van Zyl Smit          j3        251      2.5    
 9-10    Connor McCrory             j3        301        2    
         Armadeep Shergill          j3        301        2    
   11    Aashna Shah                j3        301      1.5    
   12    Theo Wallmueller           j3        301        1    
Division J4
 
Place    Name                       Div       Rtg    Score    Progr.    Prize

    1    Harvi Shergill             j4        191      3.5      11.5    1st J4
  2-8    Ranul Ranepura             j4        221        3        14    =2nd J4
         Nikhil Ranepura            j4        171        3        13    =2nd J4
         Ethan Lee                  j4        201        3        12    =2nd J4
         Ken Xie                    j4        201        3      10.5    =2nd J4
         Michael Van Zyl Smit       j4        227        3        10    =2nd J4
         Alanna Chew Lee            j4        121        3         9    =2nd J4
         Diana Kim                  j4        151        3         6    =2nd J4
 9-11    Carlisle Trent-Dowell      j4        201      2.5      11.5    
         Rafael Pecori              j4        233      2.5        11    
         Madan Divyam               j4        201      2.5       6.5    
12-14    Cassie Carman              j4        181        2        10    
         James Aloi                 j4        221        2         8    
         Justin McGowan             j4        201        2         8    
   15    Jamie Renshaw              j4        171      1.5       6.5    
   16    George Li                  j4        101        0         0    

Cross Table

No Name                        Div   Rtg  Total   1    2    3    4    5    6    7 

1.   Pecori, Ascaro            A     1761 6.5   23:W  7:W  4:W  3:W 16:W 17:D 14:W
2.   Narenthran, Tharmaratnam  A     1608 4.5   24:W 17:D  6:W  8:W 14:L  5:L 10:W
3.   Wallmueller, Joerg        A     1259 4.5   26:W 21:W 46:W  1:L 29:W  6:L 18:D
4.   D'Onofrio, Rodolfo        A     1187 5     27:W 20:W  1:L 24:W 21:W 16:L 23:W
5.   Flude, David A            A     1185 5.5    9:W  8:D 42:W 17:L 28:W  2:W 16:W
6.   Croft, Roger              A     1156 5     10:W 22:W  2:L 30:W  7:W  3:W 17:L
7.   Stimson, David            A     1075 5     56:W  1:L 34:W  9:W  6:L 29:W 21:W
8.   Chew-Lee, Adrian          A     654  4     38:W  5:D 50:W  2:L 12:W 18:L 35:D
9.   Monsborough, Lloyd        A     474  3.5    5:L 43:W 45:W  7:L 48:W 20:L 52:D
10.  Van Zyl Smit, Rion        A     472  3.5    6:L 46:L 51:D 55:W 50:W 42:W  2:L
11.  Hayman, Kevin             A     301  2     22:L 13:W 18:L 54:L 45:W 57:L 46:L
12.  Zelesco, Robin            A     201  3.5   42:D 50:L 55:W 41:W  8:L 24:L 54:W
13.  Reid, John                A     188  3.5   44:L 11:L 32:W 39:W 30:D 31:L 42:W
14.  Liu, Nicholas             j1    1533 5     32:W 18:W 16:L 27:W  2:W 22:W  1:L
15.  Lekkas, Frank             j1    1375 5     25:W 19:W 40:W 16:L 17:L 27:W 22:W
16.  Feng, Thomas              j1    1091 5     28:W 29:W 14:W 15:W  1:L  4:W  5:L
17.  Tuncer, Deniz             j1    1042 6     30:W  2:D 41:W  5:W 15:W  1:D  6:W
18.  Ng, Bryan                 j1    1006 5     31:W 14:L 11:W 28:D 42:W  8:W  3:D
19.  Addamo, Michael           j1    901  5     33:W 15:L 44:W 40:W 22:L 25:W 20:W
20.  Woerle, Georg             j1    825  4     34:W  4:L 36:W 29:L 46:W  9:W 19:L
21.  Hayman, Adam              j1    804  4     35:W  3:L 33:W 48:W  4:L 54:W  7:L
22.  Wallmueller, Peter        j2    725  4     11:W  6:L 49:W 46:W 19:W 14:L 15:L
23.  Guo, Steven               j2    611  4      1:L 31:L 47:W 43:W 33:W 35:W  4:L
24.  Chew Lee, Max             j2    604  4      2:L 32:W 35:W  4:L 40:D 12:W 25:D
25.  Narenthran, Savithri      j2    515  3.5   15:L 40:L 56:W 44:W 34:W 19:L 24:D
26.  Ahn, Jay                  j2    501  2.5    3:L 33:L 37:D 47:W 54:L 50:L 55:W
27.  Lee, Dmitry               j2    501  3      4:L 44:W 52:W 14:L 53:W 15:L 40:L
28.  Zelesco, Karl             j2    450  3.5   16:L 45:W 43:W 18:D  5:L 40:L 33:W
29.  Gu, Stephanie             j2    414  4     48:W 16:L 54:W 20:W  3:L  7:L 57:W
30.  Lau, Andrew E             j2    392  3     17:L 36:W 53:W  6:L 13:D 51:D 34:L
31.  Sathe, Aditya             j3    366  4     18:L 23:W 48:L 45:W 35:L 13:W 51:W
32.  Liu, Stephen              j3    358  3.5   14:L 24:L 13:L 58:W 44:W 43:D 50:W
33.  Wong, Chloe               j3    351  3     19:L 26:W 21:L 36:W 23:L 46:W 28:L
34.  Cheah, Matthew            j3    331  4     20:L 37:W  7:L 49:W 25:L 48:W 30:W
35.  Zhao, Isaac               j3    326  3.5   21:L 55:W 24:L 52:W 31:W 23:L  8:D
36.  McCrory, Connor           j3    301  2     57:W 30:L 20:L 33:L 38:W 52:L 48:L
37.  Shah, Aashna              j3    301  1.5   40:L 34:L 26:D 51:L 55:L 49:W 47:L
38.  Shergill, Armadeep        j3    301  2      8:L 52:L 57:W 53:L 36:L 55:W 56:L
39.  Wallmueller, Theo         j3    301  1     49:L 53:L 58:W 13:L 52:L 56:L 45:L
40.  Yang, Dennis              j3    301  4.5   37:W 25:W 15:L 19:L 24:D 28:W 27:W
41.  Jiang, Benjamin           j3    251  3.5   50:D 49:W 17:L 12:L 51:L 53:W 43:W
42.  Van Zyl Smit, Alex        j3    251  2.5   12:D 47:W  5:L 50:W 18:L 10:L 13:L
43.  Pecori, Rafael            j4    233  2.5   52:W  9:L 28:L 23:L 49:W 32:D 41:L
44.  Van Zyl Smit, Michael     j4    227  3     13:W 27:L 19:L 25:L 32:L 45:W 53:W
45.  Aloi, James               j4    221  2     53:W 28:L  9:L 31:L 11:L 44:L 39:W
46.  Ranepura, Ranul           j4    221  3     54:W 10:W  3:L 22:L 20:L 33:L 11:W
47.  Divyam, Madan             j4    201  2.5   55:D 42:L 23:L 26:L 57:L 58:W 37:W
48.  Lee, Ethan                j4    201  3     29:L 57:W 31:W 21:L  9:L 34:L 36:W
49.  McGowan, Justin           j4    201  2     39:W 41:L 22:L 34:L 43:L 37:L 58:W
50.  Trent-Dowell, Carlisle    j4    201  2.5   41:D 12:W  8:L 42:L 10:L 26:W 32:L
51.  Xie, Ken                  j4    201  3       :    :  10:D 37:W 41:W 30:D 31:L
52.  Shergill, Harvi           j4    191  3.5   43:L 38:W 27:L 35:L 39:W 36:W  9:D
53.  Carman, Cassie            j4    181  2     45:L 39:W 30:L 38:W 27:L 41:L 44:L
54.  Ranepura, Nikhil          j4    171  3     46:L 56:W 29:L 11:W 26:W 21:L 12:L
55.  Renshaw, Jamie            j4    171  1.5   47:D 35:L 12:L 10:L 37:W 38:L 26:L
56.  Kim, Diana                j4    151  3      7:L 54:L 25:L 57:L 58:W 39:W 38:W
57.  Chew Lee, Alanna          j4    121  3     36:L 48:L 38:L 56:W 47:W 11:W 29:L
58.  Li, George                j4    101  0       :    :  39:L 32:L 56:L 47:L 49:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012