|
| |
Standings
| Division A |
| |
Place Name Div Rtg Score Prize
1 Pecori, Ascaro A 1761 6 1st Adults
2 Kempen, Leon A 1688 5.5 2nd Adults
3-5 Narenthran, Tharmaratnam A 1608 5
Flude, David A A 1185 5
Litvinov, Yuri A 1601 5
6 Croft, Roger A 1156 4
7-8 Chmiel, Rad A 1302 3
Chew-Lee, Adrian A 654 3
9-10 Reid, John A 188 2
Zhao, Xiao A 101 2
11-13 Zelesco, Robin A 201 1
Foo, Sam A 101 1
Girgin, Ibrahim A 0 1
|
| Division J1 |
| |
Place Name Div Rtg Score Prize
1 Morris, James j1 2013 7 1st Rookies Cup, $30, trophy
2-3 Sannidhanam, Anurag j1 1269 5 =2nd Rookies Cup, $10, trophy
Addamo, Michael j1 901 5 =2nd Rookies Cup, $10, trophy
4-6 Tuncer, Deniz j1 1042 4.5
Hayman, Adam j1 804 4.5
Chew Lee, Max j1 604 4.5
7-8 Ng, Bryan j1 1006 4
Xue, Ollie j1 667 4
9 Guo, Steven j1 611 3.5
|
| Division J2 |
| |
Place Name Div Rtg Score Prize
1-2 Zelesco, Karl j2 450 4.5 =1st J2, trophy
Lai, William j2 421 4.5 =1st J2, trophy
3-7 Nowak, Ruben j2 556 4
Cardamone, James j2 501 4
Lee, Dmitry j2 501 4
Girgin, Ege j2 451 4
Cannon, David j2 439 4
8-10 Narenthran, Savithri j2 515 3.5 =1st Queens Cup, $10, trophy
Reid, Euan j2 486 3.5
Gu, Stephanie j2 414 3.5 =1st Queens Cup, $10, trophy
|
| Division J3 |
| |
Place Name Div Rtg Score Prize
1 Lau, Andrew E j3 392 4 1st J3, trophy
2 Foo, May-Yi j3 401 3.5 =1st Queens Cup, $10, trophy
3-7 Girgin, Baris j3 401 3
Hinh, Patrick j3 401 3 2nd J3, trophy
Sathe, Aditya j3 366 3
Zhao, Isaac j3 326 3
Guo, Zhilin j3 351 3
8 Lai, Henry j3 321 2.5
|
| Division J4 |
| |
Place Name Div Rtg Score Prize
1 Ying, Jimmy j4 251 4.5 1st J4, trophy
2-6 Yang, Dennis j4 301 3
Pecori, Rafael j4 233 3
Kempen, Sean j4 201 3
Lyons, Mitch j4 201 3 2nd J4, trophy
Mack, Jason j4 201 3
7 Jiang, Benjamin j4 251 2.5
8 Xie, Ken j4 201 2
9-10 Hinh, Raymond j4 251 1.5
Kim, Diana j4 151 1.5
11-12 Shergill, Armadeep j4 301 1
Guo, Zhixin j4 101 1
13 Shergill, Harvi j4 191 0.5
|
Cross Table
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Chew-Lee, Adrian A 654 3 46:W 7:L 52:W 23:L 40:L 27:L 49:W
2. Chmiel, Rad A 1302 3 40:W 30:W 23:W 7:L 19:L : :
3. Croft, Roger A 1156 4 52:W 32:W 9:L 29:W 23:L 24:W 14:L
4. Flude, David A A 1185 5 49:W 28:W 18:L 30:W 16:W 10:L 25:W
5. Foo, Sam A 101 1 : 35: :L 42:W :L : :
6. Girgin, Ibrahim A 1 : : 42:W :L 44:L : :
7. Kempen, Leon A 1688 5.5 34:W 1:W 21:W 2:W 8:D 18:L 17:W
8. Litvinov, Yuri A 1601 5 39:W 15:D 27:W 20:W 7:D 23:W 18:L
9. Narenthran, Tharmaratnam A 1608 5 38:W 16:W 3:W 18:L 21:W 19:W 10:L
10. Pecori, Ascaro A 1761 6 33:W 14:W 20:W 19:W 18:L 4:W 9:W
11. Reid, John A 188 2 28:L 49:W 32:L 43:W 26:L 52:L 33:L
12. Zelesco, Robin A 201 1 30:L 40:W 25:L 52:L 48:L 34:L 35:L
13. Zhao, Xiao A 101 2 27:D 26:L 31:W 35:D 25:L 38:L 34:L
14. Addamo, Michael j1 901 5 48:W 10:L 34:W 32:D 17:D 28:W 3:W
15. Chew Lee, Max j1 604 4.5 51:W 8:D 19:L 22:L 45:W 40:W 23:W
16. Guo, Steven j1 611 3.5 47:W 9:L 43:W 36:W 4:L 26:D 53:L
17. Hayman, Adam j1 804 4.5 44:W 18:L 39:W 25:W 14:D 32:W 7:L
18. Morris, James j1 2013 7 26:W 17:W 4:W 9:W 10:W 7:W 8:W
19. Ng, Bryan j1 1006 4 43:W 53:W 15:W 10:L 2:W 9:L 20:L
20. Sannidhanam, Anurag j1 1269 5 36:W 29:W 10:L 8:L 33:W 30:W 19:W
21. Tuncer, Deniz j1 1042 4.5 42:W 25:W 7:L 28:W 9:L 29:D 26:W
22. Xue, Ollie j1 667 4 53:L 48:W 36:L 15:W 39:W 25:L 52:W
23. Cannon, David j2 439 4 35:W 31:W 2:L 1:W 3:W 8:L 15:L
24. Cardamone, James j2 501 4 25:L 42:W 26:W 27:L 52:W 3:L 46:W
25. Girgin, Ege j2 451 4 24:W 21:L 12:W 17:L 13:W 22:W 4:L
26. Gu, Stephanie j2 414 3.5 18:L 13:W 24:L 48:W 11:W 16:D 21:L
27. Lai, William j2 421 4.5 13:D 45:W 8:L 24:W 32:L 1:W 36:W
28. Lee, Dmitry j2 501 4 11:W 4:L 47:W 21:L 37:W 14:L 40:W
29. Narenthran, Savithri j2 515 3.5 50:W 20:L 37:W 3:L 35:W 21:D 32:L
30. Nowak, Ruben j2 556 4 12:W 2:L 53:W 4:L 36:W 20:L 39:W
31. Reid, Euan j2 486 3.5 45:D 23:L 13:L 38:L 42:W 49:W 37:W
32. Zelesco, Karl j2 450 4.5 41:W 3:L 11:W 14:D 27:W 17:L 29:W
33. Foo, May-Yi j3 401 3.5 10:L 37:L 44:W 46:W 20:L 43:D 11:W
34. Girgin, Baris j3 401 3 7:L 44:W 14:L 37:L 53:L 12:W 13:W
35. Guo, Zhilin j3 351 3 23:L 5:W 45:D 13:D 29:L 46:L 12:W
36. Hinh, Patrick j3 401 3 20:L 51:W 22:W 16:L 30:L 48:W 27:L
37. Lai, Henry j3 321 2.5 :L 33:W 29:L 34:W 28:L 53:L 31:L
38. Lau, Andrew E j3 392 4 9:L 47:L 46:L 31:W 51:W 13:W 43:W
39. Sathe, Aditya j3 366 3 8:L 46:W 17:L 47:W 22:L 44:W 30:L
40. Zhao, Isaac j3 326 3 2:L 12:L 50:W 51:W 1:W 15:L 28:L
41. Guo, Zhixin j4 101 1 32:L 43:L 48:L 44:L 50:W 51:L 47:L
42. Hinh, Raymond j4 251 1.5 21:L 24:L 6:L 5:L 31:L 50:D 51:W
43. Jiang, Benjamin j4 251 2.5 19:L 41:W 16:L 11:L 47:W 33:D 38:L
44. Kempen, Sean j4 201 3 17:L 34:L 33:L 41:W 6:W 39:L 50:W
45. Kim, Diana j4 151 1.5 31:D 27:L 35:D 53:D 15:L 47:L 48:L
46. Lyons, Mitch j4 201 3 1:L 39:L 38:W 33:L 49:W 35:W 24:L
47. Mack, Jason j4 201 3 16:L 38:W 28:L 39:L 43:L 45:W 41:W
48. Pecori, Rafael j4 233 3 14:L 22:L 41:W 26:L 12:W 36:L 45:W
49. Shergill, Armadeep j4 301 1 4:L 11:L 51:L 50:W 46:L 31:L 1:L
50. Shergill, Harvi j4 191 .5 29:L 52:L 40:L 49:L 41:L 42:D 44:L
51. Xie, Ken j4 201 2 15:L 36:L 49:W 40:L 38:L 41:W 42:L
52. Yang, Dennis j4 301 3 3:L 50:W 1:L 12:W 24:L 11:W 22:L
53. Ying, Jimmy j4 251 4.5 22:W 19:L 30:L 45:D 34:W 37:W 16:W
|