Canterbury Junior Chess Club Inc

2009 December Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
   
Place    Name                   Div   Rtg    Score   Prize         

    1    Wallis, Christopher    A     2001       7   1st adults $30
    2    Chmiel, Rad            A     1209     5.5   2nd adults $20
  3-4    Vijayakumar, Rukman    A     1763       5                 
         Flude, David A         A     1187       5                 
    5    Croft, Roger           A     1117     4.5                 
  6-7    Trott, Timothy         A     1014       4                 
         Smith, Mike            A      660       4                 
  8-9    Pecori, Ascaro         A     1768     3.5                 
         Cannon, Jim            A     1002     3.5                 
   10    Monsborough, Lloyd     A      471       3                 
Division J1
 
Place    Name                   Div   Rtg    Score   Prize                       

  1-2    Tuncer, Deniz          J1    1157       5   =1st Rookies Cup trophy, $25
         Dale, Ari              J1    1278       5   =1st Rookies Cup trophy, $25
  3-4    Ng, Bryan              J1    1064       4                               
         Lakshman, Vinay        J1    1071       4                               
Division J2
 
Place    Name                   Div   Rtg    Score   Prize

  1-3    Cannon, David          J2     802       5   =1st J2 trophy
         Devarajh, Joshua       J2     948       5   =1st J2 trophy
         Zelesco, Karl          J2     670       5   =1st J2 trophy
    4    Hayman, Adam           J2     905     4.5
  5-8    Ni, John               J2     638       4
         Narenthran, Savithri   J2     622       4   1st Queens Cup trophy, $20
         Puppala, Nikhil        J2     870       4
         Puccini, Jack          J2     845       4
    9    Xue, Ollie             J2     642     3.5
   10    Gu, Stephanie          J2     647       3
Division J3
 
Place    Name                   Div   Rtg    Score   Prize

  1-2    Dale, Finley           J3     598       4   =1st J3 trophy
         Lee, Dmitry            J3     587       4   =1st J3 trophy
    3    Dilnutt, Charlotte     J3     530     3.5   2nd Queens Cup trophy
  4-8    Nowak, Ruben           J3     599       3
         Guo, Steven            J3     577       3
         Parsons, Sasha         J3     483       3
         Foo, May-Yi            J3     349       3
         Ying, Jimmy            J3     456       3
    9    Lau, Andrew E          J3     358     2.5
   10    Sathe, Aditya          J3     437       2
Division J4
 
Place    Name                   Div   Rtg    Score   Prize

    1    Schroder, Nicolaas     J4     351       4   1st J4 trophy
  2-4    Krstevski, Timothy     J4     351       3   2nd J4 trophy
         Krstevski, Tristan     J4     251       3   =2nd J4 voucher
         Xie, Ken               J4     131       3   =2nd J4 voucher
  5-6    Yu, Bobby              J4     301     2.5
         Picone, Damian         J4     301     2.5
 7-10    Kim, Diana             J4     259       2
         Knight, Arthur         J4     301       2
         Pecori, Rafael         J4     232       2
         Davis, James           J4     177       2
11-12    Howard, Billy          J4     201       1
         Gerontzer, Alexander   J4     201       1
13-15    Muehleisen, Alex       J4     301       0
         Kahawa, Noyali         J4     151       0
         Varlamos, Nina         J4     101       0

Cross Table

No Name                   Div   Rtg  Total   1    2    3    4    5    6    7 

1.   Wallis, Christopher  A     2001 7      7:W 12:W  5:W  3:W  2:W  4:W 19:W
2.   Pecori, Ascaro       A     1768 3.5    8:W 13:W 29:W  4:D  1:L  6:L   : 
3.   Vijayakumar, Rukman  A     1763 5     15:W 14:W 23:W  1:L  4:L 25:W 16:W
4.   Chmiel, Rad          A     1209 5.5   17:W 16:W 10:W  2:D  3:W  1:L  6:W
5.   Flude, David A       A     1187 5     18:W 20:W  1:L 30:W 16:L 23:W 26:W
6.   Croft, Roger         A     1117 4.5   20:L 25:D 46:W 22:W 24:W  2:W  4:L
7.   Trott, Timothy       A     1014 4      1:L 26:W 21:W 13:W 25:W 19:L 20:L
8.   Cannon, Jim          A     1002 3.5    2:L 27:D 11:L 47:W 40:W 33:W 14:L
9.   Smith, Mike          A     660  4     13:L 31:W 28:L 20:L 39:W 35:W 30:W
10.  Monsborough, Lloyd   A     471  3     35:W 18:W  4:L 26:L 20:L 37:W 24:L
11.  Dale, Ari            J1    1278 5     16:L 24:D  8:W 34:W 13:W 26:W 12:D
12.  Tuncer, Deniz        J1    1157 5     19:W  1:L 36:W 29:W 27:W 16:D 11:D
13.  Lakshman, Vinay      J1    1071 4      9:W  2:L 45:W  7:L 11:L 32:W 25:W
14.  Ng, Bryan            J1    1064 4     21:W  3:L 35:W 28:W 19:L 20:L  8:W
15.  Devarajh, Joshua     J2    948  5      3:L 28:W 20:W 33:W 26:L 18:W 17:W
16.  Hayman, Adam         J2    905  4.5   11:W  4:L 22:W 23:W  5:W 12:D  3:L
17.  Puppala, Nikhil      J2    870  4      4:L 29:L 49:W 31:W 30:W 28:W 15:L
18.  Puccini, Jack        J2    845  4      5:L 10:L 43:W 45:W 41:W 15:L 27:W
19.  Cannon, David        J2    802  5     12:L 30:W 31:W 41:W 14:W  7:W  1:L
20.  Zelesco, Karl        J2    670  5      6:W  5:L 15:L  9:W 10:W 14:W  7:W
21.  Gu, Stephanie        J2    647  3     14:L 32:W  7:L 37:L 48:W 34:W 36:L
22.  Xue, Ollie           J2    642  3.5   40:W 34:D 16:L  6:L 33:L 39:W 31:W
23.  Ni, John             J2    638  4     41:W 36:W  3:L 16:L 35:W  5:L 28:W
24.  Narenthran, Savithri J2    622  4     43:W 11:D 27:L 32:W  6:L 36:D 10:W
25.  Nowak, Ruben         J3    599  3     46:W  6:D 34:W 27:D  7:L  3:L 13:L
26.  Dale, Finley         J3    598  4     48:W  7:L 40:W 10:W 15:W 11:L  5:L
27.  Lee, Dmitry          J3    587  4     44:W  8:D 24:W 25:D 12:L 29:W 18:L
28.  Guo, Steven          J3    577  3     45:W 15:L  9:W 14:L 37:W 17:L 23:L
29.  Dilnutt, Charlotte   J3    530  3.5   47:W 17:W  2:L 12:L 36:D 27:L 33:W
30.  Parsons, Sasha       J3    483  3     37:W 19:L 48:W  5:L 17:L 41:W  9:L
31.  Ying, Jimmy          J3    456  3     42:W  9:L 19:L 17:L 45:W 43:W 22:L
32.  Sathe, Aditya        J3    437  2     39:W 21:L 33:D 24:L 34:D 13:L 42:L
33.  Lau, Andrew E        J3    358  2.5   36:L 47:W 32:D 15:L 22:W  8:L 29:L
34.  Foo, May-Yi          J3    349  3     49:W 22:D 25:L 11:L 32:D 21:L 46:W
35.  Krstevski, Timothy   J4    351  3     10:L 43:W 14:L 48:W 23:L  9:L 41:W
36.  Schroder, Nicolaas   J4    351  4     33:W 23:L 12:L 42:W 29:D 24:D 21:W
37.  Knight, Arthur       J4    301  2     30:L 41:L 44:W 21:W 28:L 10:L 48:L
38.  Muehleisen, Alex     J4    301  0       :    :    :    :    :    :    : 
39.  Picone, Damian       J4    301  2.5   32:L 48:L 47:W 40:D  9:L 22:L 45:W
40.  Yu, Bobby            J4    301  2.5   22:L 44:W 26:L 39:D  8:L 42:L 47:W
41.  Kim, Diana           J4    259  2     23:L 37:W 42:W 19:L 18:L 30:L 35:L
42.  Krstevski, Tristan   J4    251  3     31:L 46:W 41:L 36:L 43:L 40:W 32:W
43.  Pecori, Rafael       J4    232  2     24:L 35:L 18:L 46:W 42:W 31:L   : 
44.  Gerontzer, Alexander J4    201  1     27:L 40:L 37:L 49:W   :    :    : 
45.  Howard, Billy        J4    201  1     28:L 49:W 13:L 18:L 31:L 46:L 39:L
46.  Davis, James         J4    177  2     25:L 42:L  6:L 43:L 47:W 45:W 34:L
47.  Kahawa, Noyali       J4    151  0     29:L 33:L 39:L  8:L 46:L 48:L 40:L
48.  Xie, Ken             J4    131  3     26:L 39:W 30:L 35:L 21:L 47:W 37:W
49.  Varlamos, Nina       J4    101  0     34:L 45:L 17:L 44:L   :    :    : 
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012