Canterbury Junior Chess Club Inc

2010 January Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A1
 
Place    Name                  Div   Rtg    Score   Prize

  1-2    Kempen, Leon          a1    1684       6   =1st adults $25
         Chmiel, Rad           a1    1209       6   =1st adults $25
    3    Raine, Marcus         a1    1659     5.5
    4    Martinez, Octavio     a1    1401       5
    5    Beckman, John         a1    1566     4.5
  6-7    Pecori, Ascaro        a1    1768       4
         Potter, Matthew       a1    1515       4
    8    D'Onofrio, Rodolfo    a1    1286     3.5
    9    Lawson, Shane         a1    1289       3
   10    Potter, Christopher   a1    1463     2.5
Division A2
 
Place    Name                  Div   Rtg    Score   Prize

    1    Flude, David A        a2    1187       5   1st u1200 $20
  2-3    Stimson, David        a2    1048     4.5
         Croft, Roger          a2    1117     4.5
  4-7    Bergmanis, Olgerts    a2    1169       4
         Wallmueller, Joerg    a2    1098       4
         Chew Lee, Adrian      a2     669       4
         Cannon, Jim           a2    1002       4
    8    Middleton, Janice     a2     301       3
    9    Zelesco, Robin        a2     256       2
Division J1
 
Place    Name                  Div   Rtg    Score   Prize

    1    Lekkas, Frank         j1    1440     5.5   1st Rookies Cup trophy, $30
  2-3    Yu, Allen             j1     933       5   =2nd Rookies Cup trophy, $10
         Tuncer, Deniz         j1    1157       5   =2nd Rookies Cup trophy, $10
  4-5    Devarajh, Joshua      j1     948     4.5
         Yu, Alec              j1     791     4.5
  6-7    Wallmueller, Peter    j1     797       4
         Lakshman, Vinay       j1    1071       4
    8    Cannon, David         j1     802     3.5
Division J2
 
Place    Name                  Div    Rtg   Score   Prize

    1    Zelesco, Karl         j2     670       4   1st j2 trophy
    2    Xue, Ollie            j2     642     3.5   2nd j2 trophy
  3-7    Gawin, Thomas         j2     601       3
         Chew Lee, Max         j2     736       3
         Nowak, Ruben          j2     599       3
         Gawin, Izabella       j2     601       3   1st Queens Cup trophy, $20
         Gawin, Sebastian      j2     601       3
    8    Gu, Stephanie         j2     647     2.5   2nd Queens Cup trophy
Division J3
 
Place    Name                  Div    Rtg   Score   Prize

  1-2    Cheung, Wayne         j3     529     3.5   =1st j3 trophy
         Ying, Jimmy           j3     456     3.5   =1st j3 trophy
  3-6    Cheah, Matthew        j3     495       3
         Chang, William        j3     350       3
         Moss, Daniel          j3     301       3
         Hine, Jack            j3     401       3
    7    Middleton, Jody       j3     401     1.5
    8    Wong, Chloe           j3     354       1
Division J4
 
Place    Name                  Div    Rtg   Score   Prize

    1    Kempen, Sean          j4     277       4   1st j4 trophy
    2    Wong, Emmanuel        j4     201       3   2nd j4 trophy
  3-4    Gluzman, Sam          j4     201       2
         Law, Douglas          j4     201       2
    5    Chew Lee, Alanna      j4     159     1.5
    6    Pecori, Rafael        j4     232       1
    7    Wallmueller, Theo     j4     201       0

Cross Table

No   Name                Div  Rtg  Total   1    2    3    4    5    6    7 

1.   Pecori, Ascaro      a1   1768 4     11:L 47:W 28:W 42:W 14:W 10:L 20:L
2.   Kempen, Leon        a1   1684 6     12:L 41:W 13:W 30:W 21:W 24:W  3:W
3.   Raine, Marcus       a1   1659 5.5   21:W 17:W 14:W 12:W 20:W  7:D  2:L
4.   Beckman, John       a1   1566 4.5   13:W 20:D 15:W  7:L 25:W 23:L 31:W
5.   Potter, Matthew     a1   1515 4     14:L 26:L 37:W 45:W 17:W 27:L 36:W
6.   Potter, Christopher a1   1463 2.5   22:W 12:L 24:L 33:W 30:D 31:L 38:L
7.   Martinez, Octavio   a1   1401 5     35:W 23:D 25:W  4:W  9:W  3:D 10:L
8.   Lawson, Shane       a1   1289 3     15:L 13:L 18:W 19:W 32:W 22:L 17:L
9.   D'Onofrio, Rodolfo  a1   1286 3.5   16:W 28:W 26:D 17:W  7:L 20:L 15:L
10.  Chmiel, Rad         a1   1209 6     24:L 22:W 29:W 15:W 12:W  1:W  7:W
11.  Flude, David A      a2   1187 5      1:W 29:L 30:W 32:W 24:L 49:W 23:W
12.  Bergmanis, Olgerts  a2   1169 4      2:W  6:W 27:W  3:L 10:L 14:W 24:L
13.  Croft, Roger        a2   1117 4.5    4:L  8:W  2:L 40:W 35:W 26:W 27:D
14.  Wallmueller, Joerg  a2   1098 4      5:W 16:W  3:L 29:W  1:L 12:L 32:W
15.  Stimson, David      a2   1048 4.5    8:W 37:W  4:L 10:L 26:D 30:W  9:W
16.  Cannon, Jim         a2   1002 4      9:L 14:L 43:W 22:L 19:W 38:W 35:W
17.  Chew Lee, Adrian    a2   669  4     19:W  3:L 33:W  9:L  5:L 43:W  8:W
18.  Middleton, Janice   a2   301  3     37:L 44:W  8:L 34:L 33:W 28:L 45:W
19.  Zelesco, Robin      a2   256  2     17:L 39:W 35:L  8:L 16:L 45:W 47:L
20.  Lekkas, Frank       j1   1440 5.5   47:W  4:D 23:W 26:W  3:L  9:W  1:W
21.  Tuncer, Deniz       j1   1157 5      3:L 24:W 32:W 27:W  2:L 29:W 22:W
22.  Lakshman, Vinay     j1   1071 4      6:L 10:L 31:W 16:W 37:W  8:W 21:L
23.  Devarajh, Joshua    j1   948  4.5   34:W  7:D 20:L 38:W 31:W  4:W 11:L
24.  Yu, Allen           j1   933  5     10:W 21:L  6:W 35:W 11:W  2:L 12:W
25.  Cannon, David       j1   802  3.5   39:W 31:D  7:L 50:W  4:L 36:L 30:W
26.  Wallmueller, Peter  j1   797  4     41:W  5:W  9:D 20:L 15:D 13:L 49:W
27.  Yu, Alec            j1   791  4.5   42:W 49:W 12:L 21:L 34:W  5:W 13:D
28.  Chew Lee, Max       j2   736  3     43:W  9:L  1:L 41:W 49:L 18:W 44:L
29.  Zelesco, Karl       j2   670  4     44:W 11:W 10:L 14:L 42:W 21:L 37:W
30.  Gu, Stephanie       j2   647  2.5   45:W 38:W 11:L  2:L  6:D 15:L 25:L
31.  Xue, Ollie          j2   642  3.5   46:W 25:D 22:L 36:W 23:L  6:W  4:L
32.  Gawin, Thomas       j2   601  3     50:W 36:W 21:L 11:L  8:L 42:W 14:L
33.  Gawin, Izabella     j2   601  3     49:W 35:L 17:L  6:L 18:L 50:W 40:W
34.  Gawin, Sebastian    j2   601  3     23:L 42:L 47:W 18:W 27:L 37:L 46:W
35.  Nowak, Ruben        j2   599  3      7:L 33:W 19:W 24:L 13:L 46:W 16:L
36.  Cheung, Wayne       j3   529  3.5   40:W 32:L 38:D 31:L 50:W 25:W  5:L
37.  Cheah, Matthew      j3   495  3     18:W 15:L  5:L 43:W 22:L 34:W 29:L
38.  Ying, Jimmy         j3   456  3.5   48:W 30:L 36:D 23:L 40:W 16:L  6:W
39.  Hine, Jack          j3   401  3     25:L 19:L 42:L 47:W 43:L 41:W 48:W
40.  Middleton, Jody     j3   401  1.5   36:L 46:W 50:D 13:L 38:L 44:L 33:L
41.  Wong, Chloe         j3   354  1     26:L  2:L 48:W 28:L 44:L 39:L 42:L
42.  Chang, William      j3   350  3     27:L 34:W 39:W  1:L 29:L 32:L 41:W
43.  Moss, Daniel        j3   301  3     28:L 45:W 16:L 37:L 39:W 17:L 50:W
44.  Kempen, Sean        j4   277  4     29:L 18:L 46:W 49:L 41:W 40:W 28:W
45.  Pecori, Rafael      j4   232  1     30:L 43:L 49:L  5:L 48:W 19:L 18:L
46.  Gluzman, Sam        j4   201  2     31:L 40:L 44:L 48:W 47:W 35:L 34:L
47.  Law, Douglas        j4   201  2     20:L  1:L 34:L 39:L 46:L 48:W 19:W
48.  Wallmueller, Theo   j4   201  0     38:L 50:L 41:L 46:L 45:L 47:L 39:L
49.  Wong, Emmanuel      j4   201  3     33:L 27:L 45:W 44:W 28:W 11:L 26:L
50.  Chew Lee, Alanna    j4   159  1.5   32:L 48:W 40:D 25:L 36:L 33:L 43:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Saturday January 23, 2010