Canterbury Junior Chess Club Inc

2010 February Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A1
 
Place    Name                        Div   Rtg    Score

    1    Wallis, Christopher         A1    2001       7
    2    Kempen, Leon                A1    1684       6
    3    Chmiel, Rad                 A1    1209     5.5
  4-6    Raine, Marcus               A1    1659       5
         D'Onofrio, Rodolfo          A1    1286       5
         Flude, David A              A1    1187       5
  7-8    Narenthran, Tharmaratnam    A1    1526       4
         Bergmanis, Olgerts          A1    1169       4
Division A2
 
Place    Name                        Div   Rtg    Score

    1    Stimson, David              A2    1048       5
  2-3    Van Zyl Smit, Rion          A2     408       4
         Krstevski, Tanya            A2     599       4
  4-5    Chew Lee, Adrian            A2     669       3
         Monsborough, Lloyd          A2     471       3
  6-8    Reid, John                  A2     228       2
         Litvinov, Yuri              A2    1098       2
         Tsai, Peter                 A2     679       2
Division J1
 
Place    Name                        Div   Rtg    Score

  1-5    Morris, James               J1    1939       5
         Lekkas, Frank               J1    1440       5
         Addamo, Michael             J1    1000       5
         Ng, Bryan                   J1    1064       5
         Chew Lee, Max               J1     736       5
    6    Lakshman, Vinay             J1    1071     4.5
  7-8    Tuncer, Deniz               J1    1157       4
         Tanner, Michael             J1     798       4
    9    Prashar, Lav                J1     801       3
Division J2
 
Place    Name                        Div    Rtg   Score

    1    Zelesco, Karl               J2     670       5
    2    Narenthran, Savithri        J2     622     4.5
  3-7    Gawin, Thomas               J2     601       4
         Nowak, Ruben                J2     599       4
         Lee, Dmitry                 J2     587       4
         Guo, Steven                 J2     577       4
         Zhao, Isaac                 J2     536       4
  8-9    Gawin, Sebastian            J2     601     3.5
         Gawin, Izabella             J2     601     3.5
10-11    Griffith, Michael           J2     601       3
         Gu, Stephanie               J2     647       3
Division J3
 
Place    Name                        Div    Rtg   Score

    1    Cheah, Matthew              J3     495     4.5
  2-4    Ying, Jimmy                 J3     456       4
         Guo, Zhi Lin                J3     401       4
         Dilnutt, Charlotte          J3     530       4
    5    Cheung, Wayne               J3     529     3.5
  6-8    Moss, Daniel                J3     401       3
         Chen, Steven                J3     401       3
         Middleton, Jody             J3     401       3
 9-10    Sathe, Aditya               J3     437     2.5
         Krstevski, Tristan          J3     401     2.5
   11    Shergill, Armadeep          J3     501       2
Division J4
 
Place    Name                        Div    Rtg   Score

  1-3    Reid, Euan                  J4     378       3
         Lau, Andrew E               J4     358       3
         Van Zyl Smit, Alex          J4     308       3
    4    Van Zyl Smit, Michael       J4     211     2.5
  5-6    Wong, Chloe                 J4     354       2
         Yep, Benjamin               J4     221       2
    7    Petty, Cameron              J4     301     1.5
  8-9    Shergill, Harvi             J4     321       1
         Ajani, Louis                J4     301       1
   10    Lyons, Ben                  J4     301     0.5
Division J5
 
Place    Name                        Div    Rtg   Score

  1-2    Davis, James                J5     177       3
         Cheung, Elaine              J5     151       3
  3-4    Wong, Emmanuel              J5     201     2.5
         Persic, Andrew              J5     201     2.5
  5-8    Chew Lee, Alanna            J5     159       2
         Van Zyl Smit, Thomas        J5     111       2
         Yu, Bobby                   J5     101       2
         Gluzman, Sam                J5     201       2
    9    Chen, Rachel                J5     151       1

Cross Table

No   Name                     Div  Rtg  Total   1    2    3    4    5    6    7 

1.   Wallis, Christopher      A1   2001 7     24:W 19:W  6:W  3:W 17:W  2:W 18:W
2.   Kempen, Leon             A1   1684 6     26:W 20:W 15:W  4:W  5:W  1:L  3:W
3.   Raine, Marcus            A1   1659 5     11:W 10:W 44:W  1:L 20:W  7:W  2:L
4.   Narenthran, Tharmaratnam A1   1526 4     27:W  9:W 50:W  2:L 10:L 32:W 22:L
5.   D'Onofrio, Rodolfo       A1   1286 5     29:W 21:D 43:W 40:W  2:L 22:D 33:W
6.   Chmiel, Rad              A1   1209 5.5   30:W 12:W  1:L 21:W 22:D  8:W 10:W
7.   Flude, David A           A1   1187 5     31:W 22:L 36:W 27:W 25:W  3:L 29:W
8.   Bergmanis, Olgerts       A1   1169 4     13:W 17:L 14:W 32:W 23:W  6:L 26:L
9.   Litvinov, Yuri           A2   1098 2     34:W  4:L 45:W   :    :    :    : 
10.  Stimson, David           A2   1048 5     37:W  3:L 52:W 34:W  4:W 17:W  6:L
11.  Tsai, Peter              A2   679  2      3:L 55:W 59:W   :    :    :    : 
12.  Chew Lee, Adrian         A2   669  3     65:W  6:L 61:L 52:W 35:L 50:W 37:L
13.  Krstevski, Tanya         A2   599  4      8:L 50:L 55:W 57:W 44:W 20:L 47:W
14.  Monsborough, Lloyd       A2   471  3     57:W 29:L  8:L 64:L 60:L 58:W 16:W
15.  Van Zyl Smit, Rion       A2   408  4     61:W 28:W  2:L 22:L 33:L 56:W 27:W
16.  Reid, John               A2   228  2     66:W 34:L 23:L 28:L 62:W 38:L 14:L
17.  Morris, James            J1   1939 5     25:W  8:W 22:W 18:W  1:L 10:L 24:W
18.  Lekkas, Frank            J1   1440 5     28:W 23:W 48:W 17:L 26:W 19:W  1:L
19.  Tuncer, Deniz            J1   1157 4     33:W  1:L 37:W 29:W 61:W 18:L 25:L
20.  Lakshman, Vinay          J1   1071 4.5   35:W  2:L 41:W 33:W  3:L 13:W 28:D
21.  Ng, Bryan                J1   1064 5     36:W  5:D 42:W  6:L 40:W 24:D 41:W
22.  Addamo, Michael          J1   1000 5     38:W  7:W 17:L 15:W  6:D  5:D  4:W
23.  Prashar, Lav             J1   801  3     39:W 18:L 16:W 44:W  8:L 33:L 40:L
24.  Tanner, Michael          J1   798  4      1:L 40:D 60:W 43:W 47:W 21:D 17:L
25.  Chew Lee, Max            J1   736  5     17:L 32:W 49:W 48:W  7:L 34:W 19:W
26.  Zelesco, Karl            J2   670  5      2:L 41:W 57:W 50:W 18:L 35:W  8:W
27.  Gu, Stephanie            J2   647  3      4:L 38:W 56:W  7:L 36:W 41:L 15:L
28.  Narenthran, Savithri     J2   622  4.5   18:L 15:L 54:W 16:W 37:W 64:W 20:D
29.  Gawin, Thomas            J2   601  4      5:L 14:W 64:W 19:L 38:W 61:W  7:L
30.  Gawin, Izabella          J2   601  3.5    6:L 43:D 38:L 59:W 64:L 42:W 60:W
31.  Gawin, Sebastian         J2   601  3.5    7:L 44:L 51:W 45:W 41:L 46:W 38:D
32.  Griffith, Michael        J2   601  3     52:W 25:L 62:W  8:L 50:W  4:L 44:L
33.  Nowak, Ruben             J2   599  4     19:L 45:W 66:W 20:L 15:W 23:W  5:L
34.  Lee, Dmitry              J2   587  4      9:L 16:W 65:W 10:L 48:W 25:L 49:W
35.  Guo, Steven              J2   577  4     20:L 48:L 53:W 49:W 12:W 26:L 61:W
36.  Zhao, Isaac              J2   536  4     21:L 62:W  7:L 56:W 27:L 52:W 64:W
37.  Dilnutt, Charlotte       J3   530  4     10:L 64:W 19:L 58:W 28:L 48:W 12:W
38.  Cheung, Wayne            J3   529  3.5   22:L 27:L 30:W 62:W 29:L 16:W 31:D
39.  Shergill, Armadeep       J3   501  2     23:L 56:L 63:W 47:L 58:W 49:L   : 
40.  Cheah, Matthew           J3   495  4.5   56:W 24:D 47:W  5:L 21:L 60:W 23:W
41.  Ying, Jimmy              J3   456  4     58:W 26:L 20:L 66:W 31:W 27:W 21:L
42.  Sathe, Aditya            J3   437  2.5   60:D 59:W 21:L 61:L 43:L 30:L 63:W
43.  Chen, Steven             J3   401  3     49:W 30:D  5:L 24:L 42:W 47:D   : 
44.  Guo, Zhi Lin             J3   401  4     53:W 31:W  3:L 23:L 13:L 65:W 32:W
45.  Krstevski, Tristan       J3   401  2.5   54:W 33:L  9:L 31:L 56:L 59:W 57:D
46.  Middleton, Jody          J3   401  3     62:L 57:L 58:L 54:W 63:W 31:L 56:W
47.  Moss, Daniel             J3   401  3     59:D 60:W 40:L 39:W 24:L 43:D 13:L
48.  Reid, Euan               J4   378  3     55:W 35:W 18:L 25:L 34:L 37:L 66:W
49.  Lau, Andrew E            J4   358  3     43:L 58:W 25:L 35:L 57:W 39:W 34:L
50.  Wong, Chloe              J4   354  2     63:W 13:W  4:L 26:L 32:L 12:L   : 
51.  Shergill, Harvi          J4   321  1     64:L 61:L 31:L 55:W 65:L 62:L   : 
52.  Van Zyl Smit, Alex       J4   308  3     32:L 63:W 10:L 12:L 66:W 36:L 62:W
53.  Ajani, Louis             J4   301  1     44:L 65:L 35:L 63:L 59:L 54:W 58:L
54.  Lyons, Ben               J4   301  .5    45:L 66:L 28:L 46:L 55:D 53:L   : 
55.  Petty, Cameron           J4   301  1.5   48:L 11:L 13:L 51:L 54:D 66:L   :W
56.  Yep, Benjamin            J4   221  2     40:L 39:W 27:L 36:L 45:W 15:L 46:L
57.  Van Zyl Smit, Michael    J4   211  2.5   14:L 46:W 26:L 13:L 49:L 63:W 45:D
58.  Gluzman, Sam             J5   201  2     41:L 49:L 46:W 37:L 39:L 14:L 53:W
59.  Persic, Andrew           J5   201  2.5   47:D 42:L 11:L 30:L 53:W 45:L 65:W
60.  Wong, Emmanuel           J5   201  2.5   42:D 47:L 24:L 65:W 14:W 40:L 30:L
61.  Davis, James             J5   177  3     15:L 51:W 12:W 42:W 19:L 29:L 35:L
62.  Chew Lee, Alanna         J5   159  2     46:W 36:L 32:L 38:L 16:L 51:W 52:L
63.  Chen, Rachel             J5   151  1     50:L 52:L 39:L 53:W 46:L 57:L 42:L
64.  Cheung, Elaine           J5   151  3     51:W 37:L 29:L 14:W 30:W 28:L 36:L
65.  Van Zyl Smit, Thomas     J5   111  2     12:L 53:W 34:L 60:L 51:W 44:L 59:L
66.  Yu, Bobby                J5   101  2     16:L 54:W 33:L 41:L 52:L 55:W 48:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Wednesday July 21, 2010