Canterbury Junior Chess Club Inc

2010 March Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A1
 
Place    Name                    Div   Rtg     Score

  1-6    Flude, David A          A     1173        5
         Kempen, Leon            A     1703        5
         Cannon, Jim             A      914        5
         Croft, Roger            A     1116        5
         Bergmanis, Olgerts      A     1188        5
         Martinez, Octavio       A     1322        5
    7    Chmiel, Rad             A     1339      4.5
 8-11    Tsai, Peter             A      693        4
         Krstevski, Tanya        A      554        4
         D'Onofrio, Rodolfo      A     1208        4
         Chew Lee, Adrian        A      650        4
12-14    Van Zyl Smit, Rion      A      492        3
         Reid, John              A      223        3
         Cheung, John            A      801        3
   15    Loucas, George          A      701        2
16-17    Stanning, Trevor        A     1398        1
         Picone, Sue             A       81        1
Division J1
 
Place    Name                    Div   Rtg     Score

    1    Morris, James           J1    1937        7
  2-4    Zelesco, Karl           J1     889        6
         Loh, Zachary            J1     934        6
         Lekkas, Frank           J1    1385        6
  5-7    Addamo, Michael         J1    1115        5
         Tuncer, Deniz           J1    1182        5
         Devarajh, Joshua        J1    1044        5
  8-9    Ng, Bryan               J1    1020      4.5
         Cannon, David           J1     893      4.5
Division J2
 
Place    Name                    Div    Rtg    Score

    1    Chew Lee, Max           J2     753        5
    2    Guo, Steven             J2     657      4.5
  3-7    Gu, Stephanie           J2     615        4
         Xue, Ollie              J2     720        4
         Narenthran, Savithri    J2     652        4
         Dilnutt, Charlotte      J2     604        4
         Girgin, Ege             J2     751        4
  8-9    Nowak, Ruben            J2     650      3.5
         Lee, Dmitry             J2     686      3.5
10-11    Lai, William            J2     668        3
         Ni, John                J2     704        3
Division J3
 
Place    Name                    Div    Rtg    Score

  1-6    Cheah, Matthew          J3     578        4
         Cheung, Wayne           J3     558        4
         Zhao, Isaac             J3     545        4
         Ying, Jimmy             J3     530        4
         Wong, Emmanuel          J3     478        4
         Foo, May-Yi             J3     365        4
 7-10    Lau, Andrew E           J3     381        3
         Gawin, Sebastian        J3     361        3
         Chen, Steven            J3     409        3
         Reid, Euan              J3     406        3
   11    Gawin, Izabella         J3     436      2.5
   12    Shergill, Armadeep      J3     401      1.5
Division J4
 
Place    Name                    Div    Rtg    Score

    1    Lai, Henry              J4     251        4
  2-7    Ebeyan, Thomas          J4     181        3
         Middleton, Jody         J4     351        3
         Girgin, Baris           J4     306        3
         Cheung, Elaine          J4     351        3
         Ling, Jamie             J4     351        3
         Sathe, Aditya           J4     346        3
 8-11    Van Zyl Smit, Alex      J4     301        2
         Guo, Zhilin             J4     268        2
         Krstevski, Tristan      J4     208        2
         Guo, Zhixin             J4     301        2
   12    Chen, Rachel            J4     201      1.5
Division J5
 
Place    Name                    Div    Rtg    Score

    1    Chew, Jason             J5     171      3.5
  2-3    Chau, Nathan            J5     251        3
         Chew Lee, Alanna        J5     128        3
    4    Yu, Bobby               J5     151      2.5
  5-9    Polevoy, Shannon        J5     101        2
         Liu, Winki              J5     171        2
         Picone, Damian          J5     137        2
         Hongmung, Jackie        J5     101        2
         Loucas, Carl            J5     171        2
   10    Shergill, Harvi         J5     171      1.5
11-12    Lee, George             J5     151      0.5
         Bruton, Christian       J5     101      0.5
   13    Skouras, James          J5     171        0

Cross Table

No  Name                 Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Kempen, Leon         A     1703 5     44:W 29:W 21:L 23:W 27:W  8:W 18:L
2.  Stanning, Trevor     A     1398 1       :  60:W   :    :    :    :    : 
3.  Chmiel, Rad          A     1339 4.5   47:W 31:W 23:D 33:W 19:L 25:W  6:L
4.  Martinez, Octavio    A     1322 5     48:W 33:L 44:W 12:L 45:W 35:W 34:W
5.  D'Onofrio, Rodolfo   A     1208 4     49:W 13:W 24:W 21:L 29:W 26:L   : 
6.  Bergmanis, Olgerts   A     1188 5     53:W 34:W  9:L 36:L 44:W 37:W  3:W
7.  Flude, David A       A     1173 5     57:W 38:W 12:W 35:W 18:L 14:W 24:L
8.  Croft, Roger         A     1116 5     16:W 39:W 26:L 13:W 15:W  1:L 36:W
9.  Cannon, Jim          A     914  5     54:W 51:W  6:W 18:L 13:W 19:L 14:W
10. Cheung, John         A     801  3     31:L 44:L 43:W 57:L 46:W 52:W 42:L
11. Loucas, George       A     701  2     38:L 53:W 39:L 59:W 47:L 33:L 54:L
12. Tsai, Peter          A     693  4     50:W 19:W  7:L  4:W 24:L 40:W 27:L
13. Chew Lee, Adrian     A     650  4     68:W  5:L 16:W  8:L  9:L 57:W 62:W
14. Krstevski, Tanya     A     554  4     52:L 72:W 46:W 28:W 33:W  7:L  9:L
15. Van Zyl Smit, Rion   A     492  3     66:W 22:L 69:W 31:L  8:L 62:L 55:W
16. Reid, John           A     223  3      8:L 74:W 13:L 42:W 39:L 50:W 40:L
17. Picone, Sue          A     81   1       :    :    :    :    :    :  67:W
18. Morris, James        J1    1937 7     43:W 27:W 22:W  9:W  7:W 21:W  1:W
19. Lekkas, Frank        J1    1385 6     45:W 12:L 42:W 32:W  3:W  9:W 22:W
20. Tuncer, Deniz        J1    1182 5     56:W 37:W 25:W 26:W 21:L 24:L 29:W
21. Addamo, Michael      J1    1115 5     59:W 40:W  1:W  5:W 20:W 18:L 26:L
22. Devarajh, Joshua     J1    1044 5     63:W 15:W 18:L 37:W 30:W 23:W 19:L
23. Ng, Bryan            J1    1020 4.5   70:W 41:W  3:D  1:L 31:W 22:L 38:W
24. Loh, Zachary         J1    934  6     71:W 61:W  5:L 34:W 12:W 20:W  7:W
25. Cannon, David        J1    893  4.5   28:W 52:W 20:L 38:W 35:D  3:L 31:W
26. Zelesco, Karl        J1    889  6     58:W 42:W  8:W 20:L 36:W  5:W 21:W
27. Chew Lee, Max        J2    753  5     72:W 18:L 47:W 39:W  1:L 36:W 12:W
28. Girgin, Ege          J2    751  4     25:L 70:W 45:W 14:L 48:W 38:L 47:W
29. Xue, Ollie           J2    720  4     62:W  1:L 48:W 41:W  5:L 39:W 20:L
30. Ni, John             J2    704  3       :    :  49:W 40:W 22:L 47:W 48:L
31. Lee, Dmitry          J2    686  3.5   10:W  3:L 33:D 15:W 23:L 49:W 25:L
32. Lai, William         J2    668  3     61:L 67:W 54:W 19:L 49:L 56:W 58:L
33. Guo, Steven          J2    657  4.5   55:W  4:W 31:D  3:L 14:L 11:W 35:W
34. Narenthran, Savithri J2    652  4     73:W  6:L 56:W 24:L 50:W 41:W  4:L
35. Nowak, Ruben         J2    650  3.5   51:W 71:W 63:W  7:L 25:D  4:L 33:L
36. Gu, Stephanie        J2    615  4     67:W 58:W 62:W  6:W 26:L 27:L  8:L
37. Dilnutt, Charlotte   J2    604  4     64:W 20:L 61:W 22:L 57:W  6:L 49:W
38. Cheah, Matthew       J3    578  4     11:W  7:L 51:W 25:L 54:W 28:W 23:L
39. Cheung, Wayne        J3    558  4     65:W  8:L 11:W 27:L 16:W 29:L 71:W
40. Zhao, Isaac          J3    545  4     74:W 21:L 52:W 30:L 62:W 12:L 16:W
41. Ying, Jimmy          J3    530  4     46:W 23:L 67:W 29:L 58:W 34:L 61:W
42. Wong, Emmanuel       J3    478  4     69:W 26:L 19:L 16:L 60:W 54:W 10:W
43. Gawin, Izabella      J3    436  2.5   18:L 62:L 10:L 68:W 63:D 61:L 60:W
44. Chen, Steven         J3    409  3      1:L 10:W  4:L 63:W  6:L 58:L 56:W
45. Reid, Euan           J3    406  3     19:L 50:W 28:L 67:W  4:L 71:L 59:W
46. Shergill, Armadeep   J3    401  1.5   41:L 57:W 14:L 60:D 10:L 69:L 65:L
47. Lau, Andrew E        J3    381  3      3:L 55:W 27:L 61:W 11:W 30:L 28:L
48. Foo, May-Yi          J3    365  4      4:L 73:W 29:L 71:W 28:L 59:W 30:W
49. Gawin, Sebastian     J3    361  3      5:L 68:W 30:L 69:W 32:W 31:L 37:L
50. Cheung, Elaine       J4    351  3     12:L 45:L 53:W 70:W 34:L 16:L 57:W
51. Ling, Jamie          J4    351  3     35:L  9:L 38:L 65:W 61:L 67:W 64:W
52. Middleton, Jody      J4    351  3     14:W 25:L 40:L 62:L 67:W 10:L 74:W
53. Sathe, Aditya        J4    346  3      6:L 11:L 50:L 72:W 71:L 70:W 73:W
54. Girgin, Baris        J4    306  3      9:L 64:W 32:L 74:W 38:L 42:L 11:W
55. Guo, Zhixin          J4    301  2     33:L 47:L 57:L 73:W 69:D 64:D 15:L
56. Van Zyl Smit, Alex   J4    301  2     20:L 65:W 34:L 58:L 70:W 32:L 44:L
57. Guo, Zhilin          J4    268  2      7:L 46:L 55:W 10:W 37:L 13:L 50:L
58. Lai, Henry           J4    251  4     26:L 36:L 65:W 56:W 41:L 44:W 32:W
59. Krstevski, Tristan   J4    208  2     21:L 69:L 73:W 11:L 74:W 48:L 45:L
60. Chen, Rachel         J4    201  1.5     :   2:L 66:W 46:D 42:L 63:L 43:L
61. Ebeyan, Thomas       J4    181  3     32:W 24:L 37:L 47:L 51:W 43:W 41:L
62. Chau, Nathan         J5    251  3     29:L 43:W 36:L 52:W 40:L 15:W 13:L
63. Chew, Jason          J5    171  3.5   22:L 66:W 35:L 44:L 43:D 60:W 69:W
64. Liu, Winki           J5    171  2     37:L 54:L 71:L 66:D 68:W 55:D 51:L
65. Loucas, Carl         J5    171  2     39:L 56:L 58:L 51:L 66:W 73:L 46:W
66. Shergill, Harvi      J5    171  1.5   15:L 63:L 60:L 64:D 65:L 74:L 68:W
67. Skouras, James       J5    171  0     36:L 32:L 41:L 45:L 52:L 51:L 17:L
68. Lee, George          J5    151  .5    13:L 49:L 70:L 43:L 64:L 72:D 66:L
69. Yu, Bobby            J5    151  2.5   42:L 59:W 15:L 49:L 55:D 46:W 63:L
70. Picone, Damian       J5    137  2     23:L 28:L 68:W 50:L 56:L 53:L 72:W
71. Chew Lee, Alanna     J5    128  3     24:L 35:L 64:W 48:L 53:W 45:W 39:L
72. Bruton, Christian    J5    101  .5    27:L 14:L 74:L 53:L 73:L 68:D 70:L
73. Hongmung, Jackie     J5    101  2     34:L 48:L 59:L 55:L 72:W 65:W 53:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012