Canterbury Junior Chess Club Inc

2010 August Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                       Div   Rtg    Score   Prize   

    1    Chmiel, Rad                a     1212       6   
  2-6    Flude, David A             a     1192       5   
         Croft, Roger               a     1137       5   
         Tsai, Peter                a      999       5   
         Narenthran, Tharmaratnam   a     1469       5   
         Bergmanis, Olgerts         a     1134       5   
  7-8    D'Onofrio, Gus             a     1221     4.5   
         Chew Lee, Adrian           a      645     4.5   
 9-10    Monsborough, Lloyd         a      455       3   
         Loucas, George             a      442       3   
   11    Reid, John                 a      253       2   
Division J1
 
Place    Name                       Div    Rtg   Score    Prize

    1    Morris, James              j1    2004       7    1st Rookies Cup trophy, $30
    2    Zelesco, Karl              j1    1050       6    2nd Rookies Cup trophy, $20
  3-4    Topol, David               j1    1451       5   
         Loh, Zachary               j1    1077       5   
    5    Chew Lee, Max              j1     948     4.5   
  6-7    Nowak, Ruben               j1     723       4   
         Lee, Dmitry                j1     717       4   
    8    Guo, Steven                j1     707       3   
Division J2
 
Place    Name                       Div    Rtg   Score    Prize

    1    Narenthran, Savithri       j2     598       5    1st Queens Cup trophy, $20
  2-7    Gu, Stephanie              j2     653       4    =2nd Queens Cup medal
         Ying, Jimmy                j2     621       4    1st j2 trophy
         Chew, Jason                j2     595       4   
         Gawin, Izabella            j2     556       4    =2nd Queens Cup medal
         Lai, William               j2     524       4   
         Foo, May-Yi                j2     487       4    =2nd Queens Cup medal
  8-9    Dilnutt, Charlotte         j2     679       3   
         Lai, Henry                 j2     469       3   
Division J3
 
Place    Name                       Div    Rtg   Score    Prize

  1-2    You, Jennifer              j3     389       4    2nd j3 medal
         Field, William             j3     351       4    1st j3 trophy
  3-5    Wong, Emmanuel             j3     445     3.5   
         Xiao, Sam                  j3     434     3.5   
         Gluzman, Sam               j3     300     3.5   
  6-9    Chau, Nathan               j3     401       3   
         Reid, Euan                 j3     376       3   
         Chin, David                j3     358       3   
         Oh, Jake                   j3     301       3   
   10    Chen, Jennifer             j3     401       2   
Division J4
 
Place    Name                       Div    Rtg   Score    Prize

  1-3    Chew Lee, Alanna           j4     245       4    1st j4 trophy
         Davis, James               j4     240       4    =2nd J4 medal
         Loucas, Carl               j4     189       4    =2nd J4 medal
  4-5    Wong, Chloe                j4     287       3   
         Yu, Bobby                  j4     249       3   
    6    Ding, Adison               j4     251     2.5   
 7-10    Liu, Wingki                j4     251       2   
         Healy, Connor              j4     181       2   
         You, Jessica               j4     176       2   
         Shi, King                  j4     251       2   
Division J5
 
Place    Name                       Div    Rtg   Score    Prize

    1    Guo, Zhilin                j5     161       3    1st j5 trophy
  2-4    Guo, Zhixin                j5     171     2.5   
         Fox, Benjamin              j5     151     2.5   
         Picone, Damian             j5     144     2.5   
    5    Fox, Jeremy                j5     151       2   
  6-9    Ho, Oscar                  j5     161       1   
         Donahoo, Felix             j5     161       1   
         McRoberts, Dillon          j5     161       1   
         Ho, Nicole                 j5     151       1   

Cross Table

No  Name                     Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Narenthran, Tharmaratnam a     1469 5       :W 20:W 12:L 38:W  7:W  4:L 18:W
2.  D'Onofrio, Gus           a     1221 4.5   41:W  8:W 15:L 23:D 30:W 29:W  3:L
3.  Chmiel, Rad              a     1212 6     33:W 22:W  7:W 15:L 21:W  6:W  2:W
4.  Flude, David A           a     1192 5     34:W 23:W 16:W 17:W 12:L  1:W 15:L
5.  Croft, Roger             a     1137 5     35:W 25:W 17:L 27:W 18:W 13:W 12:L
6.  Bergmanis, Olgerts       a     1134 5     36:W 29:D 38:D 25:W 19:W  3:L 22:W
7.  Tsai, Peter              a     999  5     47:W 44:W  3:L 28:W  1:L  8:W 21:W
8.  Chew Lee, Adrian         a     645  4.5   49:W  2:L 35:W 45:W 23:D  7:L 19:W
9.  Monsborough, Lloyd       a     455  3     46:L 39:W 27:L 11:W 36:L 40:W 45:L
10. Loucas, George           a     442  3     31:L 11:W 28:L 40:W 44:L 43:W 46:L
11. Reid, John               a     253  2     19:L 10:L 47:W  9:L 53:W 20:L 38:L
12. Morris, James            j1    2004 7     30:W 19:W  1:W 14:W  4:W 15:W  5:W
13. Topol, David             j1    1451 5     32:W 21:L 29:W 22:W 17:W  5:L 24:W
14. Loh, Zachary             j1    1077 5     57:W 31:W 21:W 12:L 15:L 26:W 25:W
15. Zelesco, Karl            j1    1050 6     50:W 27:W  2:W  3:W 14:W 12:L  4:W
16. Chew Lee, Max            j1    948  4.5   37:W 45:W  4:L 30:D 22:L 38:W 29:W
17. Nowak, Ruben             j1    723  4     39:W 46:W  5:W  4:L 13:L 28:W 23:L
18. Lee, Dmitry              j1    717  4     55:W 38:L 36:W 31:W  5:L 33:W  1:L
19. Guo, Steven              j1    707  3     11:W 12:L 33:W 44:W  6:L 35:L  8:L
20. Dilnutt, Charlotte       j2    679  3     40:W  1:L 44:L 36:L 55:W 11:W 33:L
21. Gu, Stephanie            j2    653  4     54:W 13:W 14:L 43:W  3:L 31:W  7:L
22. Ying, Jimmy              j2    621  4     53:W  3:L 24:W 13:L 16:W 36:W  6:L
23. Narenthran, Savithri     j2    598  5     43:W  4:L 48:W  2:D  8:D 44:W 17:W
24. Chew, Jason              j2    595  4     44:L 47:W 22:L 37:W 32:W 45:W 13:L
25. Gawin, Izabella          j2    556  4     42:W  5:L 26:W  6:L 35:W 30:W 14:L
26. Lai, William             j2    524  4     45:L 37:W 25:L 39:W 43:W 14:L 34:W
27. Foo, May-Yi              j2    487  4     51:W 15:L  9:W  5:L 33:L 47:W 35:W
28. Lai, Henry               j2    469  3     38:L 55:W 10:W  7:L 34:W 17:L 36:L
29. Wong, Emmanuel           j3    445  3.5   48:W  6:D 13:L 46:W 38:W  2:L 16:L
30. Xiao, Sam                j3    434  3.5   12:L 54:W 32:W 16:D  2:L 25:L 55:W
31. Chau, Nathan             j3    401  3     10:W 14:L 34:W 18:L 46:W 21:L 44:L
32. Chen, Jennifer           j3    401  2     13:L 53:W 30:L 54:W 24:L 46:L   : 
33. You, Jennifer            j3    389  4      3:L 51:W 19:L 56:W 27:W 18:L 20:W
34. Reid, Euan               j3    376  3      4:L 49:W 31:L 48:W 28:L 51:W 26:L
35. Chin, David              j3    358  3      5:L 56:W  8:L 51:W 25:L 19:W 27:L
36. Field, William           j3    351  4      6:L 42:W 18:L 20:W  9:W 22:L 28:W
37. Oh, Jake                 j3    301  3     16:L 26:L 49:W 24:L 51:L 42:W 48:W
38. Gluzman, Sam             j3    300  3.5   28:W 18:W  6:D  1:L 29:L 16:L 11:W
39. Wong, Chloe              j4    287  3     17:L  9:L 53:W 26:L 49:W 48:W   : 
40. Ding, Adison             j4    251  2.5   20:L   :W 45:L 10:L 54:W  9:L 49:D
41. Liu, Wingki              j4    251  2      2:L 48:L 43:L 47:L 52:W 49:L 56:W
42. Shi, King                j4    251  2     25:L 36:L 55:D 52:W 45:L 37:L 57:D
43. Yu, Bobby                j4    249  3     23:L 52:W 41:W 21:L 26:L 10:L 54:W
44. Chew Lee, Alanna         j4    245  4     24:W  7:L 20:W 19:L 10:W 23:L 31:W
45. Davis, James             j4    240  4     26:W 16:L 40:W  8:L 42:W 24:L  9:W
46. Loucas, Carl             j4    189  4      9:W 17:L 57:W 29:L 31:L 32:W 10:W
47. Healy, Connor            j4    181  2      7:L 24:L 11:L 41:W 56:W 27:L 51:L
48. You, Jessica             j4    176  2     29:L 41:W 23:L 34:L 57:W 39:L 37:L
49. Guo, Zhixin              j5    171  2.5    8:L 34:L 37:L 50:W 39:L 41:W 40:D
50. Donahoo, Felix           j5    161  1     15:L 57:L 54:L 49:L   :W   :    : 
51. Guo, Zhilin              j5    161  3     27:L 33:L 52:W 35:L 37:W 34:L 47:W
52. Ho, Oscar                j5    161  1       :  43:L 51:L 42:L 41:L 54:L 53:W
53. McRoberts, Dillon        j5    161  1     22:L 32:L 39:L   :W 11:L 55:L 52:L
54. Fox, Jeremy              j5    151  2     21:L 30:L 50:W 32:L 40:L 52:W 43:L
55. Fox, Benjamin            j5    151  2.5   18:L 28:L 42:D 57:W 20:L 53:W 30:L
56. Ho, Nicole               j5    151  1       :  35:L   :W 33:L 47:L 57:L 41:L
57. Picone, Damian           j5    144  2.5   14:L 50:W 46:L 55:L 48:L 56:W 42:D
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012