Canterbury Junior Chess Club Inc

2011 Term 4 Tournament

Home ]
 
 
Up

 

Tuesday Coaching Tournament   Sunday Coaching Tournament

Fourth term coaching tournament - Tuesday Cross Table:

No Name                     Rtg  Total   1    2    3    4    5 

1  Choi, Ian                1001 5     11:W 15:W  3:W 10:W  2:W
2  Chang, William           782  4      4:W 19:W 17:W  7:W  1:L
3  Liu, Stephen             707  4     13:W 22:W  1:L  5:W  4:W
4  Weeraratne, Lucy         301  3      2:L  9:W 21:W 23:W  3:L
5  Waterson, Gabriel        401  3      0:  16:W 12:W  3:L 11:W
6  Weeraratne, Ken          391  3      7:L 18:W 15:L 12:W 10:W
7  Manawadu, Dmithri        788  3      6:W 21:W 11:W  2:L  0: 
8  Kues, Adam               754  3     25:W 10:W  0:  15:W  0: 
9  Choi, Ina                201  2.5   23:W  4:L 20:D 21:W  0: 
10 Vivekananda, Nischal     401  2      0:+  8:L  0:+  1:L  6:L
11 Han, Mike                401  2      1:L 25:W  7:L 24:W  5:L
12 Kahawe, Noyali           119  2      0:  26:W  5:L  6:L 21:W
13 Waterson, Peter               2      3:L  0:  25:W 16:W 14:L
14 Chen, Eric               401  2      0:   0:  18:L 22:W 13:W
15 Fu, Chris                576  2     22:W  1:L  6:W  8:L  0: 
16 Xu, Sean                 251  2     17:L  5:L 24:W 13:L 23:W
17 Morrissey, James         719  2     16:W 20:W  2:L  0:L  0: 
18 Khong, Victor            169  2      0:   6:L 14:W 25:W  0: 
19 Ma, Ethan                101  1.5   20:L  2:L 23:L  0:+  0:D
20 Zhu, Cynthia             151  1.5   19:W 17:L  9:D  0:L  0: 
21 Wong, Vincent            451  1     24:W  7:L  4:L  9:L 12:L
22 Ren, Kevin               411  1     15:L  3:L  0:  14:L 25:W
23 Zhao, Peter              301  1      9:L 24:L 19:W  4:L 16:L
24 Fun, Cedric              101  1     21:L 23:W 16:L 11:L  0: 
25 Jassal, Xavier           251  0      8:L 11:L 13:L 18:L 22:L
26 Mahesan, Sharen          308  0      0:  12:L  0:   0:   0: 
Fourth term coaching tournament - Sunday Cross Table:
No Name                     Rtg  Total   1    2    3    4    5    6    7 

1  Mikael, Khairi           601  5     33:W  8:W  7:W  4:L 17:W  0:   9:W
2  Gamage, Thumula          822  5     11:W  0:  28:W 27:W  7:W  0:   5:W
3  Wang, William            501  4.5    8:L 15:W  5:L 34:W  9:W 10:D 12:W
4  Lau, Andrew E            641  4      0:   0:   0:   1:W 19:W  7:L 10:W
5  Chu, Finton              101  4      0:  36:W  3:W  6:W 12:W  0:   2:L
6  Li, Ruimin               201  4      0:  34:W 20:W  5:L 16:L 13:W 11:W
7  Li, William (2003)            4     38:W 14:W  1:L 30:W  2:L  4:W  0: 
8  Alagappan, Vignesh            3.5    3:W  1:L 22:D 21:W  0:   0:  20:W
9  Picone, Damian           106  3.5   16:W 10:W 17:L 12:D  3:L 18:W  1:L
10 Mikael, Riana            701  3.5   18:W  9:L 27:L 22:W 25:W  3:D  4:L
11 Mahesan, Sharen          251  3      2:L  0:   0:   0:+ 14:W  0:+  6:L
12 Huang, Haotian           201  3     36:W  0:+  0:   9:D  5:L 20:D  3:L
13 Chiovitti, Tyrone        301  3      0:-  0:  34:L 40:W 15:W  6:L 18:W
14 Bian, Andrew             301  3     15:W  7:L 16:L  0:  11:L 35:W 32:W
15 Xu, James                     3     14:L  3:L  0:  36:W 13:L 33:W 33:W
16 Lee, Ewan                632  3      9:L 19:W 14:W  0:   6:W  0:   0: 
17 Lee, Lutjen                   3      0:+ 20:W  9:W  0:   1:L  0:   0: 
18 Wang, Kelvin             151  2.5   10:L 29:D 30:L  0:W 22:W  9:L 13:L
19 Grech, Marc                   2.5    0:  16:L  0:+ 29:W  4:L  0:  28:D
20 Mikael, Razi             501  2.5   23:W 17:L  6:L 25:L 33:W 12:D  8:L
21 Zhang, Jonathon          301  2.5    0:- 30:D 29:W  8:L 24:L 22:L 23:W
22 Natawidjaja, Ethan       401  2.5    0:  39:W  8:D 10:L 18:L 21:W  0: 
23 Hu, Allan                31   2     20:L 27:L  0:-  0:  39:W 34:W 21:L
24 Chew Lee, Max            1000 2      0:+  0:   0:   0:  21:W  0:   0: 
25 Kanire-Hariharan, Anagha 201  2      0:   0:  33:W 20:W 10:L  0:   0: 
26 Chew Lee, Alanna         349  2     28:W  0:   0:   0:  32:W  0:   0: 
27 Chan, Rockson            101  2      0:  23:W 10:W  2:L  0:   0:   0: 
28 Mendes, Amelia                1.5   26:L  0:   2:L  0:  41:W  0:  19:D
29 Natawidjaja, Lilianne    101  1.5    0:  18:D 21:L 19:L  0:- 41:W  0: 
30 Chan, Christian          101  1.5    0:  21:D 18:W  7:L  0:   0:   0: 
31 Lu, Lilliane             701  1      0:   0:   0:   0:   0:   0:  40:W
32 Lin, William             201  1      0:   0:   0:  37:W 26:L  0:  14:L
33 Bian, Daniel             101  1      1:L 40:W 25:L  0:  20:L 15:L 15:L
34 Weerasekera, Lakni       141  1      0:   6:L 37:W  3:L  0:  23:L  0: 
35 Paratz, Leon                  1      0:   0:   0:   0:  36:W 14:L  0: 
36 Picone, Claire           101  1     12:L  5:L  0:  15:L 35:L 37:L 39:W
37 Wang, Adrian                  1      0:   0:  34:L 32:L  0:  36:W  0: 
38 Davis, James             370  1      7:L  0:  40:W  0:   0:   0:   0: 
39 Yan, Richard                  0      0:  22:L  0:   0:  23:L  0:  36:L
40 Tucek, Vanessa           101  0      0:  33:L 38:L 13:L  0:   0:  31:L
41 Viney, Isabelle          201  0      0:   0:   0:   0:  28:L 29:L  0: 
Fourth term (Beginners) Cross Table:
No Name                          Total   1    2    3 

1  Grech, Mike                   2      0:  10:W  9:W
2  Lee, Oliver                   1      0:   0:  10:W
3  Gilbert, Veronica             1      0:   8:W  0: 
4  Yan, Richard                  1      8:W  0:   0: 
5  Edwards, Isaac                1     10:W  0:   0: 
6  Moloney, Issey                .5     0:   7:D  0: 
7  Moloney, Kyan                 .5     0:   6:D  0: 
8  Ge, Jill                      0      4:L  3:L  0: 
9  Wang, Adrian                  0      0:   0:   1:L
10 Zhou, Shani                   0      5:L  1:L  2:L
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Sunday January 01, 2012