|
| |
Standings
| Division A |
| |
Place Name Div Rtg Score Prize
1 Jordan, Bill a 2173 6.5
2 Hacche, David J a 1978 6
3 Narenthran, Tharmaratnam a 1485 5.5
4-5 Bergmanis, Olgerts a 1255 5
Wijesuriya, Vineetha a 1022 5
6-8 Flude, David A a 1308 4.5
D'Onofrio, Gus a 1287 4.5
Kempen, Leon a 1748 4.5
9 Croft, Roger a 1266 4
10-11 Monsborough, Lloyd a 569 3
Reid, John a 432 3
12 Sizeland, Warren a 362 2
|
| Division J1 |
| |
Place Name Div Rtg Score Prize
1 Liu, Nicholas j1 1597 6
2-3 Loh, Zachary j1 1485 5.5
Lee, Dmitry j1 1186 5.5
4-7 Haikal, Zain j1 1956 5
Foo, May-Yi j1 1054 5
Guo, Zhi Lin j1 1035 5
Chan, Kris j1 1028 5
8 Narenthran, Savithri j1 1252 4
|
| Division J2 |
| |
Place Name Div Rtg Score Prize
1-2 Lumpreiks, Ryan j2 971 5
Krstevski, Tristan j2 806 5
3-6 Kues, Adam j2 749 4
Gamage, Thumula j2 716 4
Lau, Andrew E j2 746 4
Kempen, Sean j2 711 4
7 Chan, Luis j2 929 3.5
8 Chu, Finton j2 701 3
|
| Division J3 |
| |
Place Name Div Rtg Score Prize
1-7 Fu, Chris j3 674 4
Yu, Bobby j3 628 4
Fan, Alex j3 601 4
Reid, Euan j3 564 4
Guo, Zhi Xin j3 690 4
Ling, Jamie j3 563 4
Liu, Stephen j3 653 4
8 Barry, Jack j3 570 2
|
| Division J4 |
| |
Place Name Div Rtg Score Prize
1 Strickland, Rebecca j4 488 4
2-7 Chen, Eric j4 519 3
Mikael, Khairi j4 501 3
Weeraratne, Ken j4 507 3
Zhang, Tianli j4 482 3
Natawidjaja, Ethan j4 472 3
Mendes, Amelia j4 447 3
8 Zhang, Emily j4 409 2
|
| Division J5 |
| |
Place Name Div Rtg Score Prize
1 Lin, Leo j5 372 4
2-6 Picone, Damian j5 374 3
Cai, Jack j5 401 3
Mikael, Riana j5 401 3
Waterson, Peter j5 360 3
Grech, Marc j5 315 3
7-8 Mikael, Razi j5 401 2
Butt, Nicholas j5 301 2
|
| Division J6 |
| |
Place Name Div Rtg Score Prize
1-2 Chan, Allan j6 201 3
Kanive-Hariharan, Anagha j6 215 3
3-4 Weeraratne, Lucy j6 267 2
Kirk, Matthew j6 301 2
5-6 Li, Ruimin j6 126 1.5
Natawidjaja, Lilianne j6 201 1.5
7-8 Wang, William j6 148 1
den Hartog, Adriaan j6 201 1
|
| Division J7 |
| |
Place Name Div Rtg Score Prize
1 Liu, Kevin j7 0 4
2-3 Lumpreiks, Stuart j7 101 3
Lu, Lilian j7 0 3
4 Missailidis, George j7 0 2
5 Liang, Nick j7 101 1.5
6 Edwards, Isaac j7 101 1
7 Stevens, Will j7 0 0.5
|
Cross Table
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Jordan, Bill a 2173 6.5 39:W 22:W 7:W 15:W 5:W 2:D 13:W
2. Hacche, David J a 1978 6 42:W 21:W 6:W 14:W 4:D 1:D 8:W
3. Kempen, Leon a 1748 4.5 43:W 23:W 8:D 4:L 25:W 9:L 22:W
4. Narenthran, Tharmaratnam a 1485 5.5 52:W 27:W 17:W 3:W 2:D 13:L 5:W
5. Flude, David A a 1308 4.5 46:W 29:W 9:W 13:D 1:L 7:W 4:L
6. D'Onofrio, Gus a 1287 4.5 47:W 30:W 2:L 27:W 17:W 16:D 15:L
7. Croft, Roger a 1266 4 48:W 31:W 1:L 30:W 9:L 5:L 37:W
8. Bergmanis, Olgerts a 1255 5 12:W 10:W 3:D 20:D 24:W 19:W 2:L
9. Wijesuriya, Vineetha a 1022 5 :W 62:W 5:L 10:W 7:W 3:W 14:L
10. Monsborough, Lloyd a 569 3 66:W 8:L 61:W 9:L 44:W 20:L 64:L
11. Reid, John a 432 3 14:L 55:W 25:L 61:W 33:W 21:L 36:L
12. Sizeland, Warren a 362 2 8:L 65:L 60:W 31:W 37:L 35:L 38:L
13. Haikal, Zain j1 1956 5 41:W 24:W 18:W 5:D 15:D 4:W 1:L
14. Liu, Nicholas j1 1597 6 11:W 26:W 19:W 2:L 20:W 18:W 9:W
15. Loh, Zachary j1 1485 5.5 45:W 25:W 16:W 1:L 13:D 22:W 6:W
16. Lee, Dmitry j1 1186 5.5 28:W 38:W 15:L 32:W 26:W 6:D 18:W
17. Chan, Kris j1 1028 5 53:W 33:W 4:L 42:W 6:L 36:W 30:W
18. Narenthran, Savithri j1 1252 4 49:W 35:W 13:L 37:W 21:W 14:L 16:L
19. Foo, May-Yi j1 1054 5 50:W 37:W 14:L 35:W 23:W 8:L 42:W
20. Guo, Zhi Lin j1 1035 5 51:W 54:W 22:D 8:D 14:L 10:W 24:W
21. Lumpreiks, Ryan j2 971 5 40:W 2:L 41:W 38:W 18:L 11:W 26:W
22. Chan, Luis j2 929 3.5 58:W 1:L 20:D 54:W 28:W 15:L 3:L
23. Krstevski, Tristan j2 806 5 59:W 3:L 40:W 39:W 19:L 47:W 32:W
24. Kues, Adam j2 749 4 44:W 13:L 43:W 33:W 8:L 37:W 20:L
25. Lau, Andrew E j2 746 4 55:W 15:L 11:W 28:L 3:L 44:W 39:W
26. Gamage, Thumula j2 716 4 :W 14:L 45:W 44:W 16:L 39:W 21:L
27. Kempen, Sean j2 711 4 60:W 4:L 52:W 6:L 42:L 54:W 43:W
28. Chu, Finton j2 701 3 16:L 34:W 29:W 25:W 22:L 42:L 48:L
29. Guo, Zhi Xin j3 690 4 56:W 5:L 28:L 48:W 40:L 45:W 41:W
30. Fu, Chris j3 674 4 57:W 6:L 48:W 7:L 41:W 40:W 17:L
31. Liu, Stephen j3 653 4 61:W 7:L 54:L 12:L 53:W 52:W 63:W
32. Yu, Bobby j3 628 4 33:L 64:W 57:W 16:L 43:W 63:W 23:L
33. Fan, Alex j3 601 4 32:W 17:L 36:W 24:L 11:L 46:W 47:W
34. Barry, Jack j3 570 2 62:L 28:L 51:L 55:W 54:L 56:W 52:L
35. Reid, Euan j3 564 4 63:W 18:L 56:W 19:L 47:L 12:W 40:W
36. Ling, Jamie j3 563 4 64:L 49:W 33:L 50:W 45:W 17:L 11:W
37. Chen, Eric j4 519 3 67:W 19:L 62:W 18:L 12:W 24:L 7:L
38. Weeraratne, Ken j4 507 3 65:W 16:L 64:W 21:L 63:L 48:L 12:W
39. Mikael, Khairi j4 501 3 1:L 50:W 65:W 23:L 64:W 26:L 25:L
40. Zhang, Tianli j4 482 3 21:L 53:W 23:L 49:W 29:W 30:L 35:L
41. Natawidjaja, Ethan j4 472 3 13:L 58:W 21:L 57:W 30:L 50:W 29:L
42. Strickland, Rebecca j4 488 4 2:L 51:W 63:W 17:L 27:W 28:W 19:L
43. Mendes, Amelia j4 447 3 3:L 59:W 24:L 51:W 32:L 67:W 27:L
44. Zhang, Emily j4 409 2 24:L 56:W 53:W 26:L 10:L 25:L 50:L
45. Cai, Jack j5 401 3 15:L 66:W 26:L 62:W 36:L 29:L 58:W
46. Mikael, Razi j5 401 2 5:L 63:L 58:W 64:L 57:W 33:L 59:L
47. Picone, Damian j5 374 3 6:L 57:L 55:W 65:W 35:W 23:L 33:L
48. Lin, Leo j5 372 4 7:L 67:W 30:L 29:L 61:W 38:W 28:W
49. Waterson, Peter j5 360 3 18:L 36:L 59:W 40:L 62:D 51:W 54:D
50. Grech, Marc j5 315 3 19:L 39:L 67:W 36:L 65:W 41:L 44:W
51. Butt, Nicholas j5 301 2 20:L 42:L 34:W 43:L 67:L 49:L 61:W
52. Mikael, Riana j5 401 3 4:L 60:W 27:L 63:L 58:W 31:L 34:W
53. Kirk, Matthew j6 301 2 17:L 40:L 44:L 60:W 31:L 57:W :
54. Chan, Allan j6 201 3 :D 20:L 31:W 22:L 34:W 27:L 49:D
55. den Hartog, Adriaan j6 201 1 25:L 11:L 47:L 34:L 56:L 60:L :W
56. Wang, William j6 148 1 29:L 44:L 35:L 58:L 55:W 34:L 65:L
57. Li, Ruimin j6 126 1.5 30:L 47:W 32:L 41:L 46:L 53:L 60:D
58. Weeraratne, Lucy j6 267 2 22:L 41:L 46:L 56:W 52:L 61:W 45:L
59. Kanive-Hariharan, Anagha j6 215 3 23:L 43:L 49:L 67:L 60:W 65:W 46:W
60. Natawidjaja, Lilianne j6 201 1.5 27:L 52:L 12:L 53:L 59:L 55:W 57:D
61. Edwards, Isaac j7 101 1 31:L :W 10:L 11:L 48:L 58:L 51:L
62. Liang, Nick j7 101 1.5 34:W 9:L 37:L 45:L 49:D 64:L 67:L
63. Lumpreiks, Stuart j7 101 3 35:L 46:W 42:L 52:W 38:W 32:L 31:L
64. Liu, Kevin j7 4 36:W 32:L 38:L 46:W 39:L 62:W 10:W
65. Missailidis, George j7 2 38:L 12:W 39:L 47:L 50:L 59:L 56:W
66. Stevens, Will j7 .5 10:L 45:L :D : : : :
67. Lu, Lilian j7 3 37:L 48:L 50:L 59:W 51:W 43:L 62:W
|